T42

filter by:

42.2Km Marathon

Race Number Name Team Time Place Gender Gender Place Division Division Place
442 Rob Butwell 3:32:33 1 Male 1 Male Vet (50-59) 1
438 Thomas Watson 3:38:21 2 Male 2 Male Open (20-39) 1
418 Mike Leopard 3:45:58 3 Male 3 Male Open (20-39) 2
451 John White 3:49:42 4 Male 4 Male Master (40-49) 1
402 Ross Barnett 3:50:45 5 Male 5 Male Open (20-39) 3
436 Dena Valente 3:52:51 6 Female 1 Female Open (20-39) 1
422 Matthew Orange 3:56:41 7 Male 6 Male Master (40-49) 2
431 Robert Scoines 3:57:22 8 Male 7 Male Vet (50-59) 2
416 Jemma Lahood 3:57:38 9 Female 2 Female Open (20-39) 2
426 Allan Porter 3:58:18 10 Male 8 Male Open (20-39) 4
434 Caris Teo 3:58:51 11 Female 3 Female Open (20-39) 3
448 Katie Luke 4:04:21 12 Female 4 Female Open (20-39) 4
447 Aurimas Kulvelis 4:06:43 13 Male 9 Male Open (20-39) 5
420 Fran Mortell 4:08:08 14 Female 5 Female Open (20-39) 5
433 Christopher Taylor 4:08:19 15 Male 10 Male Open (20-39) 6
424 Lesley Park 4:14:54 16 Female 6 Female Master (40-49 1
445 James Harper 4:16:57 17 Male 11 Male Master (40-49) 3
414 Kevin Jones 4:19:33 18 Male 12 Male Vet (50-59) 3
440 Karl Woodhead 4:21:29 19 Male 13 Male Master (40-49) 4
437 Mike Walker 4:22:47 20 Male 14 Male Open (20-39) 7
444 Margaret Haddleton 4:22:48 21 Female 7 Female Master (40-49 2
400 Brent Atkins 4:23:47 22 Male 15 Male Open (20-39) 8
439 Ben Wicks 4:24:49 23 Male 16 Male Open (20-39) 9
409 Everett Griffiths 4:35:10 24 Male 17 Male Master (40-49) 5
410 Kirsty Hamlin 4:36:30 25 Female 8 Female Master (40-49 3
419 Glenn Mccord 4:39:44 26 Male 18 Male Open (20-39) 10
417 Lorna Lee 4:40:53 27 Female 9 Female Open (20-39) 6
423 Chris Osborne 4:43:10 28 Male 19 Male Master (40-49) 6
430 Michelle Schulz 4:45:12 29 Female 10 Female Open (20-39) 7
432 Nicole Stjean 4:46:44 30 Female 11 Female Master (40-49 4
412 Tove Hjertonsson 4:46:56 31 Female 12 Female Open (20-39) 8
449 Jaimee Phillips 4:47:03 32 Female 13 Female Open (20-39) 9
407 Blair Esam 4:56:23 33 Male 20 Male Open (20-39) 11
443 Ben Grenfell 4:57:48 34 Male 21 Male Open (20-39) 12
427 Vijay Prema 5:03:15 35 Male 22 Male Open (20-39) 13
429 Rob Rickerby 5:14:30 36 Male 23 Male Master (40-49) 7
452 Claudia Zimmer 5:19:07 37 Female 14 Female Vet (50-59) 1
401 Luis Bahamonde 5:23:39 38 Male 24 Male Master (40-49) 8
446 Lilly Johnson 5:49:22 39 Female 15 Female Open (20-39) 10
428 Chris Price Pt Chev Mountain Runners Guild 5:57:32 40 Male 25 Male Vet (50-59) 4
408 Martin Feeney 5:57:36 41 Male 26 Male Vet (50-59) 5
413 Antony Hobbs Pt Chev Mountain Runners Guild 5:57:36 42 Male 27 Male Vet (50-59) 6
415 Julie Klein 6:02:25 43 Female 16 Female Master (40-49 5
421 Karen Ogilvie 6:07:42 44 Female 17 Female Vet (50-59) 2
403 Wayne Bowler 6:19:55 45 Male 28 Male Vet (50-59) 7