XTERRA TRAIl RUN SERIES POINTS

filter by:

Results

Summary All races
Place Points Participant Gender Gender Place Division Division Place Events Completed
1 0:00:00 Mason Spiers Male 1 Male Vet (50-59) 1 5 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
1 0:29:44 Theo Smales Male 1 Male Teens (13-19) 1 5 0:08:31 0:00:19 0:01:42 0:15:15 0:03:59
1 0:03:38 Michael Seow Male 1 Male Open (20-39) 1 5 0:03:38 0:00:00 0:00:00 0:00:00 0:00:00
1 0:00:00 Gavin Milne Male 1 Male Master (40-49) 1 5 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
1 0:00:00 Graham Ardern Male 1 Male Legend (60+) 1 1 0:00:00
1 0:00:00 Mike Murphy Male 1 Male Legend (60+) 1 1 0:00:00
1 0:00:00 John Dymond Male 1 Male Legend (60+) 1 1 0:00:00
1 0:00:46 George Mawson Male 1 Male Junior (Under 1 1 5 0:00:46 0:00:00 0:00:00 0:00:00 0:00:00
1 0:03:48 Julia Bixley Female 1 Female Vet (50-59) 1 6 0:11:03 0:03:48 0:00:00 0:00:00 0:00:00 0:00:00
1 0:00:00 Hannah Houghton Female 1 Female Teens (13-19) 1 6 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
1 0:11:46 Chantelle Richmond Female 1 Female Open (20-39) 1 5 0:00:00 0:02:09 0:02:39 0:06:58 0:00:00
1 0:04:08 Julie Mercer Female 1 Female Master (40-49 1 6 0:03:47 0:00:48 0:02:14 0:01:06 0:00:00 0:00:00
1 0:00:00 Gillian Ludbrook Female 1 Female Legend (60+) 1 1 0:00:00
1 0:00:00 Dawn Maclean Female 1 Female Legend (60+) 1 1 0:00:00
1 0:00:00 Christine Adamson Female 1 Female Legend (60+) 1 1 0:00:00
1 0:04:24 Maia Lythe Female 1 Female Junior (Under 1 5 0:01:42 0:02:42 0:00:00 0:00:00 0:00:00
2 0:43:13 Neil Beattie Male 2 Male Vet (50-59) 2 6 0:16:19 0:07:46 0:07:57 0:09:43 0:12:25 0:05:25
2 0:39:27 James You Male 2 Male Teens (13-19) 2 6 0:31:47 0:04:21 0:11:17 0:01:47 0:12:42 0:09:22
2 0:28:29 John Barker Male 2 Male Open (20-39) 2 6 0:07:43 0:02:07 0:06:39 0:06:16 0:10:26 0:05:45
2 0:49:52 David Strang Male 2 Male Master (40-49) 2 6 0:37:54 0:08:15 0:10:02 0:20:54 0:10:42 0:00:00
2 0:15:36 George Berry Male 2 Male Junior (Under 1 2 6 0:04:48 0:01:33 0:04:38 0:03:15 0:01:24 0:06:18
2 0:13:39 Yanina Purcell Female 2 Female Vet (50-59) 2 5 0:06:47 0:04:43 0:00:27 0:00:33 0:01:10
2 0:21:26 Holly Bannister Female 2 Female Teens (13-19) 2 5 0:02:27 0:05:24 0:05:13 0:02:34 0:05:50
2 0:12:40 Samantha Beattie Female 2 Female Open (20-39) 2 6 0:00:41 0:07:29 0:01:11 0:03:17 0:09:38 0:00:04
2 0:24:34 Shelley Mackinlay-Milne Female 2 Female Master (40-49 2 5 0:08:10 0:03:35 0:04:10 0:03:51 0:04:50
2 0:09:19 Hazel Cook Female 2 Female Junior (Under 2 6 0:02:32 0:02:32 0:05:15 0:00:00 0:01:42 0:02:34
3 2:13:02 Bernard De Wet Male 3 Male Vet (50-59) 3 5 0:38:18 0:22:55 0:24:07 0:27:44 0:20:01
3 0:40:55 Ben Campbell Male 3 Male Teens (13-19) 3 5 0:03:51 0:11:48 0:07:30 0:10:08 0:07:40
3 0:43:22 David Holt Male 3 Male Open (20-39) 3 4 0:20:55 0:03:31 0:12:13 0:06:45
3 0:57:29 Mike Cook Male 3 Male Master (40-49) 3 6 0:11:39 0:21:38 0:09:28 0:08:00 0:09:21 0:19:03
3 0:26:37 Matthew Duffell Male 3 Male Junior (Under 1 3 6 0:12:37 0:00:17 0:06:56 0:09:01 0:05:18 0:05:08
3 0:41:02 Lillian Beattie Female 3 Female Vet (50-59) 3 6 0:28:06 0:10:24 0:07:52 0:07:51 0:07:40 0:07:15
3 1:18:48 Kendra Smith Female 3 Female Teens (13-19) 3 6 0:26:46 0:13:24 0:17:31 0:14:56 0:16:03 0:16:55
3 1:01:45 Amanda Signal Female 3 Female Open (20-39) 3 6 0:16:53 0:15:23 0:11:51 0:09:45 0:13:28 0:11:21
3 0:25:50 Debbie Lawrence Female 3 Female Master (40-49 3 5 0:05:37 0:04:51 0:04:03 0:07:23 0:03:58
3 1:02:30 Charli Gardiner-Hall Female 3 Female Junior (Under 3 6 0:35:19 0:12:03 0:15:44 0:08:54 0:14:35 0:11:17
4 0:18:42 Stephen Robb Male 4 Male Vet (50-59) 4 4 0:09:09 0:02:05 0:02:29 0:04:59
4 0:56:23 John Stirling Male 4 Male Teens (13-19) 4 5 0:17:05 0:04:35 0:12:29 0:12:12 0:10:05
4 0:13:49 Nick Jones Male 4 Male Open (20-39) 4 3 0:07:44 0:00:14 0:05:51
4 1:08:40 Simon Everett Male 4 Male Master (40-49) 4 6 0:17:23 0:13:56 0:25:44 0:16:41 0:16:00 0:04:40
4 0:05:42 Rob Cattley Male 4 Male Legend (60+) 4 1 0:05:42
4 0:35:56 Quinlan Te Tamaki Male 4 Male Junior (Under 1 4 6 0:15:03 0:00:23 0:16:22 0:09:11 0:05:36 0:05:45
4 1:13:06 Jennifer Jordan Female 4 Female Vet (50-59) 4 5 0:23:29 0:13:47 0:12:08 0:11:45 0:11:59
4 1:27:31 Ella Lythe Female 4 Female Teens (13-19) 4 5 0:20:44 0:15:35 0:15:56 0:18:41 0:16:36
4 1:04:20 Lucy Barker Female 4 Female Open (20-39) 4 6 0:10:26 0:14:04 0:09:12 0:23:29 0:16:29 0:14:11
4 0:34:16 Jan Lindsay Female 4 Female Master (40-49 4 5 0:11:07 0:04:59 0:06:53 0:05:29 0:05:49
4 0:00:01 Heather Hill Female 4 Female Legend (60+) 4 1 0:00:01
4 2:26:23 Hannah Cook Female 4 Female Junior (Under 4 6 1:16:20 0:20:58 0:37:16 0:26:24 0:33:12 0:28:34
5 1:43:31 Mark Demus Male 5 Male Vet (50-59) 5 3 0:41:59 0:27:05 0:34:28
5 1:07:53 Troy Broadley Male 5 Male Teens (13-19) 5 5 0:22:07 0:08:04 0:07:11 0:17:53 0:12:41
5 0:27:41 Peter Futterup Male 5 Male Open (20-39) 5 3 0:02:51 0:00:48 0:24:03
5 1:12:10 Stuart Mckechnie Male 5 Male Master (40-49) 5 6 0:21:34 0:13:22 0:14:23 0:16:26 0:18:45 0:09:15
5 0:48:21 Harrison Bannister Male 5 Male Junior (Under 1 5 5 0:20:30 0:02:21 0:11:02 0:04:26 0:10:04
5 1:20:52 Alison Disberry Female 5 Female Vet (50-59) 5 5 0:19:03 0:17:16 0:13:30 0:15:11 0:15:54
5 1:34:52 Danielle Stirling Female 5 Female Teens (13-19) 5 5 0:24:45 0:14:15 0:17:25 0:21:34 0:16:55
5 1:05:35 Shannon Wallis Female 5 Female Open (20-39) 5 5 0:11:05 0:12:17 0:14:26 0:16:29 0:11:19
5 0:37:05 Kylie Hall Female 5 Female Master (40-49 5 6 0:21:56 0:05:49 0:09:20 0:07:39 0:08:59 0:05:19
5 0:10:16 Jeanette Rogers Female 5 Female Legend (60+) 5 1 0:10:16
5 2:45:25 Madison Gardiner Female 5 Female Junior (Under 5 5 0:46:16 0:24:44 0:39:54 0:22:46 0:31:47
6 2:10:23 Chris Mackenzie Male 6 Male Vet (50-59) 6 3 0:56:36 0:33:26 0:40:22
6 1:13:50 Daniel Harold Male 6 Male Teens (13-19) 6 5 0:19:02 0:11:05 0:16:45 0:07:02 0:19:56
6 1:12:21 Simon Kelly Male 6 Male Open (20-39) 6 3 0:23:07 0:24:09 0:25:07
6 2:35:36 Steve Schollum Male 6 Male Master (40-49) 6 6 0:48:39 0:33:17 0:59:06 0:32:32 0:13:39 0:27:31
6 1:04:52 Joel Everett Male 6 Male Junior (Under 1 6 6 0:15:11 0:06:49 0:21:03 0:17:07 0:13:24 0:12:22
6 1:36:50 Cath Mead Female 6 Female Vet (50-59) 6 4 0:33:53 0:21:47 0:22:03 0:19:08
6 0:21:21 Amelia Lythe Female 6 Female Teens (13-19) 6 4 0:06:32 0:05:29 0:05:06 0:04:15
6 1:26:29 Melanie De Suza Female 6 Female Open (20-39) 6 5 0:20:36 0:14:28 0:15:43 0:24:56 0:10:47
6 0:40:43 Ruth Beamish Female 6 Female Master (40-49 6 6 0:21:24 0:07:39 0:12:00 0:05:32 0:09:12 0:06:22
6 0:28:58 Maryanne Kappeli Female 6 Female Legend (60+) 6 1 0:28:58
6 2:56:31 Madison Cook Female 6 Female Junior (Under 6 6 1:16:30 0:31:28 0:46:49 0:27:45 0:41:57 0:28:35
7 0:14:21 Marc Thomson Male 7 Male Vet (50-59) 7 2 0:08:40 0:05:41
7 1:17:25 Nathan Parker Male 7 Male Teens (13-19) 7 5 0:22:07 0:09:50 0:11:26 0:16:51 0:17:13
7 1:16:34 Hadley Slade-Jones Male 7 Male Open (20-39) 7 3 0:16:34 0:31:18 0:28:43
7 0:35:00 Phil Bannister Male 7 Male Master (40-49) 7 4 0:17:53 0:05:31 0:09:27 0:02:10
7 1:13:11 Ethan De Suza Male 7 Male Junior (Under 1 7 6 0:29:35 0:11:20 0:12:50 0:18:10 0:18:33 0:12:20
7 2:16:57 Naomi Ballantyne Female 7 Female Vet (50-59) 7 4 1:18:10 0:21:17 0:18:10 0:19:21
7 0:32:54 Samantha Williams Robson Female 7 Female Teens (13-19) 7 4 0:09:36 0:09:05 0:08:26 0:05:48
7 1:34:50 Rebecca Strang Female 7 Female Open (20-39) 7 6 0:56:04 0:07:27 0:03:39 0:14:41 0:50:49 0:18:15
7 0:44:11 Sian Stimson Female 7 Female Master (40-49 7 5 0:16:32 0:06:14 0:06:45 0:09:42 0:05:00
7 3:34:19 Meghan Schollum Female 7 Female Junior (Under 7 5 1:03:13 0:33:02 0:57:56 0:26:04 0:34:04
8 0:17:33 Paul Campbell Male 8 Male Vet (50-59) 8 2 0:09:55 0:07:39
8 1:28:09 Conor Duffell Male 8 Male Teens (13-19) 8 5 0:26:52 0:10:22 0:14:08 0:24:59 0:11:49
8 1:24:28 Nigel Davidson Male 8 Male Open (20-39) 8 3 0:35:09 0:27:17 0:22:02
8 1:16:08 Andrew Schunke Male 8 Male Master (40-49) 8 4 0:28:48 0:12:33 0:20:31 0:14:17
8 1:19:06 Alec Everett Male 8 Male Junior (Under 1 8 6 0:20:00 0:11:10 0:27:48 0:18:16 0:17:08 0:12:33
8 0:21:15 Signe Solvang Female 8 Female Vet (50-59) 8 2 0:13:00 0:08:16
8 0:46:05 Pamela Kearney Female 8 Female Teens (13-19) 8 4 0:13:18 0:08:58 0:11:23 0:12:27
8 2:39:01 reema patel Female 8 Female Open (20-39) 8 5 0:51:44 0:26:34 0:28:53 0:24:33 0:27:19
8 1:42:06 Gillian Green Female 8 Female Master (40-49 8 5 0:33:38 0:13:47 0:20:12 0:18:00 0:16:31
8 2:24:05 Taylor Schollum Female 8 Female Junior (Under 8 4 0:48:07 0:37:09 0:26:21 0:32:30
9 0:18:39 Warren Munro Male 9 Male Vet (50-59) 9 2 0:09:21 0:09:19
9 0:00:21 Luke Clements Male 9 Male Teens (13-19) 9 4 0:00:00 0:00:21 0:00:00 0:00:00
9 1:28:28 Chris Ashton Male 9 Male Open (20-39) 9 3 0:41:46 0:21:02 0:25:41
9 1:55:11 Jonathan Snell Male 9 Male Master (40-49) 9 4 0:11:21 0:40:01 0:09:32 0:54:17
9 1:50:28 Ryan De Suza Male 9 Male Junior (Under 1 9 6 0:30:23 0:37:28 0:12:01 0:18:07 0:28:15 0:21:44
9 0:54:06 Sheree Porter Female 9 Female Vet (50-59) 9 2 0:33:16 0:20:51
9 0:53:21 Brearna Rowsell Female 9 Female Teens (13-19) 9 3 0:18:53 0:20:01 0:14:28
9 0:26:36 Sarah Balle Female 9 Female Open (20-39) 9 4 0:07:43 0:07:37 0:04:35 0:06:42
9 1:42:30 Helen Duff Female 9 Female Master (40-49 9 6 0:42:29 0:16:42 0:22:29 0:20:45 0:24:13 0:18:23
9 0:02:15 Arlo Farquhar Female 9 Female Junior (Under 9 3 0:00:00 0:00:32 0:01:43
10 0:33:25 Brett Burridge Male 10 Male Vet (50-59) 10 2 0:20:58 0:12:27
10 0:25:45 Tom Stobbe Male 10 Male Teens (13-19) 10 4 0:11:48 0:10:06 0:00:00 0:03:52
10 0:07:44 Lautaro Reinoso Male 10 Male Open (20-39) 10 2 0:07:44 0:00:00
10 0:33:37 Dave Simmons Male 10 Male Master (40-49) 10 3 0:11:05 0:14:16 0:08:17
10 1:51:22 Caleb Anderson Male 10 Male Junior (Under 1 10 5 0:19:47 0:11:24 0:20:03 0:33:34 0:26:36
10 0:56:59 Jo-Anne Burridge Female 10 Female Vet (50-59) 10 2 0:36:09 0:20:51
10 0:54:23 Morgan Roberts Female 10 Female Teens (13-19) 10 3 0:10:10 0:34:53 0:09:20
10 0:48:00 Megan Burns Female 10 Female Open (20-39) 10 4 0:18:34 0:07:47 0:06:25 0:15:15
10 1:53:56 Julia Gardiner Female 10 Female Master (40-49 10 6 0:42:32 0:18:03 0:29:25 0:21:21 0:19:42 0:25:27
10 0:10:03 Sophie Robb Female 10 Female Junior (Under 10 3 0:08:42 0:00:00 0:01:21
11 0:34:44 David Dearlove Male 11 Male Vet (50-59) 11 2 0:19:44 0:15:00
11 0:57:19 Liam Grozev Male 11 Male Teens (13-19) 11 4 0:22:09 0:10:15 0:09:27 0:15:30
11 0:21:36 Larry Ha Chu Male 11 Male Open (20-39) 11 2 0:12:52 0:08:45
11 0:44:29 Russell Clements Male 11 Male Master (40-49) 11 3 0:19:27 0:16:43 0:08:19
11 2:06:57 Will Harold Male 11 Male Junior (Under 1 11 5 0:33:11 0:17:52 0:29:47 0:27:27 0:18:41
11 1:21:31 Catherine Savill Female 11 Female Vet (50-59) 11 2 0:58:29 0:23:03
11 1:37:44 Libby Mitchell Female 11 Female Teens (13-19) 11 3 0:48:24 0:24:11 0:25:09
11 1:21:47 Catherine Edlin Female 11 Female Open (20-39) 11 4 0:16:31 0:18:37 0:27:17 0:19:24
11 2:02:21 Liz Cook Female 11 Female Master (40-49 11 6 1:12:46 0:06:18 0:44:33 0:24:59 0:38:21 0:08:11
11 0:28:07 Marisa Rowsell Female 11 Female Junior (Under 11 3 0:11:13 0:05:55 0:11:00
12 0:00:00 RICHIE CRAWSHAW Male 12 Male Vet (50-59) 12 1 0:00:00
12 0:09:53 James Freshwater Male 12 Male Teens (13-19) 12 3 0:04:32 0:00:00 0:05:22
12 0:21:37 Jack Hull Male 12 Male Open (20-39) 12 2 0:12:53 0:08:45
12 0:54:18 Grant Roberts Male 12 Male Master (40-49) 12 3 0:14:10 0:18:53 0:21:17
12 2:17:23 Coby Gardiner Male 12 Male Junior (Under 1 12 6 0:42:39 0:19:00 0:38:43 0:28:26 0:26:15 0:25:00
12 0:00:00 Paula Sharpe Female 12 Female Vet (50-59) 12 1 0:00:00
12 2:00:09 Violet King Female 12 Female Teens (13-19) 12 3 0:55:09 0:44:30 0:20:31
12 0:10:23 Claire Lacina Female 12 Female Open (20-39) 12 3 0:01:01 0:00:00 0:09:23
12 2:31:55 Nicole Schollum Female 12 Female Master (40-49 12 5 0:59:30 0:30:42 0:31:22 0:04:12 0:26:11
12 0:29:05 Frederika Clements Female 12 Female Junior (Under 12 3 0:14:35 0:06:19 0:08:12
13 0:02:59 Mike Mcmillan Male 13 Male Vet (50-59) 13 1 0:02:59
13 0:48:12 daniel clark Male 13 Male Teens (13-19) 13 3 0:23:13 0:11:03 0:13:57
13 0:26:25 Javier Sanz Male 13 Male Open (20-39) 13 2 0:19:58 0:06:27
13 1:24:08 Craig Gregory Male 13 Male Master (40-49) 13 3 0:28:22 0:29:46 0:26:00
13 0:57:29 Miles Denny Male 13 Male Junior (Under 1 13 4 0:24:43 0:06:53 0:15:20 0:10:34
13 0:00:00 Julee Browning Female 13 Female Vet (50-59) 13 1 0:00:00
13 2:30:56 Erin Mcginity Female 13 Female Teens (13-19) 13 3 1:20:46 0:43:25 0:26:46
13 0:21:55 Michelle Saint Female 13 Female Open (20-39) 13 3 0:05:33 0:09:54 0:06:29
13 2:41:46 Raewyn Anderson Female 13 Female Master (40-49 13 5 0:56:06 0:24:33 0:31:54 0:24:07 0:25:09
13 0:43:23 Delilah Clements Female 13 Female Junior (Under 13 3 0:18:18 0:10:13 0:14:53
14 0:03:42 Mark Battley Male 14 Male Vet (50-59) 14 1 0:03:42
14 0:48:13 matthew bilby Male 14 Male Teens (13-19) 14 3 0:23:13 0:11:03 0:13:57
14 0:46:16 Jeremy Jones Male 14 Male Open (20-39) 14 2 0:32:36 0:13:40
14 0:04:41 Andrew Martin Male 14 Male Master (40-49) 14 2 0:03:08 0:01:33
14 3:21:01 Isaac Snell Male 14 Male Junior (Under 1 14 4 0:59:01 0:39:43 0:57:31 0:44:46
14 0:02:28 Michelle Simmonds Female 14 Female Vet (50-59) 14 1 0:02:28
14 0:20:05 Abigail Clements Female 14 Female Teens (13-19) 14 2 0:12:42 0:07:23
14 0:23:26 Stephanie Thompson Female 14 Female Open (20-39) 14 3 0:08:27 0:08:36 0:06:24
14 3:33:27 Jocelyn De Suza Female 14 Female Master (40-49 14 6 1:08:16 0:37:25 0:46:10 0:35:57 0:55:07 0:38:49
14 1:04:19 Isabel Slade-Jones Female 14 Female Junior (Under 14 3 0:18:10 0:28:07 0:18:03
15 0:07:53 pam rosson Male 15 Male Vet (50-59) 15 1 0:07:53
15 1:40:02 William Eady Male 15 Male Teens (13-19) 15 3 0:25:13 0:46:16 0:28:34
15 0:47:58 German Hernandez Male 15 Male Open (20-39) 15 2 0:23:19 0:24:39
15 0:13:19 Glenn Burnnand Male 15 Male Master (40-49) 15 2 0:04:27 0:08:52
15 0:09:25 Jacob Bannister Male 15 Male Junior (Under 1 15 3 0:05:30 0:01:53 0:02:03
15 0:06:44 Nicolette Wood Female 15 Female Vet (50-59) 15 1 0:06:44
15 0:25:06 Johanna Clarke Female 15 Female Teens (13-19) 15 2 0:17:15 0:07:52
15 0:36:00 Erin Maher Female 15 Female Open (20-39) 15 3 0:11:02 0:10:11 0:14:48
15 1:03:12 Carlene O'meagher Female 15 Female Master (40-49 15 4 0:33:38 0:18:02 0:07:56 0:03:36
15 2:08:46 Karena Versleijen Female 15 Female Junior (Under 15 3 0:33:17 0:50:50 0:44:39
16 0:10:04 Juan Aguilera Male 16 Male Vet (50-59) 16 1 0:10:04
16 0:15:04 Nikolai Mccabe Male 16 Male Teens (13-19) 16 2 0:10:01 0:05:04
16 0:54:06 Samuel Steel Male 16 Male Open (20-39) 16 2 0:22:11 0:31:55
16 0:17:32 Tony Johns Male 16 Male Master (40-49) 16 2 0:08:59 0:08:33
16 0:22:53 Oscar Aitken Male 16 Male Junior (Under 1 16 3 0:10:52 0:05:32 0:06:30
16 0:06:50 Gineve Vallance Female 16 Female Vet (50-59) 16 1 0:06:50
16 0:26:48 Ayleigh Loomes Female 16 Female Teens (13-19) 16 2 0:15:01 0:11:48
16 0:45:49 Wallis Grout-Brown Female 16 Female Open (20-39) 16 3 0:15:34 0:09:12 0:21:03
16 1:37:41 sarah dyson Female 16 Female Master (40-49 16 4 0:36:42 0:22:28 0:18:41 0:19:51
16 2:10:43 Kate Schollum Female 16 Female Junior (Under 16 3 0:39:18 0:58:20 0:33:06
17 0:11:55 Philip Robson Male 17 Male Vet (50-59) 17 1 0:11:55
17 0:25:00 Toby Smit Male 17 Male Teens (13-19) 17 2 0:11:04 0:13:57
17 0:54:11 Borja Del Pozo Male 17 Male Open (20-39) 17 2 0:39:23 0:14:48
17 0:19:48 Russell Gill Male 17 Male Master (40-49) 17 2 0:09:53 0:09:55
17 0:48:07 James Milne Male 17 Male Junior (Under 1 17 3 0:19:19 0:15:52 0:12:58
17 0:06:51 Vanessa Hoath Female 17 Female Vet (50-59) 17 1 0:06:51
17 0:26:54 Tayla Bamber Female 17 Female Teens (13-19) 17 2 0:15:01 0:11:54
17 0:57:55 Raquel Moreno Female 17 Female Open (20-39) 17 3 0:32:36 0:12:59 0:12:21
17 2:23:57 Nicky Eady Female 17 Female Master (40-49 17 4 0:41:10 0:29:16 0:43:27 0:30:05
17 2:26:51 Isabella Snell Female 17 Female Junior (Under 17 3 0:39:46 0:52:34 0:54:31
18 0:12:02 Kieran Franks Male 18 Male Vet (50-59) 18 1 0:12:02
18 0:29:07 Luke Roberts Male 18 Male Teens (13-19) 18 2 0:14:02 0:15:05
18 0:54:48 Chris MCDOWELL Male 18 Male Open (20-39) 18 2 0:15:57 0:38:52
18 0:24:12 Marcus Mcallister Male 18 Male Master (40-49) 18 2 0:14:41 0:09:32
18 0:48:12 Oliver Slade-Jones Male 18 Male Junior (Under 1 18 3 0:04:09 0:16:28 0:27:36
18 0:10:39 Donna Muir Female 18 Female Vet (50-59) 18 1 0:10:39
18 0:33:24 Tiana Marshall Female 18 Female Teens (13-19) 18 2 0:19:20 0:14:05
18 0:58:58 Annemarie Waugh Female 18 Female Open (20-39) 18 3 0:16:59 0:21:35 0:20:25
18 2:34:01 Lynette Franklin Female 18 Female Master (40-49 18 4 1:00:55 0:21:48 0:34:21 0:36:58
18 0:11:49 Olivia Page Female 18 Female Junior (Under 18 2 0:08:04 0:03:46
19 0:12:50 Marc Thomson Male 19 Male Vet (50-59) 19 1 0:12:50
19 1:40:36 Lenny Carty Male 19 Male Teens (13-19) 19 2 0:46:04 0:54:32
19 0:56:45 Rupert Gough Male 19 Male Open (20-39) 19 2 0:46:18 0:10:28
19 0:24:26 Tim Wilkins Male 19 Male Master (40-49) 19 2 0:16:08 0:08:18
19 0:13:07 Alex Wilkins Male 19 Male Junior (Under 1 19 2 0:06:38 0:06:30
19 0:11:35 Ginny Mcarthur Female 19 Female Vet (50-59) 19 1 0:11:35
19 0:49:09 Holly Simmons Female 19 Female Teens (13-19) 19 2 0:27:38 0:21:32
19 0:59:14 Fiona Millar Female 19 Female Open (20-39) 19 3 0:31:16 0:14:14 0:13:44
19 0:17:05 Nicola Merrilees Female 19 Female Master (40-49 19 3 0:17:05 0:00:00 0:00:00
19 0:13:02 Noa Gill Female 19 Female Junior (Under 19 2 0:09:39 0:03:23
20 0:15:16 Luke Holmes Male 20 Male Vet (50-59) 20 1 0:15:16
20 0:00:00 Dylan McCullough Male 20 Male Teens (13-19) 20 1 0:00:00
20 1:07:26 Matt Owen Male 20 Male Open (20-39) 20 2 0:41:45 0:25:42
20 0:28:50 Robert Young Male 20 Male Master (40-49) 20 2 0:18:41 0:10:09
20 0:32:01 Matt Simmons Male 20 Male Junior (Under 1 20 2 0:15:50 0:16:11
20 0:13:21 Karen Staples Female 20 Female Vet (50-59) 20 1 0:13:21
20 1:20:38 Jessica Wech Female 20 Female Teens (13-19) 20 2 1:09:25 0:11:13
20 1:04:34 Charlotte Guscott Female 20 Female Open (20-39) 20 3 0:24:22 0:20:25 0:19:48
20 0:30:55 Jane Moore Female 20 Female Master (40-49 20 3 0:09:24 0:11:35 0:09:57
20 0:22:58 Kyla Tong Female 20 Female Junior (Under 20 2 0:05:27 0:17:32
21 0:18:16 Martin Muir Male 21 Male Vet (50-59) 21 1 0:18:16
21 0:01:44 Lochlan Lineham Male 21 Male Teens (13-19) 21 1 0:01:44
21 1:19:44 Steve Carter Male 21 Male Open (20-39) 21 2 0:44:21 0:35:23
21 1:04:12 Graeme Foot Male 21 Male Master (40-49) 21 2 0:37:53 0:26:20
21 0:33:27 Max Wilkins Male 21 Male Junior (Under 1 21 2 0:17:16 0:16:12
21 0:13:48 Ali MURRAY Female 21 Female Vet (50-59) 21 1 0:13:48
21 0:04:05 Lauren Williams Female 21 Female Teens (13-19) 21 1 0:04:05
21 1:20:30 Ashleigh Howlett Female 21 Female Open (20-39) 21 3 0:36:33 0:21:24 0:22:33
21 0:31:44 Helen Andrews Female 21 Female Master (40-49 21 3 0:08:39 0:08:09 0:14:57
21 0:23:33 Molly Cavanagh Female 21 Female Junior (Under 21 2 0:13:42 0:09:52
22 0:19:49 Scruff Ashley Male 22 Male Vet (50-59) 22 1 0:19:49
22 0:04:55 Theo Thomson Male 22 Male Teens (13-19) 22 1 0:04:55
22 0:00:00 james slaltery Male 22 Male Open (20-39) 22 1 0:00:00
22 1:09:07 Bradley Kummer Male 22 Male Master (40-49) 22 2 0:46:06 0:23:02
22 0:36:30 Arley Marshall Male 22 Male Junior (Under 1 22 2 0:20:54 0:15:36
22 0:14:56 Serena Trask Female 22 Female Vet (50-59) 22 1 0:14:56
22 0:08:27 Georgia Moore Female 22 Female Teens (13-19) 22 1 0:08:27
22 1:20:30 Amy Chatfield Female 22 Female Open (20-39) 22 3 0:36:33 0:21:24 0:22:34
22 0:50:51 Erin Davies Female 22 Female Master (40-49 22 3 0:36:16 0:06:11 0:08:24
22 0:27:58 Frederik Rajotte Female 22 Female Junior (Under 22 2 0:18:06 0:09:52
23 0:22:32 andrew hilton Male 23 Male Vet (50-59) 23 1 0:22:32
23 0:05:05 Liam Wilkinson Male 23 Male Teens (13-19) 23 1 0:05:05
23 0:00:00 Josh Edmonds Male 23 Male Open (20-39) 23 1 0:00:00
23 1:23:55 Chris Eady Male 23 Male Master (40-49) 23 2 0:49:02 0:34:54
23 0:41:43 Isaac Lough Male 23 Male Junior (Under 1 23 2 0:26:00 0:15:43
23 0:15:29 Mette Hay Female 23 Female Vet (50-59) 23 1 0:15:29
23 0:09:31 Katie Ashworth Female 23 Female Teens (13-19) 23 1 0:09:31
23 1:33:28 Fernanda Bernardoni Female 23 Female Open (20-39) 23 3 0:30:13 0:31:17 0:32:00
23 1:29:55 Kerri Slade-Jones Female 23 Female Master (40-49 23 3 0:27:50 0:33:09 0:28:57
23 0:28:31 Hayley Taylor Female 23 Female Junior (Under 23 2 0:22:53 0:05:39
24 0:26:01 Denis Treanor Male 24 Male Vet (50-59) 24 1 0:26:01
24 0:05:21 Andre Pickering Male 24 Male Teens (13-19) 24 1 0:05:21
24 0:00:14 Ben Brown Male 24 Male Open (20-39) 24 1 0:00:14
24 0:03:26 Darren Ellis Male 24 Male Master (40-49) 24 1 0:03:26
24 0:46:15 Oliver Steel Male 24 Male Junior (Under 1 24 2 0:21:49 0:24:26
24 0:17:37 Karen Wilkinson Female 24 Female Vet (50-59) 24 1 0:17:37
24 0:13:05 Valenciane Dutilleul Female 24 Female Teens (13-19) 24 1 0:13:05
24 1:46:34 Louisa Hawkes Female 24 Female Open (20-39) 24 3 0:51:40 0:26:27 0:28:28
24 1:30:23 Renee Roberts Female 24 Female Master (40-49 24 3 0:49:06 0:30:19 0:10:59
24 0:29:55 Phoebe Smith Female 24 Female Junior (Under 24 2 0:10:49 0:19:06
25 0:34:29 John Courtney Male 25 Male Vet (50-59) 25 1 0:34:29
25 0:06:23 Matthew Eady Male 25 Male Teens (13-19) 25 1 0:06:23
25 0:01:18 Jim Rose Male 25 Male Open (20-39) 25 1 0:01:18
25 0:03:30 Marty McCullough Male 25 Male Master (40-49) 25 1 0:03:30
25 0:47:16 Reef Lough Male 25 Male Junior (Under 1 25 2 0:28:07 0:19:09
25 0:17:50 Desiree Pirie Female 25 Female Vet (50-59) 25 1 0:17:50
25 0:13:21 Alex Thompson Female 25 Female Teens (13-19) 25 1 0:13:21
25 1:46:35 Laura Wood Female 25 Female Open (20-39) 25 3 0:51:41 0:26:27 0:28:27
25 1:45:33 Hayley Shuttleworth Female 25 Female Master (40-49 25 3 0:57:11 0:22:01 0:26:21
25 0:30:13 Ava Gatie Female 25 Female Junior (Under 25 2 0:12:58 0:17:16
