XTERRA Trail Run Team Points

Results

Summary All races
Place Points Participant Division Division Place
1 0:11:44 MAGS 0:00:23 0:00:00 0:00:21 0:00:41 0:00:00 0:10:19
2 0:39:58 Swamp Donkeys 0:11:17 0:07:34 0:00:01 0:04:54 0:06:23 0:09:49
3 1:23:27 Team CEP Compression 0:03:54 0:25:51 0:17:18 0:12:39 0:12:03 0:11:42
4 1:47:22 Browns Bay Critical Mass 0:13:49 0:18:10 0:11:21 0:14:06 0:16:54 0:33:02
5 2:12:20 Kaipara College 0:06:32 0:20:40 0:22:51 0:19:50 0:41:54 0:20:33
6 2:44:43 Russell McVeagh 0:20:28 0:41:10 0:28:04 0:16:17 0:32:28 0:26:16
7 3:51:49 Meredith Connell 0:16:15 0:35:02 1:02:46 0:28:31 0:39:22 0:49:53
8 4:04:55 Happyfeet2017 0:30:23 1:06:33 0:19:42 0:29:08 0:52:57 0:46:12
9 1:59:47 University of Auckland 0:28:32 0:36:18 0:21:45 0:08:41 0:24:31 N/A
10 5:15:20 Body Blast Team N/A 1:38:54 0:49:04 0:33:19 0:55:42 1:18:21
11 7:10:20 The Happy Hoopy Hikers 1:09:26 N/A 1:21:12 1:22:47 1:32:04 1:44:51
12 7:13:10 The Walkie Talkies 1:42:26 N/A 1:09:47 0:44:56 1:53:59 1:42:02
100 1:02:07 The Blister Sisters N/A N/A 1:02:07 N/A N/A N/A
100 0:58:00 Police Group 0:58:00 N/A N/A N/A N/A N/A
100 0:28:28 Edge Smith 0:28:28 N/A N/A N/A N/A N/A
100 2:25:53 Auckland Outward Bounders 1:05:18 N/A N/A 1:20:35 N/A N/A
100 0:17:25 Hibiscus Coast Night Ninjas 0:09:36 0:07:49 N/A N/A N/A N/A
100 3:18:19 Potluck Runners 0:26:42 1:05:02 N/A N/A 1:01:18 0:45:17