XTERRA Trail Series Race 3

filter by:

Short Course Run

Race Number Name Team Time Place Gender Gender Place Division Division Place
1158 Dylan McCullough 0:34:02 1 Male 1 Male Teens (13-19) 1
23 Luke Clements MAGS 0:34:23 2 Male 2 Male Teens (13-19) 2
104 Michael Seow University of Auckland 0:35:07 3 Male 3 Male Open (20-39) 1
63 George Mawson 0:35:26 4 Male 4 Male Junior (Under 1 1
44 Peter Futterup Swamp Donkeys 0:35:54 5 Male 5 Male Open (20-39) 2
73 Gavin Milne MAGS 0:37:09 6 Male 6 Male Master (40-49) 1
1188 Mason Spiers 0:37:19 7 Male 7 Male Vet (50-59) 1
1071 Maia Lythe 0:38:18 8 Female 1 Female Junior (Under 1
1096 Sophie Robb 0:39:39 9 Female 2 Female Junior (Under 2
1095 Stephen Robb 0:39:48 10 Male 8 Male Vet (50-59) 2
15 George Berry 0:40:04 11 Male 9 Male Junior (Under 1 2
54 Hannah Houghton MAGS 0:40:11 12 Female 3 Female Teens (13-19) 1
1145 Andrew Martin 0:40:17 13 Male 10 Male Master (40-49) 2
1159 Marty McCullough 0:40:39 14 Male 11 Male Master (40-49) 3
1152 Glenn Burnnand 0:41:36 15 Male 12 Male Master (40-49) 4
11 John Barker 0:41:46 16 Male 13 Male Open (20-39) 3
1015 Taine Cantwell 0:41:47 17 Male 14 Male Teens (13-19) 3
1016 Brynn Cantwell 0:42:01 18 Male 15 Male Junior (Under 1 3
1140 Christopher Wright 0:42:09 19 Male 16 Male Open (20-39) 4
1174 Douglas Dowling 0:42:19 20 Male 17 Male Open (20-39) 5
36 Matthew Duffell 0:42:22 21 Male 18 Male Junior (Under 1 4
28 Hazel Cook 0:43:32 22 Female 4 Female Junior (Under 3
97 Tom Stobbe 0:44:07 23 Male 19 Male Teens (13-19) 4
1111 Sam Sedgwick 0:44:45 24 Female 5 Female Master (40-49 1
13 Neil Beattie 0:45:16 25 Male 20 Male Vet (50-59) 3
131 James You MAGS 0:45:19 26 Male 21 Male Teens (13-19) 5
1070 Amelia Lythe 0:45:40 27 Female 6 Female Teens (13-19) 2
20 Ben Campbell MAGS 0:45:49 28 Male 22 Male Teens (13-19) 6
127 John Stirling MAGS 0:46:30 29 Male 23 Male Teens (13-19) 7
1061 Claire Lacina Happyfeet2017 0:46:32 30 Female 7 Female Open (20-39) 1
1132 Matthew Waddell 0:46:36 31 Male 24 Male Teens (13-19) 8
24 Mike Cook 0:46:37 32 Male 25 Male Master (40-49) 5
71 Julie Mercer 0:46:59 33 Female 8 Female Master (40-49 2
99 David Strang Aurecon 0:47:11 34 Male 26 Male Master (40-49) 6
1165 David Holt 0:47:19 35 Male 27 Male Open (20-39) 6
146 Ryan de Suza 0:47:27 36 Male 28 Male Junior (Under 1 5
12 Samantha Beattie 0:47:42 37 Female 9 Female Open (20-39) 2
1079 Aron Mckeefry 0:48:08 38 Male 29 Male Teens (13-19) 9
145 Ethan de Suza 0:48:16 39 Male 30 Male Junior (Under 1 6
60 Shelley Mackinlay-Milne MAGS 0:48:54 40 Female 10 Female Master (40-49 3
85 Luke Roberts 0:49:07 41 Male 31 Male Teens (13-19) 10
1178 Phoebe Smith 0:49:07 42 Female 11 Female Junior (Under 4
1100 Marisa Rowsell 0:49:31 43 Female 12 Female Junior (Under 5
57 Debbie Lawrence 0:49:36 44 Female 13 Female Master (40-49 4
98 Rebecca Strang Aurecon 0:50:10 45 Female 14 Female Open (20-39) 3
1104 Kath Sanderson 0:50:24 46 Female 15 Female Master (40-49 5
1034 Miles Denny 0:50:46 47 Male 32 Male Junior (Under 1 7
52 Daniel Harold 0:50:47 48 Male 33 Male Teens (13-19) 11
1131 Ingrid Waddell 0:51:06 49 Female 16 Female Master (40-49 6
1164 Sarah Balle 0:51:06 50 Female 17 Female Open (20-39) 4
1184 Grant Roberts 0:51:18 51 Male 34 Male Master (40-49) 7
67 Stuart Mckechnie 0:51:32 52 Male 35 Male Master (40-49) 8
58 Jan Lindsay 0:51:38 53 Female 18 Female Master (40-49 7
100 Quinlan Te Tamaki 0:51:48 54 Male 36 Male Junior (Under 1 8
1116 Oliver Slade-Jones 0:51:54 55 Male 37 Male Junior (Under 1 9
1010 Colleen Bishop 0:52:49 56 Female 19 Female Master (40-49 8
1026 Abigail Clements 0:52:53 57 Female 20 Female Teens (13-19) 3
1027 Frederika Clements 0:52:53 58 Female 21 Female Junior (Under 6
109 Megan Burns 0:52:56 59 Female 22 Female Open (20-39) 5
3 Helen Andrews 0:53:24 60 Female 23 Female Master (40-49 9
18 Julia Bixley 0:53:38 61 Female 24 Female Vet (50-59) 1
1168 Jenna Wyllie 0:53:40 62 Female 25 Female Open (20-39) 6
1167 Emma Ostman 0:53:41 63 Female 26 Female Open (20-39) 7
1093 Suzanne Rapp 0:53:49 64 Female 27 Female Open (20-39) 8
139 Charli Gardiner-Hall Quinn's On A Mission 0:54:01 65 Female 28 Female Junior (Under 7
81 Yanina Purcell Fit2bu 0:54:05 66 Female 29 Female Vet (50-59) 2
140 Kylie Hall Quinn's On A Mission 0:54:05 67 Female 30 Female Master (40-49 10
1151 Fiona Govender 0:55:13 68 Female 31 Female Master (40-49 11
1150 Sarah Krsitiansen Runny Eyes 0:55:14 69 Female 32 Female Master (40-49 12
1001 Caleb Anderson 0:55:29 70 Male 38 Male Junior (Under 1 10
1126 Chantelle Subritzky 0:55:29 71 Female 33 Female Open (20-39) 9
1058 Denise Kearney MAGS 0:55:30 72 Female 34 Female Junior (Under 8
1090 Liam Muir 0:55:34 73 Male 39 Male Junior (Under 1 11
1089 Martin Muir 0:55:35 74 Male 40 Male Vet (50-59) 4
10 Lucy Barker 0:55:43 75 Female 35 Female Open (20-39) 10
1072 Ella Lythe 0:56:07 76 Female 36 Female Teens (13-19) 4
113 Liam Grozev MAGS 0:56:10 77 Male 41 Male Teens (13-19) 12
1153 Jane Moore 0:56:19 78 Female 37 Female Master (40-49 13
38 Joel Everett 0:56:29 79 Male 42 Male Junior (Under 1 12
1024 Delilah Clements 0:56:36 80 Female 38 Female Junior (Under 9
1025 Russell Clements 0:56:36 81 Male 43 Male Master (40-49) 9
1181 Erin Maher 0:56:42 82 Female 39 Female Open (20-39) 11
106 Ruth Beamish 0:56:44 83 Female 40 Female Master (40-49 14
1120 Oliver Steel Road Runners 0:57:15 84 Male 44 Male Junior (Under 1 13
1187 Sam Steel 0:57:18 85 Male 45 Male Open (20-39) 7
1122 Bruce Stephens 0:57:30 86 Male 46 Male Master (40-49) 10
126 Danielle Stirling MAGS 0:57:36 87 Female 41 Female Teens (13-19) 5
125 Kendra Smith MAGS 0:57:42 88 Female 42 Female Teens (13-19) 6
1166 Travys Robson 0:58:06 89 Male 47 Male Open (20-39) 8
1059 Simon Kelly 0:58:13 90 Male 48 Male Open (20-39) 9
1124 Ryan Stephens 0:58:16 91 Male 49 Male Junior (Under 1 14
1084 Amy Milbourn 0:58:19 92 Female 43 Female Open (20-39) 12
93 Amanda Signal 0:58:22 93 Female 44 Female Open (20-39) 13
1020 Brian Cathro 0:58:40 94 Male 50 Male Master (40-49) 11
103 Shannon Wallis Fit2bu 0:58:48 95 Female 45 Female Open (20-39) 14
1099 Brearna Rowsell 0:59:04 96 Female 46 Female Teens (13-19) 7
1043 Lana Eade 0:59:30 97 Female 47 Female Open (20-39) 15
1130 Jeremy Vanderpump 0:59:30 98 Male 51 Male Open (20-39) 10
1179 Jackie Hayward 1:00:08 99 Female 48 Female Open (20-39) 16
1045 Simone Fraid 1:01:13 100 Female 49 Female Open (20-39) 17
14 Lillian Beattie 1:01:30 101 Female 50 Female Vet (50-59) 3
1047 Janelle George 1:02:02 102 Female 51 Female Open (20-39) 18
1156 Kelly Goldfinch 1:02:06 103 Female 52 Female Master (40-49 15
1157 Gaylene Murdoch 1:02:07 104 Female 53 Female Master (40-49 16
1033 Nigel Davidson 1:02:24 105 Male 52 Male Open (20-39) 11
1029 Leila Connor-Douglas 1:02:45 106 Female 54 Female Junior (Under 10
137 Simon Everett 1:02:53 107 Male 53 Male Master (40-49) 12
1044 Catherine Edlin 1:03:02 108 Female 55 Female Open (20-39) 19
1129 Angela Trixl 1:03:08 109 Female 56 Female Open (20-39) 20
1008 Kelly Anthony 1:03:09 110 Female 57 Female Open (20-39) 21
39 Alec Everett 1:03:14 111 Male 54 Male Junior (Under 1 15
1144 Jacqueline Tizard 1:03:50 112 Female 58 Female Open (20-39) 22
1088 Donna Muir 1:04:17 113 Female 59 Female Vet (50-59) 4
1091 Charlotte Muir 1:04:17 114 Female 60 Female Junior (Under 11
1154 Georgia Moore 1:04:18 115 Female 61 Female Junior (Under 12
49 Gillian Green Potluck Runners 1:04:56 116 Female 62 Female Master (40-49 17
1146 Emma Johnson 1:05:00 117 Female 63 Female Master (40-49 18
51 Will Harold 1:05:13 118 Male 55 Male Junior (Under 1 16
1155 Analeese Burnnand 1:05:13 119 Female 64 Female Junior (Under 13
1172 Emma Symmans Browns Bay Critical Mass 1:05:20 120 Female 65 Female Teens (13-19) 8
1086 LIBBY MITCHELL Browns Bay Critical Mass 1:05:20 121 Female 66 Female Teens (13-19) 9
55 Jennifer Jordan 1:05:46 122 Female 67 Female Vet (50-59) 5
1160 Gemma Mctavish 1:05:47 123 Female 68 Female Open (20-39) 23
1115 Isabel Slade-Jones 1:06:24 124 Female 69 Female Junior (Under 14
1117 Hadley Slade-Jones 1:06:24 125 Male 56 Male Open (20-39) 12
1051 Craig Gregory 1:06:55 126 Male 57 Male Master (40-49) 13
1053 Charlotte Guscott 1:06:56 127 Female 70 Female Open (20-39) 24
1042 Sarah Dyson Fit You PT - Better Than Therapy! 1:07:13 128 Female 71 Female Master (40-49 19
35 Helen Duff 1:07:14 129 Female 72 Female Master (40-49 20
1121 Isabella Steel Road Runners 1:07:16 130 Female 73 Female Junior (Under 15
1119 Priscilla Steel Road Runners 1:07:17 131 Female 74 Female Open (20-39) 25
1169 Alaina Smith 1:07:27 132 Female 75 Female Junior (Under 16
1183 Amy Chatfield 1:07:55 133 Female 76 Female Open (20-39) 26
1182 Ashleigh Howlett 1:07:55 134 Female 77 Female Open (20-39) 27
129 Annemarie Waugh 1:08:07 135 Female 78 Female Open (20-39) 28
1087 Jason Moult 1:08:16 136 Male 58 Male Open (20-39) 13
1149 Bryan Simpson 1:08:17 137 Male 59 Male Open (20-39) 14
1177 Harriet Smith 1:08:30 138 Female 79 Female Teens (13-19) 10
1106 Robyn Schultz 1:08:39 139 Female 80 Female Master (40-49 21
1180 Sarah Greenway 1:08:52 140 Female 81 Female Open (20-39) 29
1073 Dawn Maclean 1:10:05 141 Female 82 Female Legend (60+) 1
1055 Heather Hill 1:10:06 142 Female 83 Female Legend (60+) 2
1036 Alison Disberry 1:10:54 143 Female 84 Female Vet (50-59) 6
1113 HAYLEY SHUTTLEWORTH Browns Bay Critical Mass 1:11:05 144 Female 85 Female Master (40-49 22
1173 Janene Quirk Browns Bay Critical Mass 1:11:21 145 Female 86 Female Master (40-49 23
34 Mark Demus 1:11:47 146 Male 60 Male Vet (50-59) 5
1012 Tracey Bourke 1:12:24 147 Female 87 Female Open (20-39) 30
1069 Nicola Lumsden 1:12:25 148 Female 88 Female Master (40-49 24
1075 Annabel Maddock 1:12:28 149 Female 89 Female Teens (13-19) 11
46 Coby Gardiner 1:14:09 150 Male 61 Male Junior (Under 1 17
47 Julia Gardiner 1:14:09 151 Female 90 Female Master (40-49 25
86 Renee Roberts 1:15:03 152 Female 91 Female Master (40-49 26
1185 Morgan Roberts 1:15:04 153 Female 92 Female Teens (13-19) 12
1176 Dean Smith 1:15:17 154 Male 62 Male Vet (50-59) 6
1142 Reema Patel 1:15:24 155 Female 93 Female Open (20-39) 31
90 Taylor Schollum 1:15:27 156 Female 94 Female Junior (Under 17
89 Nicole Schollum 1:15:27 157 Female 95 Female Master (40-49 27
27 Hannah Cook 1:15:34 158 Female 96 Female Junior (Under 18
1147 Lily Johnson-Lundkvist 1:15:53 159 Female 97 Female Junior (Under 19
1002 Raewyn Anderson 1:16:38 160 Female 98 Female Master (40-49 28
59 Chris Mackenzie 1:17:40 161 Male 63 Male Vet (50-59) 7
1189 Billie Yeluch 1:17:44 162 Female 99 Female Open (20-39) 32
132 Fernanda Bernardoni 1:17:48 163 Female 100 Female Open (20-39) 33
1118 Kerri Slade-Jones 1:17:53 164 Female 101 Female Master (40-49 29
1074 Stephanie Maddock 1:18:11 165 Female 102 Female Master (40-49 30
45 Madison Gardiner 1:18:11 166 Female 103 Female Junior (Under 20
42 Lynette Franklin Swamp Donkeys 1:19:06 167 Female 104 Female Master (40-49 31
1123 Michelle Stephens 1:20:44 168 Female 105 Female Master (40-49 32
1018 Fiona Carlson 1:21:21 169 Female 106 Female Master (40-49 33
1017 Meara Carlson 1:21:21 170 Female 107 Female Junior (Under 21
1021 Ruby Cathro 1:21:51 171 Female 108 Female Junior (Under 22
1062 Benjamin Lake 1:24:32 172 Male 64 Male Junior (Under 1 18
1063 William Lake 1:24:36 173 Male 65 Male Junior (Under 1 19
1148 Evie Bougley 1:24:40 174 Female 109 Female Vet (50-59) 7
1060 Violet King 1:24:41 175 Female 110 Female Teens (13-19) 13
26 Madison Cook 1:25:07 176 Female 111 Female Junior (Under 23
1138 Fred Wong 1:25:15 177 Male 66 Male Junior (Under 1 20
1137 Jason Wong 1:25:18 178 Male 67 Male Master (40-49) 14
25 Liz Cook 1:29:18 179 Female 112 Female Master (40-49 34
144 Jocelyn de Suza 1:30:55 180 Female 113 Female Master (40-49 35
1190 Alyssa Metcalfe 1:35:30 181 Female 114 Female Open (20-39) 34
1191 Bryan Metcalfe 1:35:30 182 Male 68 Male Vet (50-59) 8
87 Meghan Schollum 1:36:14 183 Female 115 Female Junior (Under 24
88 Steve Schollum 1:36:15 184 Male 69 Male Master (40-49) 15
91 Kate Schollum 1:36:38 185 Female 116 Female Junior (Under 25
1076 Anna Marshall 1:36:57 186 Female 117 Female Open (20-39) 35
1133 Louise Waters 1:36:57 187 Female 118 Female Open (20-39) 36
1009 Stacey Bainbridge 1:46:00 188 Female 119 Female Master (40-49 36
1064 Belinda Lake 1:46:00 189 Female 120 Female Open (20-39) 37
2216 Tina Johnson-Lundkvist 1:47:30 190 Female 121 Female Master (40-49 37