XTERRA TRAIL SERIES RACE 4

filter by:

Short Course Run

Race Number Name Team Time Place Gender Gender Place Division Division Place
104 Michael Seow University of Auckland 0:32:36 1 Male 1 Male Open (20-39) 1
63 George Mawson 0:33:12 2 Male 2 Male Junior (Under 1 1
1174 William Morris University of Auckland 0:33:56 3 Male 3 Male Open (20-39) 2
1185 Mason Spiers 0:34:01 4 Male 4 Male Vet (50-59) 1
1093 Beno Shaw 0:34:20 5 Male 5 Male Junior (Under 1 2
73 Gavin Milne MAGS 0:34:47 6 Male 6 Male Master (40-49) 1
7 Jacob Bannister MAGS 0:35:05 7 Male 7 Male Junior (Under 1 3
54 Hannah Houghton MAGS 0:35:15 8 Female 1 Female Teens (13-19) 1
2281 Jonathan Cowley University of Auckland 0:36:10 9 Male 8 Male Open (20-39) 3
1168 Andrew Martin 0:36:19 10 Male 9 Male Master (40-49) 2
15 George Berry 0:36:26 11 Male 10 Male Junior (Under 1 4
1158 Ben Wheeler 0:37:08 12 Male 11 Male Junior (Under 1 5
1011 Luke Budd 0:37:28 13 Male 12 Male Open (20-39) 4
1092 Sam Shaw 0:37:41 14 Male 13 Male Junior (Under 1 6
118 Nick Jones Meredith Connell 0:38:27 15 Male 14 Male Open (20-39) 5
97 Tom Stobbe 0:38:35 16 Male 15 Male Teens (13-19) 1
11 John Barker 0:38:52 17 Male 16 Male Open (20-39) 6
1186 David Holt 0:39:20 18 Male 17 Male Open (20-39) 7
1098 Theo Smales Kaipara College 0:40:16 19 Male 18 Male Teens (13-19) 2
131 James You MAGS 0:40:21 20 Male 19 Male Teens (13-19) 3
1155 Amelia Lythe 0:40:21 21 Female 2 Female Teens (13-19) 2
6 Holly Bannister MAGS 0:40:28 22 Female 3 Female Teens (13-19) 3
1152 Kate Murphy 0:40:59 23 Female 4 Female Open (20-39) 1
28 Hazel Cook 0:41:14 24 Female 5 Female Junior (Under 1
1182 Johnny Cole 0:41:26 25 Male 20 Male Junior (Under 1 7
1161 Jack Blakerey 0:41:45 26 Male 21 Male Junior (Under 1 8
36 Matthew Duffell 0:42:12 27 Male 22 Male Junior (Under 1 9
100 Quinlan Te Tamaki 0:42:22 28 Male 23 Male Junior (Under 1 10
1072 Nicola Merrilees 0:42:39 29 Female 6 Female Master (40-49 1
1108 Marc Thomson 0:42:41 30 Male 24 Male Vet (50-59) 2
24 Mike Cook 0:42:46 31 Male 25 Male Master (40-49) 3
1177 Ollie Davies 0:42:53 32 Male 26 Male Junior (Under 1 11
1206 Morque Burt 0:43:18 33 Male 27 Male Junior (Under 1 12
1079 Warren Munro 0:43:20 34 Male 28 Male Vet (50-59) 3
84 Chantelle Richmond 0:43:38 35 Female 7 Female Open (20-39) 2
1178 Glenn Burnnand 0:43:38 36 Male 29 Male Master (40-49) 4
1125 Liam Wilkinson 0:43:39 37 Male 30 Male Teens (13-19) 4
1039 Cole Feringa 0:43:40 38 Male 31 Male Junior (Under 1 13
1127 Samantha Williams Robson 0:43:41 39 Female 8 Female Teens (13-19) 4
1038 Helen Erikson 0:43:41 40 Female 9 Female Master (40-49 2
1179 Georgia Moore 0:43:42 41 Female 10 Female Teens (13-19) 5
1151 Nathan Morgan 0:43:43 42 Male 32 Male Open (20-39) 8
13 Neil Beattie 0:43:44 43 Male 33 Male Vet (50-59) 4
121 Derek Miller 0:43:44 44 Male 34 Male Master (40-49) 5
71 Julie Mercer 0:43:45 45 Female 11 Female Master (40-49 3
1153 Jack Clendon Team CEP 0:43:45 46 Male 35 Male Junior (Under 1 14
1192 Tony Johns 0:43:45 47 Male 36 Male Master (40-49) 6
1154 James Clendon Team CEP Compression 0:43:46 48 Male 37 Male Master (40-49) 7
1040 Patrick Ferry 0:43:47 49 Male 38 Male Open (20-39) 9
8 Harrison Bannister MAGS 0:44:13 50 Male 39 Male Junior (Under 1 15
9 Phil Bannister 0:44:13 51 Male 40 Male Master (40-49) 8
12 Samantha Beattie 0:44:16 52 Female 12 Female Open (20-39) 3
1103 Jonathan Snell 0:44:19 53 Male 41 Male Master (40-49) 9
1208 Morgan Roberts 0:44:35 54 Female 13 Female Teens (13-19) 6
1048 Noa Gill 0:44:37 55 Female 14 Female Junior (Under 2
1047 Russell Gill 0:44:42 56 Male 42 Male Master (40-49) 10
1159 Daniela Low 0:44:48 57 Female 15 Female Master (40-49 4
52 Daniel Harold 0:45:36 58 Male 43 Male Teens (13-19) 5
1163 Ryan Strydom 0:45:41 59 Male 44 Male Open (20-39) 10
19 Troy Broadley Kaipara College 0:45:45 60 Male 45 Male Teens (13-19) 6
1194 Kieran Franks 0:46:03 61 Male 46 Male Vet (50-59) 5
20 Ben Campbell MAGS 0:46:04 62 Male 47 Male Teens (13-19) 7
74 James Milne MAGS 0:46:09 63 Male 48 Male Junior (Under 1 16
1126 Robyn Williams 0:46:23 64 Female 16 Female Open (20-39) 4
60 Shelley Mackinlay-Milne MAGS 0:46:30 65 Female 17 Female Master (40-49 5
56 Pamela Kearney MAGS 0:46:38 66 Female 18 Female Teens (13-19) 7
1058 Jordyn Hobman 0:46:40 67 Female 19 Female Junior (Under 3
1110 Kyla Tong 0:46:41 68 Female 20 Female Junior (Under 4
57 Debbie Lawrence 0:46:42 69 Female 21 Female Master (40-49 6
1150 Hetti Macindoe 0:46:43 70 Female 22 Female Open (20-39) 5
1063 Ayleigh Loomes MAGS 0:47:03 71 Female 23 Female Teens (13-19) 8
1087 Marisa Rowsell 0:47:08 72 Female 24 Female Junior (Under 5
1004 Tayla Bamber MAGS 0:47:09 73 Female 25 Female Teens (13-19) 9
1189 Stephanie Thompson 0:47:22 74 Female 26 Female Open (20-39) 6
1205 Rhianna Bort 0:47:26 75 Female 27 Female Junior (Under 6
1198 Elle Williams Body Blast Team 0:47:27 76 Female 28 Female Open (20-39) 7
1017 Frederika Clements 0:47:32 77 Female 29 Female Junior (Under 7
1184 Sarah Balle 0:47:40 78 Female 30 Female Open (20-39) 8
1211 Greta Barkle Meredith Connell 0:47:44 79 Female 31 Female Open (20-39) 9
18 Julia Bixley 0:47:59 80 Female 32 Female Vet (50-59) 1
1143 Kelly Thomas 0:48:05 81 Female 33 Female Open (20-39) 10
58 Jan Lindsay 0:48:08 82 Female 34 Female Master (40-49 7
106 Ruth Beamish 0:48:11 83 Female 35 Female Master (40-49 8
81 Yanina Purcell Fit2bu 0:48:31 84 Female 36 Female Vet (50-59) 2
1049 Roger Greyling 0:48:37 85 Male 49 Male Open (20-39) 11
1041 Deana Fraser 0:48:46 86 Female 37 Female Master (40-49 9
113 Liam Grozev MAGS 0:48:49 87 Male 50 Male Teens (13-19) 8
1157 Isaac Lough 0:48:54 88 Male 51 Male Junior (Under 1 17
96 Matt Simmons 0:49:02 89 Male 52 Male Junior (Under 1 18
94 Dave Simmons 0:49:02 90 Male 53 Male Master (40-49) 11
1037 Vicki Eriksen 0:49:04 91 Female 38 Female Master (40-49 10
146 Sian Stimson 0:49:24 92 Female 39 Female Master (40-49 11
1164 Daniel Clark Demma 2.0 0:49:37 93 Male 54 Male Teens (13-19) 9
1165 Matthew Bilby Demma 2.0 0:49:38 94 Male 55 Male Teens (13-19) 10
1166 Toby Smit Demma 2.0 0:49:38 95 Male 56 Male Teens (13-19) 11
122 Nathan Parker Kaipara College 0:50:01 96 Male 57 Male Teens (13-19) 12
139 Charli Gardiner-Hall Quinn's On A Mission 0:50:07 97 Female 40 Female Junior (Under 8
125 Kendra Smith MAGS 0:50:11 98 Female 41 Female Teens (13-19) 10
140 Kylie Hall Quinn's On A Mission 0:50:18 99 Female 42 Female Master (40-49 12
38 Joel Everett 0:50:18 100 Male 58 Male Junior (Under 1 19
93 Amanda Signal 0:50:43 101 Female 43 Female Open (20-39) 11
3 Helen Andrews 0:50:48 102 Female 44 Female Master (40-49 13
1181 Erin Davies Meredith Connell 0:51:03 103 Female 45 Female Master (40-49 14
1162 Hamish Blackerey 0:51:07 104 Male 59 Male Junior (Under 1 20
1119 Jessie Van Wyk 0:51:09 105 Female 46 Female Open (20-39) 12
1069 James Mawson 0:51:10 106 Male 60 Male Master (40-49) 12
1068 Henry Mawson 0:51:10 107 Male 61 Male Junior (Under 1 21
1012 Julia Campbell 0:51:12 108 Female 47 Female Open (20-39) 13
67 Stuart Mckechnie 0:51:13 109 Male 62 Male Master (40-49) 13
136 Ryan De Suza 0:51:18 110 Male 63 Male Junior (Under 1 22
134 Ethan De Suza 0:51:21 111 Male 64 Male Junior (Under 1 23
1015 Delilah Clements 0:51:27 112 Female 48 Female Junior (Under 9
39 Alec Everett 0:51:27 113 Male 65 Male Junior (Under 1 24
137 Simon Everett 0:51:28 114 Male 66 Male Master (40-49) 14
1016 Russell Clements 0:51:29 115 Male 67 Male Master (40-49) 15
1111 Mila Tongalea 0:51:46 116 Female 49 Female Junior (Under 10
1112 Ben Tongalea 0:51:47 117 Male 68 Male Open (20-39) 12
1085 Alice Rika 0:51:47 118 Female 50 Female Open (20-39) 14
1210 Orla Carlyle Meredith Connell 0:51:47 119 Female 51 Female Open (20-39) 15
1199 Bruce Murray 0:51:50 120 Male 69 Male Master (40-49) 16
1124 Joseph Wilkinson 0:51:58 121 Male 70 Male Teens (13-19) 13
1064 Reef Lough 0:52:20 122 Male 71 Male Junior (Under 1 25
1180 Jane Moore 0:52:36 123 Female 52 Female Master (40-49 15
1065 Blake Lough 0:52:39 124 Male 72 Male Master (40-49) 17
37 Conor Duffell 0:52:42 125 Male 73 Male Teens (13-19) 14
86 Renee Roberts 0:53:38 126 Female 53 Female Master (40-49 16
1207 Grant Roberts 0:53:39 127 Male 74 Male Master (40-49) 18
1075 Raquel Moreno No hay bala que me pare 0:53:58 128 Female 54 Female Open (20-39) 16
1078 Silvia Munoz 0:53:58 129 Female 55 Female Open (20-39) 17
1043 Ava Gatie 0:54:11 130 Female 56 Female Junior (Under 11
1054 Alexa Harris 0:54:13 131 Female 57 Female Junior (Under 12
1044 Millie Gatie 0:54:18 132 Female 58 Female Junior (Under 13
1061 Shan-I Lee 0:54:34 133 Female 59 Female Open (20-39) 18
1022 Nigel Davidson 0:54:38 134 Male 75 Male Open (20-39) 13
1042 Hetty Gaskell-Hahn 0:54:41 135 Female 60 Female Open (20-39) 19
72 Fiona Millar 0:54:43 136 Female 61 Female Open (20-39) 20
1148 Vanessa Hoath 0:54:50 137 Female 62 Female Vet (50-59) 3
1123 Sarah Wilkinson 0:55:09 138 Female 63 Female Master (40-49 17
1073 Jo-Anne Michaels-Mulder 0:55:15 139 Female 64 Female Master (40-49 18
1086 Brearna Rowsell 0:55:16 140 Female 65 Female Teens (13-19) 11
144 Andrew Schunke 0:55:17 141 Male 76 Male Master (40-49) 19
119 Josie Mckeefry Meredith Connell 0:55:22 142 Female 66 Female Open (20-39) 21
103 Shannon Wallis Fit2bu 0:55:24 143 Female 67 Female Open (20-39) 22
98 Rebecca Strang Aurecon 0:55:40 144 Female 68 Female Open (20-39) 23
99 David Strang Aurecon 0:55:40 145 Male 77 Male Master (40-49) 20
14 Lillian Beattie 0:55:50 146 Female 69 Female Vet (50-59) 4
1176 Clara McSharry 0:55:59 147 Female 70 Female Junior (Under 14
1175 Kate Farmer 0:55:59 148 Female 71 Female Open (20-39) 24
1082 Ronnie Playle 0:56:36 149 Female 72 Female Open (20-39) 25
1173 Kyra Bonnar 0:56:36 150 Female 73 Female Junior (Under 15
44 Peter Futterup Swamp Donkeys 0:56:38 151 Male 78 Male Open (20-39) 14
133 Melanie De Suza 0:56:41 152 Female 74 Female Open (20-39) 26
1060 Simon Kelly 0:56:44 153 Male 79 Male Open (20-39) 15
95 Holly Simmons 0:56:47 154 Female 75 Female Teens (13-19) 12
126 Danielle Stirling MAGS 0:56:49 155 Female 76 Female Teens (13-19) 13
1191 Liz Johns 0:57:10 156 Female 77 Female Master (40-49 19
1133 Rebecca Storry 0:57:14 157 Female 78 Female Open (20-39) 27
145 German Hernandez 0:57:15 158 Male 80 Male Open (20-39) 16
1130 Rebecca Butler 0:57:24 159 Female 79 Female Open (20-39) 28
1066 Gillian Ludbrook 0:57:36 160 Female 80 Female Legend (60+) 1
1105 Oliver Steel Road Runners 0:57:37 161 Male 81 Male Junior (Under 1 26
1183 Ingrid Mcclymont 0:57:49 162 Female 81 Female Master (40-49 20
1172 Lucy Brittain Meredith Connell 0:57:52 163 Female 82 Female Open (20-39) 29
32 Bernard De Wet 0:58:08 164 Male 82 Male Vet (50-59) 6
105 Chris Ashton Meredith Connell 0:58:16 165 Male 83 Male Open (20-39) 17
1094 Isabel Slade-Jones 0:59:17 166 Female 83 Female Junior (Under 16
1033 Catherine Edlin 0:59:35 167 Female 84 Female Open (20-39) 30
55 Jennifer Jordan 0:59:44 168 Female 85 Female Vet (50-59) 5
1113 Georgina Tucker 1:00:25 169 Female 86 Female Open (20-39) 31
51 Will Harold 1:00:38 170 Male 84 Male Junior (Under 1 27
49 Gillian Green Potluck Runners 1:00:39 171 Female 87 Female Master (40-49 21
1146 Carlene O'meagher Potluck Runners 1:00:41 172 Female 88 Female Master (40-49 22
1187 Charlotte Guscott 1:00:46 173 Female 89 Female Open (20-39) 32
1188 Craig Gregory 1:00:47 174 Male 85 Male Master (40-49) 21
1095 Oliver Slade-Jones 1:00:47 175 Male 86 Male Junior (Under 1 28
1160 Luke George 1:00:47 176 Male 87 Male Junior (Under 1 29
1096 Hadley Slade-Jones 1:01:19 177 Male 88 Male Open (20-39) 18
1147 Karen Staples 1:01:20 178 Female 90 Female Vet (50-59) 6
1190 Sarah Dyson 1:01:20 179 Female 91 Female Master (40-49 23
129 Annemarie Waugh 1:01:23 180 Female 92 Female Open (20-39) 33
1026 Alison Disberry 1:01:29 181 Female 93 Female Vet (50-59) 7
46 Coby Gardiner 1:01:38 182 Male 89 Male Junior (Under 1 30
1169 Serena Trask 1:02:55 183 Female 94 Female Vet (50-59) 8
1100 Lisa Smith 1:03:11 184 Female 95 Female Master (40-49 24
35 Helen Duff 1:03:24 185 Female 96 Female Master (40-49 25
1202 Connor McKechnie 1:03:29 186 Male 90 Male Junior (Under 1 31
1196 Ashleigh Howlett 1:03:32 187 Female 97 Female Open (20-39) 34
1197 Amy Chatfield 1:03:32 188 Female 98 Female Open (20-39) 35
1203 Mike Murphy Murf 1:03:34 189 Male 91 Male Legend (60+) 1
1122 Riley Watson Road Runners 1:03:35 190 Male 92 Male Junior (Under 1 32
1032 William Eady 1:03:47 191 Male 93 Male Teens (13-19) 15
45 Madison Gardiner 1:04:00 192 Female 99 Female Junior (Under 17
47 Julia Gardiner 1:04:00 193 Female 100 Female Master (40-49 26
83 Glenda Ratcliffe 1:04:14 194 Female 101 Female Open (20-39) 36
10 Lucy Barker 1:04:28 195 Female 102 Female Open (20-39) 37
1106 Isabella Steel Road Runners 1:04:28 196 Female 103 Female Junior (Under 18
1107 Samuel Steel Road Runners 1:04:31 197 Male 94 Male Open (20-39) 19
1193 Sally Royner 1:04:36 198 Female 104 Female Master (40-49 27
1195 Fred Wong 1:04:36 199 Male 95 Male Junior (Under 1 33
1132 Reema Patel 1:05:32 200 Female 105 Female Open (20-39) 38
4 Naomi Ballantyne 1:06:08 201 Female 106 Female Vet (50-59) 9
1001 Caleb Anderson 1:06:45 202 Male 96 Male Junior (Under 1 34
1002 Raewyn Anderson 1:06:46 203 Female 107 Female Master (40-49 28
87 Meghan Schollum 1:07:18 204 Female 108 Female Junior (Under 19
88 Steve Schollum 1:07:18 205 Male 97 Male Master (40-49) 22
90 Taylor Schollum 1:07:35 206 Female 109 Female Junior (Under 20
27 Hannah Cook 1:07:38 207 Female 110 Female Junior (Under 21
25 Liz Cook 1:07:38 208 Female 111 Female Master (40-49 29
120 Patricia Melero No hay bala que me pare 1:07:43 209 Female 112 Female Open (20-39) 39
1071 Klara Mckeefry 1:08:05 210 Female 113 Female Junior (Under 22
1045 Linda Geirsdottir 1:08:05 211 Female 114 Female Master (40-49 30
1134 Micol Bosetta 1:08:29 212 Female 115 Female Teens (13-19) 14
2054 Suzie England-Hall Road Runners 1:08:45 213 Female 116 Female Master (40-49 31
26 Madison Cook 1:08:58 214 Female 117 Female Junior (Under 23
1128 Laura Wood 1:09:25 215 Female 118 Female Open (20-39) 40
1055 Louisa Hawkes 1:09:27 216 Female 119 Female Open (20-39) 41
1144 Cath Mead 1:10:02 217 Female 120 Female Vet (50-59) 10
1139 Janet Speakman 1:10:48 218 Female 121 Female Vet (50-59) 11
1088 Jan Ruffell 1:10:59 219 Female 122 Female Master (40-49 32
1090 Catherine Savill 1:11:01 220 Female 123 Female Vet (50-59) 12
1018 Sharlene Clements 1:11:02 221 Female 124 Female Master (40-49 33
1005 Natasha Berman 1:11:19 222 Female 125 Female Master (40-49 34
1070 Chris MCDOWELL Police Group 1:11:27 223 Male 98 Male Open (20-39) 20
1109 Danielle Thrussell Police Group 1:11:29 224 Female 126 Female Open (20-39) 42
1204 Carrie-Anne Selby Police Group 1:11:29 225 Female 127 Female Open (20-39) 43
1003 Moana Apiata-Rihari Police Group 1:11:30 226 Female 128 Female Open (20-39) 44
1067 Nardine Mackwood-Smith Police Group 1:11:30 227 Female 129 Female Open (20-39) 45
1084 Mark Porter Police Group 1:11:30 228 Male 99 Male Open (20-39) 21
1097 Kerri Slade-Jones 1:11:36 229 Female 130 Female Master (40-49 35
1009 Jasmine Bryant-Toura Police Group 1:11:38 230 Female 131 Female Open (20-39) 46
1030 Lisa Duc Nguyen Police Group 1:11:39 231 Female 132 Female Open (20-39) 47
1120 Samantha Vuleta Police Group 1:11:39 232 Female 133 Female Open (20-39) 48
1089 Dave Saitaua Police Group 1:11:40 233 Male 100 Male Open (20-39) 22
1052 Charl Hanekom Police Group 1:11:40 234 Male 101 Male Open (20-39) 23
1118 Natasha Van Gelder Police Group 1:11:41 235 Female 134 Female Open (20-39) 49
1121 Isabella Watson Road Runners 1:11:51 236 Female 135 Female Junior (Under 24
1008 Anna Bray Road Runners 1:11:51 237 Female 136 Female Master (40-49 36
1031 Nicky Eady 1:11:55 238 Female 137 Female Master (40-49 37
68 Fluer MCKINNEY 1:12:21 239 Female 138 Female Master (40-49 38
132 Fernanda Bernardoni 1:12:58 240 Female 139 Female Open (20-39) 50
1149 Joanne Lawless Body Blast Team 1:14:01 241 Female 140 Female Vet (50-59) 13
89 Nicole Schollum 1:14:01 242 Female 141 Female Master (40-49 39
91 Kate Schollum 1:14:20 243 Female 142 Female Junior (Under 25
1056 Mina Hilali Happyfeet2017 1:15:28 244 Female 143 Female Open (20-39) 51
1201 Steve Carter 1:16:57 245 Male 102 Male Open (20-39) 24
135 Jocelyn De Suza 1:18:36 246 Female 144 Female Master (40-49 40
1138 Monica Russell Happyfeet2017 1:18:40 247 Female 145 Female Open (20-39) 52
66 Erin Mcginity Happyfeet2017 1:18:40 248 Female 146 Female Teens (13-19) 15
1117 Jacob Twiss 1:19:26 249 Male 103 Male Master (40-49) 23
1116 Amelie Twiss 1:19:27 250 Female 147 Female Junior (Under 26
65 Sharon Mcginity Happyfeet2017 1:21:26 251 Female 148 Female Master (40-49 41
1101 Isaac Snell 1:30:42 252 Male 104 Male Junior (Under 1 35
1102 Isabella Snell 1:33:48 253 Female 149 Female Junior (Under 27
1115 Lindsay Twiss 1:36:19 254 Female 150 Female Master (40-49 42