Wild Kiwi

filter by:

Multi-Sport Teams

Race Number Name Time Place Gender Gender Place Division Division Place
16 Team Hard Done By 04:39:25 1 Mixed 1 Mixed Team 1
17 Team Keen Lean and Mean 05:18:09 2 Mixed 2 Mixed Team 2
18 Team Keener Leaner And Meaner 05:24:15 3 Mixed 3 Mixed Team 3
4 Team Macs Pac 05:26:55 4 Male 1 Male Team 1
11 Team William Shatners Pants 05:30:18 5 Male 2 Male Team 2
21 Team Seckmore 05:32:14 6 Mixed 4 Mixed Team 4
5 Team Pigfish 05:34:01 7 Male 3 Male Team 3
25 Team Wanderlost 05:35:25 8 Mixed 5 Mixed Team 5
23 Team Team Yakima 05:39:09 9 Male 4 Male Team 4
15 Team Great-Can-Kiwi 05:39:49 10 Mixed 6 Mixed Team 6
7 Team Team Fossil 05:40:19 11 Male 5 Male Team 5
2 Team 2 Kiwis and a Canuck 05:40:43 12 Mixed 7 Mixed Team 7
24 Team The Tortoise and the Tortoise 05:45:02 13 Male 6 Male Team 6
9 Team Three 50 05:49:34 14 Male 7 Male Team 7
128 TEAM Beautey The Beasts 05:51:26 15 Mixed 8 Mixed Team 8
14 Team Bureaucracy Running Wild 05:57:14 16 Mixed 9 Mixed Team 9
8 Team The Lads 05:58:02 17 Male 8 Male Team 8
19 Team Rathbone Clinic Osteopaths 05:58:29 18 Mixed 10 Mixed Team 10
100 TEAM Addenbrooke 06:02:39 19 Female 1 Female Team 1
3 Team 3 Musketeers 06:04:50 20 Mixed 11 Mixed Team 11
20 Team Ruru Rudies 06:16:06 21 Mixed 12 Mixed Team 12
6 Team Pisco Tequilas Cerveza Team 06:16:14 22 Mixed 13 Mixed Team 13
1 Team 2 Buns some Cheese 06:43:22 23 Male 9 Male Team 9
130 Team Zach and Scott 06:46:16 24 Male 10 Male Team 10
129 Team Nadine von Enikivat 07:15:18 25 Mixed 14 Mixed Team 14
12 Team Back by breakfast 07:26:03 26 Male 11 Male Team 11
22 Team Te MahureTitanz 08:04:09 27 Mixed 15 Mixed Team 15