West Coaster

filter by:

6km Run

Race Number Name Team Time Place Gender Gender Place Division Division Place
1221 Yohei Tomita 0:30:46 1 Male 1 Male Open (20-39) 1
1117 Maxim Ching 0:32:24 2 Male 2 Male Open (20-39) 2
1181 George Mawson 0:33:56 3 Male 3 Male Junior (Under 2 1
1183 James Mawson 0:33:57 4 Male 4 Male Master (40-49) 1
1247 Ella Lythe 0:34:20 5 Female 1 Female Junior (Under 1
1263 Rhodri Williams Countdown...till we fall down 0:36:05 6 Male 5 Male Open (20-39) 3
1213 Gary Smit 0:36:05 7 Male 6 Male Master (40-49) 2
1195 James Pascoe 0:37:18 8 Male 7 Male Junior (Under 2 2
1149 James Hieatt-Corbett 0:37:50 9 Male 8 Male Junior (Under 2 3
1229 Sushanth Yadhav 0:38:32 10 Male 9 Male Junior (Under 2 4
1234 Caroline Cave Fletcher Living 0:38:35 11 Female 2 Female Open (20-39) 1
1139 Sophie Foune 0:39:40 12 Female 3 Female Junior (Under 2
1225 Charlotte Williams 0:39:48 13 Female 4 Female Open (20-39) 2
1168 Hollie Leona 0:40:26 14 Female 5 Female Open (20-39) 3
1136 Charlie Fernie 0:40:31 15 Female 6 Female Junior (Under 3
1179 Tom Matteucci Fletcher Living 0:40:51 16 Male 10 Male Junior (Under 2 5
1158 Christian Janus 0:41:18 17 Male 11 Male Open (20-39) 4
1210 Teaan Slessor Beep Beep 0:41:27 18 Male 12 Male Junior (Under 2 6
1150 Anthony House Westies Houses 0:41:39 19 Male 13 Male Master (40-49) 3
1255 Alysia Piano 0:41:40 20 Female 7 Female Junior (Under 4
1218 Jesse Stubenitsky Fletcher Living 0:42:08 21 Male 14 Male Junior (Under 2 7
1208 Zachary Sheirtcliff 0:42:10 22 Male 15 Male Junior (Under 2 8
1214 Lisa Speckmeier 0:42:29 23 Female 8 Female Open (20-39) 4
1175 Finn Maceachern Hobsonville Point Secondary School 0:43:16 24 Male 16 Male Junior (Under 2 9
1104 Clint Barnes 0:43:25 25 Male 17 Male Junior (Under 2 10
1191 Patrick Newland Countdown...till we fall down 0:43:29 26 Male 18 Male Open (20-39) 5
1267 Jordyn Kerkin 0:43:55 27 Female 9 Female Open (20-39) 5
1249 Lara Mccormick Medacs and co 0:43:55 28 Female 10 Female Open (20-39) 6
1237 Alyssa Earnshaw 0:43:55 29 Female 11 Female Open (20-39) 7
1204 Mahesh Sanjeewa Fletcher Living 0:44:06 30 Male 19 Male Open (20-39) 6
1251 Tim Meredith 0:45:21 31 Male 20 Male Legend (60+) 1
1222 Mike Uri Countdown...till we fall down 0:45:24 32 Male 21 Male Master (40-49) 4
1171 Kylen Lui Beep Beep 0:45:46 33 Male 22 Male Junior (Under 2 11
1203 Rachyl Riddell Beep Beep 0:45:52 34 Female 12 Female Junior (Under 5
1273 Lisa Holland 0:45:57 35 Female 13 Female Master (40-49 1
1138 Jenny Fitzmaurice Tennis New Zealand 0:46:23 36 Female 14 Female Open (20-39) 8
1202 Connor Richardson Beep Beep 0:46:39 37 Male 23 Male Junior (Under 2 12
1151 August House Westies Houses 0:46:45 38 Male 24 Male Junior (Under 2 13
1153 Harry Ibbotson The Runnns 0:47:02 39 Male 25 Male Junior (Under 2 14
1219 Ed Stubenitsky Fletcher Living 0:47:06 40 Male 26 Male Open (20-39) 7
1244 Michael-James Lesueur 0:47:25 41 Male 27 Male Junior (Under 2 15
1169 Andrew Lethbridge Countdown...till we fall down 0:47:27 42 Male 28 Male Open (20-39) 8
1135 Izzie Fernie 0:48:33 43 Female 15 Female Junior (Under 6
1269 Elvis Fernie 0:48:34 44 Male 29 Male Junior (Under 2 16
1185 Todd Mcdonald 0:48:44 45 Male 30 Male Open (20-39) 9
1100 Travena Addenbrooke 0:48:44 46 Female 16 Female Open (20-39) 9
1127 Lisa Ecob 0:48:47 47 Female 17 Female Open (20-39) 10
1157 Megan Janus 0:48:51 48 Female 18 Female Open (20-39) 11
1271 Bonnie Brady 0:48:58 49 Female 19 Female Open (20-39) 12
1174 Kyla Macdonald 0:49:14 50 Female 20 Female Master (40-49 2
1226 Tolia Wiltz 0:49:41 51 Female 21 Female Open (20-39) 13
1227 Ben Wright 0:49:47 52 Male 31 Male Open (20-39) 10
1170 Raymond Lucas Hobsonville Point Secondary School 0:50:10 53 Male 32 Male Open (20-39) 11
1211 Danel Smit 0:50:17 54 Female 22 Female Open (20-39) 14
1130 Marieke Esveld 0:50:27 55 Female 23 Female Open (20-39) 15
1231 Chris Barnard 0:50:30 56 Male 33 Male Junior (Under 2 17
1152 Theo House Westies Houses 0:50:33 57 Male 34 Male Junior (Under 2 18
1243 ASUKA KAJI 0:50:50 58 Female 24 Female Open (20-39) 16
1200 Doug Rawson Countdown...till we fall down 0:51:28 59 Male 35 Male Open (20-39) 12
1235 Melissa Chuy Medacs and co 0:51:34 60 Female 25 Female Open (20-39) 17
1134 Sam Fenwick 0:52:02 61 Male 36 Male Junior (Under 2 19
1125 Jess D'audney 0:52:17 62 Female 26 Female Open (20-39) 18
1124 Geoffrey Daudney 0:52:18 63 Male 37 Male Master (40-49) 5
1260 Linda Van Zyl 0:53:46 64 Female 27 Female Open (20-39) 19
1162 Hannah King-Turner 0:53:50 65 Female 28 Female Open (20-39) 20
1126 Joleen Dauster Hobsonville Point Secondary School 0:54:30 66 Female 29 Female Junior (Under 7
1205 Sei Sato 0:54:31 67 Male 38 Male Master (40-49) 6
1206 Luca Scott-Smith 0:54:58 68 Male 39 Male Junior (Under 2 20
1187 Carmen Melican 0:54:58 69 Female 30 Female Master (40-49 3
1201 Rebecca Richardson Beep Beep 0:55:05 70 Female 31 Female Open (20-39) 21
1167 Samantha Lagos 0:55:23 71 Female 32 Female Open (20-39) 22
1106 Libby Bevin Hobsonville Point Secondary School 0:56:02 72 Female 33 Female Open (20-39) 23
1280 Emina Djuric 0:56:03 73 Female 34 Female Open (20-39) 24
1272 Pauline Fitzsimmons 0:56:08 74 Female 35 Female Legen (60+) 1
1137 Daphne Fineaso Countdown...till we fall down 0:56:18 75 Female 36 Female Master (40-49 4
1209 Kara Slessor Beep Beep 0:56:19 76 Female 37 Female Junior (Under 8
1161 Barbara Kehder Beep Beep 0:56:21 77 Female 38 Female Master (40-49 5
1115 Charlotte Catty Fletcher Living 0:57:18 78 Female 39 Female Junior (Under 9
1113 Neal Catty Fletcher Living 0:57:18 79 Male 40 Male Master (40-49) 7
1224 Mackenzie Watson 0:57:24 80 Female 40 Female Junior (Under 10
1212 Vanessa Smit 0:57:43 81 Female 41 Female Vet (50-59) 1
1207 Elaine Sheirtcliff 0:58:20 82 Female 42 Female Master (40-49 6
1103 Carla Barnard 0:58:36 83 Female 43 Female Junior (Under 11
1173 Emma Lydon 0:59:00 84 Female 44 Female Open (20-39) 25
1250 Vickie Meredith 0:59:06 85 Female 45 Female Master (40-49 7
1184 Glenda Mcdermott 0:59:53 86 Female 46 Female Legen (60+) 2
1264 Kirsten Fryer 0:59:59 87 Female 47 Female Open (20-39) 26
1108 Deenisha Bhikha 1:00:43 88 Female 48 Female Open (20-39) 27
1258 John Slaughter Countdown...till we fall down 1:02:38 89 Male 41 Male Master (40-49) 8
1228 San Xie Countdown...till we fall down 1:02:38 90 Male 42 Male Open (20-39) 13
1261 Flower Vatau 1:04:40 91 Female 49 Female Vet (50-59) 2
1120 Barry Clinton Fletcher Living 1:06:38 92 Male 43 Male Vet (50-59 1
1121 Belinda Corder-Kruger Fletcher Living 1:06:38 93 Female 50 Female Vet (50-59) 3
1279 Gabrielle Johnson 1:08:26 94 Female 51 Female Master (40-49 8
1155 Scarlett Ibbotson The Runnns 1:09:12 95 Female 52 Female Junior (Under 12
1154 Simon Ibbotson The Runnns 1:09:12 96 Male 44 Male Master (40-49) 9
1111 Rosamund Britton Hobsonville Point Secondary School 1:12:08 97 Female 53 Female Open (20-39) 28
1176 Freya Maceachern Hobsonville Point Secondary School 1:12:08 98 Female 54 Female Junior (Under 13
1259 Shiv Thammalla 1:12:35 99 Male 45 Male Vet (50-59 2
1275 Sargam Thammalla 1:12:36 100 Female 55 Female Open (20-39) 29
1199 Jenny Price Countdown...till we fall down 1:12:37 101 Female 56 Female Master (40-49 9
1192 Karlene Ormsby Countdown...till we fall down 1:12:37 102 Female 57 Female Master (40-49 10
1140 Henry Frizelle 1:15:55 103 Male 46 Male Junior (Under 2 21
1141 Sara Frizelle 1:15:56 104 Female 58 Female Master (40-49 11
1116 Max Catty Fletcher Living 1:16:28 105 Male 47 Male Junior (Under 2 22
1265 Rebecca Butler 1:21:59 106 Female 59 Female Open (20-39) 30
1274 Simon Knowles Glencore 1:25:20 107 Male 48 Male Open (20-39) 14
1128 Suraya Esau 1:51:58 108 Female 60 Female Vet (50-59) 4
1129 Achmat Esau 1:51:59 109 Male 49 Male Vet (50-59 3