Partners Life The Dual

filter by:

10km Run

Race Number Name Team Time Place Gender Gender Place Division Division Place
1530 Ethan Decleyn 43:13 1 Male 1 Male Junior Under 20 1
1758 Jp Miller 46:20 2 Male 2 Male Master 40-49 1
1808 Joseph Phillips 46:42 3 Male 3 Male Master 40-49 2
2025 Chris Howard 48:38 4 Male 4 Male Master 40-49 1
1783 James Oates Cargo Plus 49:15 5 Male 5 Male Junior Under 20 2
1485 Glen Campbell Volkswagen Staff 49:30 6 Male 6 Male Open 20-39 1
1425 Massimiliano Carlo Banfi 50:08 7 Male 7 Male Open 20-39 2
1615 Angela Hawkes 50:32 8 Female 1 Female Master 40-49 1
1969 Jack Cundy LeeSalmonLong 50:43 9 Male 8 Male Open 20-39 3
1573 Catherine Garvey 51:16 10 Female 2 Female Master 40-49 2
1831 Trent Rhode Fletcher Living 52:00 11 Male 9 Male Open 20-39 4
1729 Jack Manning 53:16 12 Male 10 Male Open 20-39 5
1955 Julian Woolley DFC 53:27 13 Male 11 Male Open 20-39 6
1504 Bradley Coley RLB 53:45 14 Male 12 Male Open 20-39 7
1738 Niall Martin 53:49 15 Male 13 Male Master 40-49 3
1492 Paul Cassidy Fletcher Living 54:20 16 Male 14 Male Open 20-39 8
1883 Carolyn Smith 54:56 17 Female 3 Female Veteran 50-59 1
1907 Simon Torrey 55:28 18 Male 15 Male Open 20-39 9
1545 Edward Duff 55:59 19 Male 16 Male Veteran 50-59 1
1862 Dean Selwyn 56:14 20 Male 17 Male Veteran 50-59 2
1749 Rod Mcnab 56:14 21 Male 18 Male Veteran 50-59 3
1676 Jacqueline Kemp 56:17 22 Female 4 Female Veteran 50-59 2
1421 Patrick Baker Team NZ 1st Financial 56:33 23 Male 19 Male Open 20-39 10
1759 Michelle Miller 56:36 24 Female 5 Female Master 40-49 3
1689 Ben Lambert 57:29 25 Male 20 Male Junior Under 20 3
1445 Henry Black Bankers Dozen 57:39 26 Male 21 Male Open 20-39 11
1766 Scott Moore 57:44 27 Male 22 Male Open 20-39 12
1950 Hayley Wilson 59:05 28 Female 6 Female Open 20-39 1
1404 Reve Anstis Duncan Cotterill 59:20 29 Male 23 Male Open 20-39 1
1673 Scott Kelsey Volkswagen Staff 59:38 30 Male 24 Male Master 40-49 4
1941 Joanne Wildhaber 59:40 31 Female 7 Female Master 40-49 4
1556 Christian Fassina Costa 59:55 32 Male 25 Male Open 20-39 13
1743 Matthew Mcgowan Nintex 1:00:29 33 Male 26 Male Open 20-39 14
1953 Michelle Woodyard 1:00:34 34 Female 8 Female Open 20-39 2
1931 David Watt Bankers Dozen 1:00:34 35 Male 27 Male Master 40-49 5
1628 Tim Horgan LEP 1:01:37 36 Male 28 Male Open 20-39 15
1810 Cole Phillips LEP 1:01:37 37 Male 29 Male Junior Under 20 4
1687 Samantha Knott 1:01:41 38 Female 9 Female Open 20-39 3
1782 Ella Niwa Hooper's Over the Hill Party 1:01:48 39 Female 10 Female Junior Under 1
2019 Richard Copus We're with Richard... 1:01:59 40 Male 30 Male Master 40-49 6
1936 Sarah Westoby 1:02:01 41 Female 11 Female Open 20-39 4
1788 Pip O'connor 1:02:11 42 Female 12 Female Master 40-49 5
1627 Charla Hopkins 1:02:11 43 Female 13 Female Master 40-49 6
1422 Kahu Baker 1:02:12 44 Male 31 Male Open 20-39 16
1990 Andrew Pickmere Temple Ministries 1:02:16 45 Male 32 Male Open 20-39 17
1590 Trudi Greig 1:02:31 46 Female 14 Female Open 20-39 5
1555 Andrew Falconer Team Candy 1:02:42 47 Male 33 Male Master 40-49 7
1974 Jo Fairclough Xigo 1:02:48 48 Female 15 Female Open 20-39 6
1760 Jamie Miller Fullers 1:03:02 49 Female 16 Female Open 20-39 7
1535 Simone Denny 1:03:08 50 Female 17 Female Master 40-49 7
1980 Marc Karapanovic Dual New Zealand 1:03:22 51 Male 34 Male Open 20-39 18
1856 Xxx Savage 1:03:42 52 Male 35 Male Master 40-49 8
1706 Guy Lloyd Volkswagen 1:04:05 53 Male 36 Male Veteran 50-59 4
1732 Ossian Maria Nintex 1:04:15 54 Male 37 Male Junior Under 20 5
1756 Alice Mew 1:04:23 55 Female 18 Female Master 40-49 8
1976 Ian Frecknall 1:04:24 56 Male 38 Male Veteran 50-59 5
1702 George Lello Duncan Cotterill 1:04:28 57 Male 39 Male Open 20-39 19
1705 Kitt Littlejohn 1:04:30 58 Male 40 Male Master 40-49 9
1714 Tommy Lowe 1:04:31 59 Male 41 Male Junior Under 20 6
2033 Karen Searby 1:04:39 60 Female 19 Female Veteran 50-59 1
1860 Jarrod Scott Conditioning 1:05:30 61 Male 42 Male Master 40-49 10
1685 Muralidhar Kintada NOW+Consulting 1:05:40 62 Male 43 Male Open 20-39 20
1967 Geoff Cropp Fletcher Living 1:05:42 63 Male 44 Male Open 20-39 21
1450 Katy Boulton 1:06:11 64 Female 20 Female Open 20-39 8
1652 Isaac Johnson LEP 1:06:22 65 Male 45 Male Open 20-39 22
1905 Angela Thomson 1:06:31 66 Female 21 Female Veteran 50-59 3
1697 Deb Lawrence 1:06:46 67 Female 22 Female Veteran 50-59 4
1796 James Pascoe 1:06:49 68 Male 46 Male Junior Under 20 7
1730 Lawrence Marceau 1:06:58 69 Male 47 Male Legend 60+ 1
1553 Robert Edmonds 1:07:13 70 Male 48 Male Master 40-49 11
1958 Bradley Wynn 1:07:19 71 Male 49 Male Veteran 50-59 6
1795 Andrew Parsonage Bankers Dozen 1:07:19 72 Male 50 Male Master 40-49 12
1735 Laure Marniquet 1:07:20 73 Female 23 Female Master 40-49 9
1713 Murray Lovett We're with Richard... 1:07:29 74 Male 51 Male Master 40-49 13
1649 Angela Irwin 1:07:40 75 Female 24 Female Veteran 50-59 5
1861 Rhonda Selwyn 1:07:48 76 Female 25 Female Master 40-49 10
1792 Elise Page Hooper's Over the Hill Party 1:07:49 77 Female 26 Female Master 40-49 11
1964 James Arbuckle NOW+Consulting 1:07:55 78 Male 52 Male Veteran 50-59 7
1801 TJ Peterson 1:07:58 79 Male 53 Male Open 20-39 23
2002 Christian Tucker IKONIK 1:08:01 80 Male 54 Male Junior Under 20 8
1611 Kevin Harris 1:08:04 81 Male 55 Male Legend 60+ 2
1640 Abbe Hutchins Conditioning 1:08:13 82 Female 27 Female Master 40-49 12
2014 Peter Green 1:08:29 83 Male 56 Male Veteran 50-59 1
2015 Roz Gunnion 1:08:29 84 Female 28 Female Veteran 50-59 2
1466 Katie Budgen 1:08:50 85 Female 29 Female Open 20-39 9
1440 Jude Bensley 1:08:58 86 Female 30 Female Master 40-49 13
1932 Claudia Weber 1:09:09 87 Female 31 Female Open 20-39 10
1889 Rupert Soar Volkswagen 1:09:11 88 Male 57 Male Veteran 50-59 8
1963 Jil O'brien Maurice+Trapp+Group 1:09:14 89 Female 32 Female Open 20-39 11
2027 Brent Wright Maurice+Trapp+Group 1:09:15 90 Male 58 Male Veteran 50-59 2
1825 Nilesh Rathod 1:09:16 91 Male 59 Male Master 40-49 14
1859 Kurt Scott Fullers 1:09:21 92 Male 60 Male Master 40-49 15
1718 Steven Ma Ching LeeSalmonLong 1:09:23 93 Male 61 Male Open 20-39 24
1978 Lucas Hitchmough Temple Ministries 1:09:47 94 Male 62 Male Open 20-39 25
1486 Tiria Campbell-Pousima RLB 1:10:03 95 Female 33 Female Open 20-39 12
1841 Persephone Roskilly 1:10:35 96 Female 34 Female Master 40-49 1
1617 Glenys Henry SeaLink Starters 1:10:43 97 Female 35 Female Master 40-49 14
1454 Shelley Broad 1:10:51 98 Female 36 Female Veteran 50-59 6
1784 Rachel O'brien 1:10:55 99 Female 37 Female Open 20-39 13
1563 Howard Finn Team NZ 1st Financial 1:11:04 100 Male 63 Male Master 40-49 16
1523 Robyn Davidson 1:11:07 101 Female 38 Female Master 40-49 15
1549 John Eccleton 1:11:49 102 Male 64 Male Legend 60+ 3
1655 Sharyn Jones 1:11:52 103 Female 39 Female Master 40-49 16
1619 Tracy Hickman 1:11:56 104 Female 40 Female Veteran 50-59 7
1631 Peter Howell 1:12:16 105 Male 65 Male Master 40-49 17
1794 Kate Parker 1:12:32 106 Female 41 Female Master 40-49 17
1799 Tim Pegler 1:12:33 107 Male 66 Male Master 40-49 18
1778 Stuart Nicholson 1:12:58 108 Male 67 Male Master 40-49 19
1771 Anne-Marie Mujica 1:12:58 109 Female 42 Female Master 40-49 18
1658 Philip Jordan Philip Jordan 1:12:58 110 Male 68 Male Master 40-49 20
1442 Alexander Billing 1:13:12 111 Male 69 Male Open 20-39 26
1696 Laura Lawrence 1:13:14 112 Female 43 Female Open 20-39 14
1534 Arie Dekker 1:13:34 113 Male 70 Male Master 40-49 21
1711 David Loots 1:13:34 114 Male 71 Male Veteran 50-59 9
1924 Leanne Walker 1:13:37 115 Female 44 Female Open 20-39 15
2000 Lauren Tennent Xigo 1:13:41 116 Female 45 Female Open 20-39 16
1413 Gemma Aspell 1:13:47 117 Female 46 Female Open 20-39 17
1998 Sione Taunga Temple Ministries 1:13:56 118 Male 72 Male Open 20-39 27
1956 Margaux Word 1:14:33 119 Female 47 Female Master 40-49 19
1752 Vanessa Mctavish Hooper's Over the Hill Party 1:14:35 120 Female 48 Female Master 40-49 20
1562 Mark Finlay LEP 1:14:59 121 Male 73 Male Veteran 50-59 10
1682 Gary Kilgour LEP 1:14:59 122 Male 74 Male Veteran 50-59 11
1935 Nicole Wepener RLB 1:15:04 123 Female 49 Female Open 20-39 18
1707 Becky Lloyd Volkswagen 1:15:12 124 Female 50 Female Veteran 50-59 8
1992 Kirsten Raynor Maurice+Trapp+Group 1:15:18 125 Female 51 Female Open 20-39 19
1406 Emma Armstrong LeeSalmonLong 1:15:37 126 Female 52 Female Open 20-39 20
1737 Tiana Marshall 1:15:46 127 Female 53 Female Junior Under 1
1927 Joanne Wardrope 1:15:47 128 Female 54 Female Veteran 50-59 9
1903 Raewyn Taylor 1:15:48 129 Female 55 Female Legend 60+ 1
1821 Karyn Pulley 1:15:53 130 Female 56 Female Open 20-39 21
1525 Lian De Charmoy 1:15:54 131 Female 57 Female Veteran 50-59 10
1476 Joanne Butcher 1:15:56 132 Female 58 Female Master 40-49 21
1850 Natalie Russell 1:16:12 133 Female 59 Female Open 20-39 22
1524 Noel De Charmoy 1:16:16 134 Male 75 Male Legend 60+ 4
2007 Gemma Ward Xigo 1:16:17 135 Female 60 Female Open 20-39 23
1512 Damian Coventry 1:16:24 136 Male 76 Male Master 40-49 22
1505 Saskia Coley RLB 1:16:31 137 Female 61 Female Open 20-39 24
1993 Florence Rodwell Cargo Plus 1:16:34 138 Female 62 Female Open 20-39 25
1436 Julian Bauer 1:16:40 139 Male 77 Male Master 40-49 23
1671 Emmalee Keesing-Styles 1:16:57 140 Female 63 Female Open 20-39 26
2026 Tracy Gench 1:17:02 141 Female 64 Female Master 40-49 2
1587 Lucia Greenough 1:17:06 142 Female 65 Female Legend 60+ 2
1586 Don Greenough 1:17:06 143 Male 78 Male Legend 60+ 5
1913 Amy Tyson Conditioning 1:17:21 144 Female 66 Female Master 40-49 22
1517 Dannie Cullen Volkswagen 1:17:35 145 Female 67 Female Open 20-39 27
1412 Deb Ashley 1:17:42 146 Female 68 Female Legend 60+ 3
1811 Fletcher Pilditch 1:17:45 147 Male 79 Male Master 40-49 24
1785 Sally O'brien 1:17:45 148 Female 69 Female Master 40-49 23
1736 Nicole Marshall SCOR 1:18:11 149 Female 70 Female Open 20-39 28
1680 Lucie Kibblewhite 1:18:18 150 Female 71 Female Open 20-39 29
1614 Nicholas Harvey 1:18:18 151 Male 80 Male Open 20-39 28
1716 Alaina Luxmoore 1:19:00 152 Female 72 Female Open 20-39 30
1839 Georgia Rolfe-Vyson 1:19:09 153 Female 73 Female Junior Under 2
1939 Aaron Whitley 1:19:19 154 Male 81 Male Master 40-49 25
1984 Amelia Livingstone 1:19:57 155 Female 74 Female Master 40-49 24
1817 Jane Pratley 1:19:58 156 Female 75 Female Master 40-49 25
1481 Colm Caffrey 1:20:07 157 Male 82 Male Master 40-49 26
1910 Ishmael Turner 1:20:30 158 Male 83 Male Master 40-49 27
1616 Rob Hennin 1:20:36 159 Male 84 Male Veteran 50-59 12
1780 Kelly Nicoll 1:20:36 160 Female 76 Female Open 20-39 31
2032 Susan Rigby 1:20:40 161 Female 77 Female Open 20-39 32
1653 Fiona Johnston Volkswagen 1:20:42 162 Female 78 Female Veteran 50-59 11
1610 Karla Harris 1:20:55 163 Female 79 Female Veteran 50-59 12
1973 Kat Esene Temple Ministries 1:20:59 164 Female 80 Female Open 20-39 33
1765 Federico Monsalve 1:21:08 165 Male 85 Male Master 40-49 28
1430 Jo Batchelor We're with Richard... 1:21:13 166 Female 81 Female Master 40-49 26
1727 Erin Maher 1:21:17 167 Female 82 Female Master 40-49 27
1639 Jann Hurley 1:21:23 168 Female 83 Female Veteran 50-59 13
1596 Kristen Gunnell 1:21:41 169 Female 84 Female Open 20-39 34
1576 Kate Gilbert Scrambled Legs 1:21:43 170 Female 85 Female Open 20-39 35
1869 Maddie Shears Scrambled Legs 1:21:44 171 Female 86 Female Open 20-39 36
1574 Hamish Gee Scrambled Legs 1:21:44 172 Male 86 Male Open 20-39 29
1827 Guy Rayfield Scrambled Legs 1:21:44 173 Male 87 Male Open 20-39 30
1522 Dot Dalziell 1:21:45 174 Female 87 Female Master 40-49 28
1900 Alan Tan DFC 1:21:51 175 Male 88 Male Open 20-39 31
1921 Will Visser 1:22:01 176 Male 89 Male Junior Under 20 9
1922 Tineke Visser 1:22:03 177 Female 88 Female Master 40-49 29
1790 Caroline Oreilly 1:22:11 178 Female 89 Female Master 40-49 30
2013 Martin Rodwell Cargo Plus 1:22:17 179 Male 90 Male Master 40-49 29
1951 Kate Wood 1:22:55 180 Female 90 Female Open 20-39 37
1468 Ali Bunge RLB 1:22:58 181 Female 91 Female Open 20-39 38
1914 Peeyush Upadhyay NOW+Consulting 1:22:59 182 Male 91 Male Open 20-39 32
2009 Sarah Watson Dual New Zealand 1:23:02 183 Female 92 Female Open 20-39 39
1991 Tayla Pitt Dual New Zealand 1:23:02 184 Female 93 Female Open 20-39 40
1836 Antonia Rogers 1:23:19 185 Female 94 Female Master 40-49 31
1526 MICHELLE DE WET 1:23:20 186 Female 95 Female Veteran 50-59 14
1769 Dion Morley Duncan Cotterill 1:23:36 187 Male 92 Male Open 20-39 33
1475 Jodie Butcher 1:23:42 188 Female 96 Female Master 40-49 32
1894 Mark Stoneman 1:23:43 189 Male 93 Male Veteran 50-59 13
1494 Melissa Castelino McElroys 1:24:33 190 Female 97 Female Open 20-39 41
1527 BERNARD DE WET 1:24:33 191 Male 94 Male Veteran 50-59 14
1679 Jill Kessner 1:24:50 192 Female 98 Female Veteran 50-59 15
1594 Francisca Groenewald 1:24:53 193 Female 99 Female Open 20-39 42
1809 Grant Phillips LEP 1:25:12 194 Male 95 Male Master 40-49 30
1789 Mike Oreilly 1:25:31 195 Male 96 Male Veteran 50-59 15
1621 Steph Hill Fullers 1:25:32 196 Female 100 Female Open 20-39 43
1688 Palzor Lama NOW+Consulting 1:25:44 197 Male 97 Male Open 20-39 34
1960 Caryn Young Volkswagen 1:25:50 198 Female 101 Female Veteran 50-59 16
1451 Carla Bradley RLB 1:26:30 199 Female 102 Female Open 20-39 44
1493 Alice Cassidy Fletcher Living 1:26:39 200 Female 103 Female Open 20-39 45
1767 Brittany Moore Duncan Cotterill 1:26:47 201 Female 104 Female Open 20-39 46
1902 Sophia Taylor LEP 1:27:35 202 Female 105 Female Open 20-39 47
1589 Tanya Greig 1:28:30 203 Female 106 Female Veteran 50-59 17
1834 Pip Robbie 1:28:50 204 Female 107 Female Open 20-39 48
1578 Mathias Goedert 1:28:51 205 Male 98 Male Open 20-39 35
1946 Joe Williams Duncan Cotterill 1:28:55 206 Male 99 Male Open 20-39 36
1686 Rachel Kirk Xigo 1:29:08 207 Female 108 Female Master 40-49 33
1659 Solenn Jordan Philip Jordan 1:29:12 208 Female 109 Female Junior Under 2
1715 Ruby Lowe 1:29:12 209 Female 110 Female Junior Under 3
1660 Eliza Jordan Philip Jordan 1:29:12 210 Female 111 Female Junior Under 3
1661 Ludivine Jordan Philip Jordan 1:29:12 211 Female 112 Female Junior Under 4
1438 Maria Becerra 1:29:23 212 Female 113 Female Veteran 50-59 18
1543 Susan Dowie 1:29:37 213 Female 114 Female Veteran 50-59 19
1791 Linda Page 1:29:38 214 Female 115 Female Veteran 50-59 20
1507 Robyn Commins 1:29:38 215 Female 116 Female Legend 60+ 4
1541 Graham Dos Santos Bankers Dozen 1:29:51 216 Male 100 Male Open 20-39 37
1542 Priyank Doshi NOW+Consulting 1:30:02 217 Male 101 Male Open 20-39 38
1703 Mark Lewis 1:30:04 218 Male 102 Male Veteran 50-59 16
1642 Michelle Huynh 1:30:58 219 Female 117 Female Open 20-39 49
1646 Kate Innes-Monsalve 1:31:10 220 Female 118 Female Master 40-49 34
1400 Maria Alcantara Nintex 1:31:36 221 Female 119 Female Open 20-39 50
1753 Steve Merchant Volkswagen 1:32:11 222 Male 103 Male Veteran 50-59 17
2028 Paul Howes 1:32:12 223 Male 104 Male Veteran 50-59 3
1868 Christina Sheard 1:32:55 224 Female 120 Female Master 40-49 35
1437 Deane Bearman 1:33:07 225 Female 121 Female Master 40-49 36
1479 Craig Butland 1:33:12 226 Male 105 Male Junior Under 20 10
1647 Martin Irawan 1:33:18 227 Male 106 Male Master 40-49 31
1959 Tiffany Ye 1:33:42 228 Female 122 Female Open 20-39 51
1826 PAULA RATU 1:33:42 229 Female 123 Female Master 40-49 37
1537 Raashna Devi 1:33:54 230 Female 124 Female Open 20-39 1
2030 Ashleigh Vogstad 1:34:34 231 Female 125 Female Open 20-39 2
2031 Damon Kelly 1:34:34 232 Male 107 Male Master 40-49 2
1460 Heath Brown 1:35:25 233 Male 108 Male Master 40-49 3
1459 Anne Brown 1:35:25 234 Female 126 Female Open 20-39 3
1733 Zoe Maria Nintex 1:35:50 235 Female 127 Female Junior Under 4
1691 Michaela Laubscher 1:38:01 236 Female 128 Female Open 20-39 4
2012 Danielle Yang SBA+New+Lynn 1:38:09 237 Female 129 Female Open 20-39 52
1867 Ranjeeta Sharma 1:38:16 238 Female 130 Female Open 20-39 5
1560 Emily Ferguson McElroys 1:38:24 239 Female 131 Female Open 20-39 53
1515 Mark Crene 1:39:02 240 Male 109 Male Veteran 50-59 18
1731 Cara Maria Nintex 1:39:02 241 Female 132 Female Master 40-49 3
1514 Lisa Crene 1:39:12 242 Female 133 Female Veteran 50-59 21
2035 Ashley Shannon 1:40:32 243 Female 134 Female Veteran 50-59 3
1637 Joanne HULL 1:40:40 244 Female 135 Female Veteran 50-59 22
1877 Bronwyn Sloane 1:40:40 245 Female 136 Female Master 40-49 38
1855 Surinder Sandhu 1:40:41 246 Male 110 Male Open 20-39 39
1677 Teresa Kennaway 1:41:08 247 Female 137 Female Legend 60+ 5
1755 Bryar Metcalfe Fletcher Living 1:42:25 248 Female 138 Female Open 20-39 54
1754 Alyssa Metcalfe Fletcher Living 1:42:26 249 Female 139 Female Open 20-39 55
1986 Jared Mcrobie Temple Ministries 1:43:16 250 Male 111 Male Open 20-39 40
1888 Iris Smith 1:43:37 251 Female 140 Female Legend 60+ 6
1613 Joanne Hartley 1:44:22 252 Female 141 Female Veteran 50-59 23
1970 John Dilworth Temple Ministries 1:45:28 253 Male 112 Male Open 20-39 41
1881 Clare Smith Fletcher Living 1:46:09 254 Female 142 Female Open 20-39 56
1882 Gary Smith Fletcher Living 1:46:09 255 Male 113 Male Open 20-39 42
1670 Linda Keesing-Styles 1:47:12 256 Female 143 Female Legend 60+ 7
1904 Jo Thibthawee Mortgagesonline 1:47:53 257 Female 144 Female Open 20-39 57
1544 Nigel D'souza Cargo Plus 1:47:58 258 Male 114 Male Open 20-39 43
1577 Jovanna Giudici Cargo Plus 1:48:00 259 Female 145 Female Open 20-39 58
2001 Italia Toeleiu Temple Ministries 1:48:06 260 Female 146 Female Open 20-39 59
1999 Leona Tavui Temple Ministries 1:48:35 261 Male 115 Male Open 20-39 44
1698 Sarah Le Verne 1:49:18 262 Female 147 Female Open 20-39 60
1741 Rachel Masters 1:49:18 263 Female 148 Female Master 40-49 39
2011 Chris Wilson 1:50:07 264 Male 116 Male Veteran 50-59 19
2049 Emma Davies 1:51:20 265 Female 149 Female Open 20-39 6
1572 Jenny Fu Volkswagen 1:52:25 266 Female 150 Female Open 20-39 61
1521 Helen Cunningham Volkswagen 1:52:26 267 Female 151 Female Master 40-49 40
1774 Susanne Murek 1:52:58 268 Female 152 Female Veteran 50-59 24
1426 Tracey Barron 1:52:58 269 Female 153 Female Veteran 50-59 25
1848 Milly Ruddenklau Volkswagen Staff 1:53:04 270 Female 154 Female Junior Under 5
1842 Jim Rouse 1:53:19 271 Male 117 Male Master 40-49 32
1843 Isabell Rouse 1:53:19 272 Female 155 Female Junior Under 6
1624 Pam Hooper-Corbett 1:53:46 273 Female 156 Female Veteran 50-59 26
1585 James Greene 1:53:51 274 Male 118 Male Open 20-39 45
1470 Cheryl Burns 1:54:05 275 Female 157 Female Open 20-39 62
1996 Olga Sagatu Temple Ministries 1:54:45 276 Female 158 Female Open 20-39 63
1496 Suman Chand 1:56:26 277 Female 159 Female Open 20-39 7
1872 Daniel Shrimpton 1:57:13 278 Male 119 Male Junior Under 20 11
1871 Helen Shrimpton 1:57:20 279 Female 160 Female Veteran 50-59 27
1813 Gabriel Pomare 1:58:36 280 Male 120 Male Legend 60+ 6
1665 Jarrod Juggernaut 1:58:37 281 Male 121 Male Junior Under 20 12
1474 Martin Butcher 1:59:11 282 Male 122 Male Veteran 50-59 20
1473 Karla Butcher 1:59:12 283 Female 161 Female Junior Under 7
1609 Kiri Harkess McElroys 1:59:39 284 Female 162 Female Master 40-49 41
1456 Noel Brooks Brooks+Plus 2:00:32 285 Male 123 Male Open 20-39 46
1612 NN 1612 2:01:07 286 1 1
1846 Abby Ruddenklau Volkswagen Staff 2:01:07 287 Female 163 Female Junior Under 8
1847 Charlie Ruddenklau Volkswagen Staff 2:02:15 288 Female 164 Female Master 40-49 42
1876 Ashwin Singh IKONIK 2:03:19 289 Male 124 Male Open 20-39 47
1854 Roma Samy IKONIK 2:03:21 290 Female 165 Female Open 20-39 64
1608 Carly Harker Team Candy 2:03:39 291 Female 166 Female Open 20-39 65
2029 Faris Azimullah Maurice+Trapp+Group 2:03:52 292 Male 125 Male Veteran 50-59 4
1538 Manuel Diaz Peddlethorp 2:04:46 293 Male 126 Male Master 40-49 33
1772 Munira Mukadam 2:05:12 294 Female 167 Female Master 40-49 43
2005 Sara Tuitupou Temple Ministries 2:06:45 295 Female 168 Female Open 20-39 66
1977 Maria Harvey Temple Ministries 2:06:47 296 Female 169 Female Open 20-39 67
1892 Keren Spong 2:07:02 297 Female 170 Female Veteran 50-59 28
1455 Miki Brooks Brooks+Plus 2:08:04 298 Female 171 Female Master 40-49 44
1457 Caleb Brooks Brooks+Plus 2:08:55 299 Male 127 Male Junior Under 20 13
1938 Gabrielle Whitley 2:09:24 300 Female 172 Female Open 20-39 68
1864 Lily Sha White+Cloud+Travel 2:09:36 301 Female 173 Female Veteran 50-59 29
1704 Aart Lewis 2:10:53 302 Male 128 Male Junior Under 20 14
1920 Charlotte Visser 2:10:53 303 Female 174 Female Junior Under 9
1865 Geoff Shannon 2:11:01 304 Male 129 Male Legend 60+ 7
1866 Valerie Shannon 2:11:01 305 Female 175 Female Legend 60+ 8
1410 Julie Arnold Volkswagen 2:19:51 306 Female 176 Female Open 20-39 69
1983 Tui Leasi Temple Ministries 2:25:14 307 Male 130 Male Open 20-39 48
2006 Lawrence Ualesi Temple Ministries 2:25:17 308 Male 131 Male Open 20-39 49
1972 Junior Esene Temple Ministries 2:25:21 309 Male 132 Male Open 20-39 50
1989 Alfred Petelo Temple Ministries 2:25:26 310 Male 133 Male Open 20-39 51
2004 Essendon Tuitupou Temple Ministries 2:25:26 311 Male 134 Male Open 20-39 52
1593 Liani Gribble IKONIK 2:36:34 312 Female 177 Female Junior Under 10