Partners Life The Dual

filter by:

6km Walk

Race Number Name Team Time Place Gender Gender Place Division Division Place
2549 Karen Creagh 53:09 1 Female 1 Female Master 40-49 1
2609 Susana Silva Tristan 59:12 2 Female 2 Female Veteran 50-59 1
2210 Kerry Ballantyne 59:29 3 Male 1 Male Veteran 50-59 1
2638 Gerhard Van Graan 1:03:02 4 Male 2 Male Open 20-39 1
2639 Ashleigh Van Graan 1:03:03 5 Female 3 Female Open 20-39 1
2257 Levi Crisp Fletcher Living 1:03:11 6 Male 3 Male Junior Under 20 1
2255 Tatum Crisp Fletcher Living 1:03:19 7 Female 4 Female Master 40-49 2
2463 Olivia Shine Shine+family 1:03:54 8 Female 5 Female Junior Under 1
2226 Kathrin Boardman 1:04:01 9 Female 6 Female Legend 60+ 1
2225 Peter Boardman 1:04:01 10 Male 4 Male Legend 60+ 1
2390 Pauline Martin 1:04:33 11 Female 7 Female Open 20-39 2
2288 Neil Garthwaite Vesta+Cover 1:05:25 12 Male 5 Male Legend 60+ 2
2488 Bryan Tucker Vesta+Cover 1:05:28 13 Male 6 Male Veteran 50-59 2
2490 Harvey Tucker Vesta+Cover 1:05:29 14 Male 7 Male Junior Under 20 2
2582 Jeff Lee Ngaitai 1:05:32 15 Male 8 Male Legend 60+ 3
2489 Ruth Tucker Vesta+Cover 1:05:33 16 Female 8 Female Open 20-39 3
2246 Anna Clarken 1:05:41 17 Female 9 Female Legend 60+ 2
2290 Katherine Gibb RLB 1:05:41 18 Female 10 Female Open 20-39 4
2220 Tommy Barton Fletcher Living 1:05:45 19 Male 9 Male Junior Under 20 3
2218 Anthony Barton Fletcher Living 1:05:47 20 Male 10 Male Master 40-49 1
2507 Megan Wiggill 1:05:59 21 Female 11 Female Junior Under 2
2506 Juanita Wiggill 1:06:00 22 Female 12 Female Master 40-49 3
2247 Sarah Clarken 1:06:19 23 Female 13 Female Junior Under 3
2248 Wyatt Clarken 1:06:19 24 Male 11 Male Junior Under 20 4
2603 Justin Priestley Xigo 1:07:05 25 Male 12 Male Open 20-39 2
2592 Sarah Moore Xigo 1:07:08 26 Female 14 Female Open 20-39 5
2229 Angela Boo Xigo 1:07:09 27 Female 15 Female Veteran 50-59 2
2413 Sally Mitchell 1:07:28 28 Female 16 Female Master 40-49 4
2269 Martin Dickens 1:07:29 29 Male 13 Male Veteran 50-59 3
2233 Paula Bourke SCOR 1:07:42 30 Female 17 Female Master 40-49 5
2433 Kiri Petrie Duncan Cotterill 1:08:10 31 Female 18 Female Open 20-39 6
2593 Joni Nelson 1:08:23 32 Female 19 Female Open 20-39 7
2498 Tycho Vandenburg 1:08:24 33 Male 14 Male Open 20-39 3
2249 Tiaretaina Clarken Ngaitai 1:08:24 34 Female 20 Female Junior Under 4
2367 Alicia Lee Ngaitai 1:08:25 35 Female 21 Female Open 20-39 8
2392 Ben Matteucci Fletcher Living 1:08:59 36 Male 15 Male Master 40-49 2
2514 Sharon Woodhead 1:08:59 37 Female 22 Female Veteran 50-59 3
2250 Conner Clarken Ngaitai 1:09:16 38 Male 16 Male Open 20-39 4
2254 Jeremy Crisp Fletcher Living 1:09:25 39 Male 17 Male Master 40-49 3
2256 Zoe Crisp Fletcher Living 1:09:25 40 Female 23 Female Junior Under 5
2544 Adam Bullard Dual New Zealand 1:09:45 41 Male 18 Male Open 20-39 5
2389 Arley Marshall 1:09:45 42 Male 19 Male Junior Under 20 5
2388 Sari Marshall 1:09:45 43 Female 24 Female Junior Under 6
2387 Liz Marshall 1:09:52 44 Female 25 Female Master 40-49 6
2261 Honor Cummins Fletcher Living 1:10:14 45 Female 26 Female Junior Under 7
2376 Vanessa Ma Duncan Cotterill 1:10:47 46 Female 27 Female Open 20-39 9
2454 Paul Savory 1:10:54 47 Male 20 Male Master 40-49 4
2652 Joanne Stannard 1:11:01 48 Female 28 Female Master 40-49 7
2461 Anita Sharma Nintex 1:11:09 49 Female 29 Female Open 20-39 10
2303 Cooper Green Volkswagen 1:11:37 50 Male 21 Male Junior Under 20 6
2546 Jody Clarke 1:11:44 51 Female 30 Female Open 20-39 11
2663 Jaime Henley 1:11:44 52 Male 22 Male Open 20-39 6
2302 Blair Green Volkswagen 1:11:48 53 Male 23 Male Master 40-49 5
2274 Amie Duan Volkswagen 1:12:30 54 Female 31 Female Open 20-39 12
2424 Maryke Osmers Southern Care Dental 1:12:37 55 Female 32 Female Open 20-39 13
2264 Kathleen Dawson Ngaitai 1:15:06 56 Female 33 Female Open 20-39 14
2536 Janeve Beer 1:15:14 57 Female 34 Female Open 20-39 15
2534 Martin Barrientos Xigo 1:15:58 58 Male 24 Male Open 20-39 7
2535 Kim Barrientos Xigo 1:15:58 59 Female 35 Female Open 20-39 16
2211 Cissy Bao Volkswagen 1:16:09 60 Female 36 Female Open 20-39 17
2525 Keanu Zhang Volkswagen 1:16:10 61 Male 25 Male Open 20-39 8
2456 Nixon Savory 1:16:15 62 Male 26 Male Junior Under 20 7
2253 Imogen Cranshaw 1:16:15 63 Female 37 Female Junior Under 8
2455 Tamsin Savory 1:16:18 64 Female 38 Female Junior Under 9
2641 Nicky Cranshaw 1:16:23 65 Female 39 Female Master 40-49 8
2312 Kirsten Harris Xigo 1:16:35 66 Female 40 Female Open 20-39 18
2625 Erica Vermaak 1:16:48 67 Female 41 Female Open 20-39 19
2283 Christine Ellis Southern Care Dental 1:17:15 68 Female 42 Female Veteran 50-59 4
2499 Brent Verry Genesys 1:17:24 69 Male 27 Male Master 40-49 6
2328 Desmond Joe Genesys 1:17:25 70 Male 28 Male Open 20-39 9
2343 Bianca Kirkwood Ngaitai 1:17:27 71 Female 43 Female Open 20-39 20
2342 Bijou Kirkwood Ngaitai 1:17:30 72 Female 44 Female Junior Under 10
2341 Hasana Kirkwood Ngaitai 1:17:31 73 Female 45 Female Open 20-39 21
2200 Ena Aholelei Ngaitai 1:17:31 74 Female 46 Female Open 20-39 22
2315 Annemarie Hodgson Genesys 1:17:51 75 Female 47 Female Open 20-39 23
2405 Andrea Mckenzie 1:17:51 76 Female 48 Female Veteran 50-59 5
2440 Massimiliano Pratino Ngaitai 1:17:58 77 Male 29 Male Master 40-49 7
2340 Annemarie Kirkwood Ngaitai 1:17:58 78 Female 49 Female Master 40-49 9
2437 Elouise Pienaar RLB 1:18:15 79 Female 50 Female Open 20-39 24
2476 Juan Pieter Spangenberg RLB 1:18:15 80 Male 30 Male Open 20-39 10
2370 Lorraine Lim Park Southern Care Dental 1:18:37 81 Female 51 Female Open 20-39 25
2628 Zac Wilson 1:18:53 82 Male 31 Male Junior Under 20 8
2545 Julie Carter 1:18:53 83 Female 52 Female Master 40-49 10
2291 Ashley Gillard Volkswagen Staff 1:19:07 84 Female 53 Female Junior Under 11
2292 Taylor Gillard Volkswagen Staff 1:19:07 85 Female 54 Female Junior Under 12
2349 Carman Kwan Volkswagen Staff 1:19:28 86 Female 55 Female Open 20-39 26
2443 Paris Reardon Volkswagen Staff 1:19:28 87 Female 56 Female Open 20-39 27
2316 Kara Hodgson 1:19:41 88 Female 57 Female Master 40-49 11
2293 Erica Gillard Volkswagen Staff 1:19:46 89 Female 58 Female Master 40-49 12
2294 Rodney Gillard Volkswagen Staff 1:19:46 90 Male 32 Male Veteran 50-59 4
2591 Trish Meakin 1:20:44 91 Female 59 Female Veteran 50-59 6
2537 Owen Bellhouse 1:20:47 92 Male 33 Male Veteran 50-59 5
2538 Karen Bellhouse 1:20:48 93 Female 60 Female Master 40-49 13
2459 Jessi Scott Kerikeri Oldies 1:20:48 94 Female 61 Female Open 20-39 28
2599 Matthew Peel 1:21:03 95 Male 34 Male Junior Under 20 9
2516 Harry Woodhead 1:21:04 96 Male 35 Male Junior Under 20 10
2369 Hinsan Li Fletcher Living 1:21:06 97 Male 36 Male Open 20-39 11
2504 Tanna Wang Fletcher Living 1:21:07 98 Female 62 Female Open 20-39 29
2438 Danni Pita Ngaitai 1:21:49 99 Female 63 Female Open 20-39 30
2366 Camryn Lee Ngaitai 1:21:49 100 Female 64 Female Open 20-39 31
2523 Krizia Zevallos 1:21:52 101 Female 65 Female Open 20-39 32
2524 Bella Zhai Volkswagen 1:22:38 102 Female 66 Female Open 20-39 33
2373 Andy Liu Peddlethorp 1:22:38 103 Male 37 Male Open 20-39 12
2374 Xuanchen Liu Peddlethorp 1:22:38 104 Female 67 Female Open 20-39 34
2242 Lee Chen Volkswagen 1:22:39 105 Female 68 Female Master 40-49 14
2243 Serah Chen Volkswagen 1:22:40 106 Female 69 Female Master 40-49 15
2244 Li Chen Volkswagen 1:22:41 107 Female 70 Female Master 40-49 16
2337 Ara Kim We're with Richard... 1:23:03 108 Female 71 Female Master 40-49 17
2307 Beth HAINES 1:23:53 109 Female 72 Female Veteran 50-59 7
2415 Elisabet Monsell-Davis 1:24:25 110 Female 73 Female Master 40-49 18
2400 Kerrie Mcfarlane 1:24:25 111 Female 74 Female Veteran 50-59 8
2268 Stephanie Devaney Peddlethorp 1:24:28 112 Female 75 Female Veteran 50-59 9
2510 Janet Wilson Peddlethorp 1:24:28 113 Female 76 Female Veteran 50-59 10
2350 Lana Lai Peddlethorp 1:24:28 114 Female 77 Female Open 20-39 35
2519 Anand Yeddula NOW+Consulting 1:24:47 115 Male 38 Male Open 20-39 13
2272 John Dixon Peddlethorp 1:24:50 116 Male 39 Male Veteran 50-59 6
2287 Cheryl Frankis 1:24:58 117 Female 78 Female Open 20-39 36
2457 Catherine Schofield 1:25:53 118 Female 79 Female Veteran 50-59 11
2613 Sarai Talo Temple Ministries 1:25:58 119 Female 80 Female Junior Under 13
2260 Sarah Cummins Fletcher Living 1:26:09 120 Female 81 Female Master 40-49 19
2263 Emerson Cummins Fletcher Living 1:26:09 121 Male 40 Male Junior Under 20 11
2495 Clare Van Tiel Volkswagen 1:26:50 122 Female 82 Female Open 20-39 37
2586 Glen M Xigo 1:26:59 123 Male 41 Male Master 40-49 8
2561 Debby Fox Xigo 1:26:59 124 Female 83 Female Master 40-49 20
2460 Julie Scott Kerikeri Oldies 1:27:08 125 Female 84 Female Legend 60+ 3
2324 Tanya Jeffery Wai+O+Taiki+Bay+Boardriders 1:27:26 126 Female 85 Female Master 40-49 21
2219 George Barton Fletcher Living 1:27:39 127 Male 42 Male Junior Under 20 12
2473 Rochelle Smith Fletcher Living 1:27:41 128 Female 86 Female Open 20-39 38
2318 Kaylene Horner Pascoe Kerikeri Oldies 1:28:11 129 Female 87 Female Master 40-49 22
2319 Warren Horner Pascoe Kerikeri Oldies 1:28:11 130 Male 43 Male Veteran 50-59 7
2212 Jacqueline Barnard Kerikeri Oldies 1:28:12 131 Female 88 Female Legend 60+ 4
2472 Manie-Ray Smith Southern Care Dental 1:28:14 132 Male 44 Male Open 20-39 14
2403 Courtney Mcglen Southern Care Dental 1:28:14 133 Female 89 Female Open 20-39 39
2635 Kaye Connor Volkswagen 1:28:19 134 Female 90 Female Master 40-49 23
2634 Stephen Connor Volkswagen 1:28:19 135 Male 45 Male Master 40-49 9
2566 Katarina Habjan Dual New Zealand 1:28:41 136 Female 91 Female Open 20-39 40
2600 Cindy Peterson Dual New Zealand 1:28:43 137 Female 92 Female Open 20-39 41
2575 Carly Holmes Ngaitai 1:29:38 138 Female 93 Female Open 20-39 42
2484 Shaun Tijore 1:29:49 139 Male 46 Male Master 40-49 10
2323 Patricia Ives 1:29:49 140 Female 94 Female Legend 60+ 5
2394 Lottie Matteucci Fletcher Living 1:30:14 141 Female 95 Female Master 40-49 24
2393 Rose Matteucci Fletcher Living 1:30:14 142 Female 96 Female Junior Under 14
2279 Yolande Duggan Volkswagen Staff 1:30:48 143 Female 97 Female Master 40-49 25
2278 Scott Duggan Volkswagen Staff 1:30:50 144 Male 47 Male Open 20-39 15
2447 Shirley Rundle Kerikeri Oldies 1:31:05 145 Female 98 Female Legend 60+ 6
2380 Dana Madsen Ignite+Architects 1:31:10 146 Female 99 Female Junior Under 15
2382 Samantha Madsen Ignite+Architects 1:31:10 147 Female 100 Female Junior Under 16
2651 Nazmul Bhuiyan 1:31:12 148 Male 48 Male Veteran 50-59 8
2540 BECKY Bi 1:31:12 149 Female 101 Female Veteran 50-59 12
2571 Xiaobi HE 1:31:14 150 Female 102 Female Master 40-49 26
2607 Joanne Shanley Auckland Council Aces 1:31:16 151 Female 103 Female Veteran 50-59 13
2570 Joyce HE 1:31:17 152 Female 104 Female Veteran 50-59 14
2381 David Madsen Ignite+Architects 1:31:27 153 Male 49 Male Master 40-49 11
2458 Annalina Schutz 1:31:48 154 Female 105 Female Junior Under 17
2304 Ally Groenewald 1:32:03 155 Female 106 Female Junior Under 18
2305 Tony Groenewald 1:32:04 156 Male 50 Male Veteran 50-59 9
2273 Graeme Raoul Dowie RLB 1:32:54 157 Male 51 Male Open 20-39 16
2421 Alice Margaret Northcott RLB 1:32:58 158 Female 107 Female Open 20-39 43
2232 Elda Botes Volkswagen 1:33:14 159 Female 108 Female Master 40-49 27
2231 Andre Botes Volkswagen 1:33:14 160 Male 52 Male Veteran 50-59 10
2552 Nicky Eady 1:34:11 161 Female 109 Female Veteran 50-59 15
2553 Chris Eady 1:34:11 162 Male 53 Male Veteran 50-59 11
2204 Allen Bai Volkswagen 1:34:14 163 Male 54 Male Open 20-39 17
2208 Martin Bai Volkswagen 1:34:16 164 Male 55 Male Junior Under 20 13
2450 Katie Rutledge Volkswagen Staff 1:34:24 165 Female 110 Female Junior Under 19
2451 Sarah Rutledge Volkswagen Staff 1:34:34 166 Female 111 Female Junior Under 20
2448 Martyn Rutledge Volkswagen Staff 1:34:36 167 Male 56 Male Master 40-49 12
2449 Samantha Rutledge Volkswagen Staff 1:34:36 168 Female 112 Female Master 40-49 28
2661 Richard Hulbert Volkswagen 1:35:04 169 Male 57 Male Veteran 50-59 12
2662 Sophie Hulbert Volkswagen 1:35:06 170 Female 113 Female Veteran 50-59 16
2481 Natasha Sutcliffe Duncan Cotterill 1:35:10 171 Female 114 Female Open 20-39 44
2221 Sheryl Bassett 1:35:10 172 Female 115 Female Legend 60+ 7
2285 Alan Fletcher 1:35:10 173 Male 58 Male Open 20-39 18
2505 Jessica Wei Duncan Cotterill 1:35:15 174 Female 116 Female Open 20-39 45
2306 Mika Groenewald 1:38:21 175 Female 117 Female Open 20-39 46
2465 Victoria Short 1:38:21 176 Female 118 Female Open 20-39 47
2258 John Cullen Volkswagen 1:38:34 177 Male 59 Male Veteran 50-59 13
2259 Dorothy Cullen Volkswagen 1:38:35 178 Female 119 Female Veteran 50-59 17
2206 Alex Bai Volkswagen 1:38:47 179 Male 60 Male Junior Under 20 14
2207 Alicia Bai Volkswagen 1:38:48 180 Female 120 Female Junior Under 21
2441 Yafeng Qin Volkswagen 1:38:49 181 Female 121 Female Master 40-49 29
2205 Min Bai Volkswagen 1:39:00 182 Male 61 Male Master 40-49 13
2336 Lily Kieran Volkswagen Staff 1:40:38 183 Female 122 Female Junior Under 22
2452 Praphaphorn Sangburarat Mortgagesonline 1:41:21 184 Female 123 Female Master 40-49 30
2399 Cassandra Mcelwee Mortgagesonline 1:41:21 185 Female 124 Female Junior Under 23
2359 Te Moana Lee 1:42:05 186 Female 125 Female Open 20-39 48
2522 Lisa Zaugg 1:43:19 187 Female 126 Female Master 40-49 31
2479 Sasha Suleski 1:43:33 188 Female 127 Female Junior Under 24
2485 Vesna Todorovska 1:44:34 189 Female 128 Female Legend 60+ 8
2478 Kristina Suleski 1:44:38 190 Female 129 Female Open 20-39 49
2480 Maksim Suleski 1:44:39 191 Male 62 Male Junior Under 20 15
2396 Jessica Mccoll Volkswagen 1:45:18 192 Female 130 Female Master 40-49 32
2300 Clintion Graham 1:46:48 193 Male 63 Male Open 20-39 19
2298 Ed Graham 1:46:56 194 Male 64 Male Master 40-49 14
2301 Verona Graham 1:46:57 195 Female 131 Female Master 40-49 33
2299 Corban Graham 1:46:57 196 Male 65 Male Junior Under 20 16
2321 Wayne Howes Volkswagen 1:47:31 197 Male 66 Male Legend 60+ 4
2320 Ruth Howes Volkswagen 1:47:31 198 Female 132 Female Legend 60+ 9
2308 Elizabeth Hamilton Hooper's Over the Hill Party 1:48:02 199 Female 133 Female Legend 60+ 10
2267 Debs Dereham Duncan Cotterill 1:48:25 200 Female 134 Female Master 40-49 34
2423 Melaney Olwagen Duncan Cotterill 1:48:25 201 Female 135 Female Master 40-49 35
2276 Xiu Duan Volkswagen 1:48:27 202 Female 136 Female Veteran 50-59 18
2275 Lina Duan Volkswagen 1:48:27 203 Female 137 Female Open 20-39 50
2335 Belinda Kieran Volkswagen Staff 1:52:25 204 Female 138 Female Master 40-49 36
2434 Toi Pham Volkswagen Staff 1:52:58 205 Male 67 Male Open 20-39 20
2435 Leo Pham Volkswagen Staff 1:52:58 206 Male 68 Male Junior Under 20 17
2296 Ron Goodwin 1:56:44 207 Male 69 Male Legend 60+ 5