T42

filter by:

48KM Mountain Bike

Race Number Name Team Time Place Gender Gender Place Division Division Place
27 Sam Buckley 1:50:43 1 Male 1 Male Under 17 1
346 Jamie Piggins 1:51:54 2 Male 2 Male Master 1 (30-39 1
320 Alex Roberts 1:52:04 3 Male 3 Male Senior/Open (19 1
214 Alex Stent 1:55:49 4 Male 4 Male Under 17 2
336 Shane Vincent 1:56:14 5 Male 5 Male Master 2 (40-49 1
11 Steve Bale 1:56:34 6 Male 6 Male Master 2 (40-49 2
167 Corban Nicol 1:57:26 7 Male 7 Male Under 17 3
296 Bodo Lang 1:58:39 8 Male 8 Male Master 3 (50+) 1
341 Kent Wilson 1:58:40 9 Male 9 Male Master 3 (50+) 2
281 DAVID ESPOSITO 1:58:53 10 Male 10 Male Master 2 (40-49 3
201 Jared Scollay 2:01:01 11 Male 11 Male Master 2 (40-49 4
81 Alec Geddes Ricoh NZ 2:03:14 12 Male 12 Male Senior/Open (19 2
213 Nigel Stent 2:04:37 13 Male 13 Male Master 2 (40-49 5
94 MTBGRL Amy Haddon 2:08:14 14 Female 1 Female Master 1 (30- 1
289 Daniel Hunt 2:09:36 15 Male 14 Male Master 2 (40-49 6
155 Richard Medlicott 2:09:54 16 Male 15 Male Master 3 (50+) 3
348 Cscott Kennedy 2:10:27 17 Male 16 Male Master 3 (50+) 4
355 Fraser Haywood 2:10:46 18 Male 17 Male Master 1 (30-39 2
271 Martin Cleary 2:11:48 19 Male 18 Male Senior/Open (19 3
156 Chris Mellow 2:12:15 20 Male 19 Male Master 2 (40-49 7
185 Jason Reid 2:13:03 21 Male 20 Male Master 2 (40-49 8
41 Stef Clark 2:13:33 22 Male 21 Male Master 2 (40-49 9
83 Greg Gerrand 2:13:58 23 Male 22 Male Master 2 (40-49 10
283 Santos Franck 2:14:55 24 Male 23 Male Master 1 (30-39 3
228 LIAM TRESSLER 2:15:43 25 Male 24 Male Master 1 (30-39 4
359 Tim Farmer 2:15:45 26 Male 25 Male Master 1 (30-39 5
138 Matt Logan 2:15:49 27 Male 26 Male Master 3 (50+) 5
32 Mark Butterworth 2:16:04 28 Male 27 Male Master 2 (40-49 11
145 Simon Manley 2:17:21 29 Male 28 Male Master 2 (40-49 12
114 Steven Hofmans 2:18:13 30 Male 29 Male Master 2 (40-49 13
326 Darren Shea 2:18:30 31 Male 30 Male Master 1 (30-39 6
219 Steve Taylor 2:19:49 32 Male 31 Male Master 2 (40-49 14
160 Kieran More 2:19:51 33 Male 32 Male Master 1 (30-39 7
231 Christopher Tuffley 2:22:38 34 Male 33 Male Master 2 (40-49 15
264 Andrew Bell 2:23:14 35 Male 34 Male Master 2 (40-49 16
286 James Harper 2:23:23 36 Male 35 Male Master 1 (30-39 8
304 Paul Mciver 2:23:25 37 Male 36 Male Master 3 (50+) 6
297 Simon Yates 2:23:46 38 Male 37 Male Master 3 (50+) 7
140 DEON Louw 2:23:57 39 Male 38 Male Master 2 (40-49 17
265 Willem Bezuidenhout 2:23:58 40 Male 39 Male Master 2 (40-49 18
239 Leon Venter Bays Bombers 2:24:16 41 Male 40 Male Master 3 (50+) 8
220 Grant Taylor 2:24:27 42 Male 41 Male Master 2 (40-49 19
350 Gilbert Chung 2:25:13 43 Male 42 Male Master 1 (30-39 9
244 Steven Walworth 2:25:58 44 Male 43 Male Master 1 (30-39 10
305 Cam Mckenzie 2:26:00 45 Male 44 Male Master 2 (40-49 20
55 Ryan Densem 2:27:15 46 Male 45 Male Master 1 (30-39 11
72 Ray Ferguson 2:27:15 47 Male 46 Male Master 2 (40-49 21
270 Gavin Cho 2:27:19 48 Male 47 Male Master 3 (50+) 9
178 Scott Pollok Ricoh NZ 2:27:26 49 Male 48 Male Senior/Open (19 4
74 Patrick Foley 2:28:08 50 Male 49 Male Master 3 (50+) 10
141 Tim Lynch The+Dream+Team 2:29:00 51 Male 50 Male Master 3 (50+) 11
212 Andrew Steele 2:29:16 52 Male 51 Male Master 3 (50+) 12
54 Neville De Winnaar 2:29:23 53 Male 52 Male Master 2 (40-49 22
25 Andrew Buckley 2:29:39 54 Male 53 Male Master 3 (50+) 13
280 Amy Elworthy 2:29:51 55 Female 2 Female Master 1 (30- 2
229 Gary Tucker Team Ouch 2:29:52 56 Male 54 Male Master 2 (40-49 23
250 Jered White 2:29:53 57 Male 55 Male Master 1 (30-39 12
16 Greig Blackler 2:29:56 58 Male 56 Male Master 2 (40-49 24
349 Brooke Tate 2:30:37 59 Male 57 Male Master 1 (30-39 13
103 Gavin Hayes 2:31:21 60 Male 58 Male Master 2 (40-49 25
162 Philip Morgan 2:31:32 61 Male 59 Male Master 2 (40-49 26
342 Chris Wolmarans 2:31:32 62 Male 60 Male Master 2 (40-49 27
344 Mark Young 2:32:46 63 Male 61 Male Master 2 (40-49 28
26 Sharon Buckley 2:33:16 64 Female 3 Female Master 2 (40- 1
40 Carlos Chorao 2:33:34 65 Male 62 Male Master 3 (50+) 14
76 Leon Forbes Ricoh NZ 2:33:38 66 Male 63 Male Senior/Open (19 5
275 Shane Crowle 2:33:42 67 Male 64 Male Master 3 (50+) 15
152 Craig Mckibbin 2:34:25 68 Male 65 Male Master 2 (40-49 29
347 Samir Williamson 2:35:02 69 Male 66 Male Master 2 (40-49 30
181 Jamie Pugh 2:35:02 70 Male 67 Male Master 2 (40-49 31
31 Eckhardt Bussel 2:35:15 71 Male 68 Male Master 2 (40-49 32
116 Andrew Holmes 2:36:01 72 Male 69 Male Master 3 (50+) 16
58 Brian Dodds 2:36:02 73 Male 70 Male Master 3 (50+) 17
45 Tim Cookson 2:36:23 74 Male 71 Male Master 3 (50+) 18
330 Menna Vanderforre 2:36:36 75 Male 72 Male Master 2 (40-49 33
291 Marc James 2:37:25 76 Male 73 Male Master 2 (40-49 34
257 Ben Andrew 2:38:08 77 Male 74 Male Senior/Open (19 6
2 Richard Algar 2:38:17 78 Male 75 Male Master 3 (50+) 19
285 Russell Gibbs 2:39:01 79 Male 76 Male Master 3 (50+) 20
293 Sean Kane 2:39:10 80 Male 77 Male Master 2 (40-49 35
66 Scott Elliott 2:39:58 81 Male 78 Male Master 2 (40-49 36
146 Phil Maud Team Ouch 2:40:01 82 Male 79 Male Master 3 (50+) 21
29 Andrew Burns 2:40:09 83 Male 80 Male Master 1 (30-39 14
186 Chris Ricketts 2:40:10 84 Male 81 Male Master 2 (40-49 37
93 Arlo Guthrie 2:40:29 85 Male 82 Male Master 3 (50+) 22
87 Rodney Grant 2:40:31 86 Male 83 Male Master 2 (40-49 38
33 Craig Cairns 2:41:23 87 Male 84 Male Master 2 (40-49 39
339 Kent Weeks 2:41:42 88 Male 85 Male Senior/Open (19 7
75 Jack Foley 2:41:43 89 Male 86 Male Under 17 4
328 Jono Spurdle 2:41:45 90 Male 87 Male Senior/Open (19 8
290 Bex Hutchinson 2:42:05 91 Female 4 Female Senior/Open ( 1
150 Todd Mcdonnell 2:42:06 92 Male 88 Male Master 2 (40-49 40
88 Sheree Grant 2:42:21 93 Female 5 Female Master 2 (40- 2
53 Mal Dawson 2:42:38 94 Male 89 Male Master 3 (50+) 23
307 Andy Mcnab 2:42:54 95 Male 90 Male Senior/Open (19 9
301 Hector Macgillivray 2:43:09 96 Male 91 Male Junior (17-18) 1
288 Marcus Hoefliger X-Force 2:43:22 97 Male 92 Male Master 1 (30-39 15
47 Daniel Crawshay 2:43:24 98 Male 93 Male Master 2 (40-49 41
324 Don Shanks 2:43:44 99 Male 94 Male Master 3 (50+) 24
21 Darren Brady 2:44:29 100 Male 95 Male Master 2 (40-49 42
100 Warren Hardy 2:44:30 101 Male 96 Male Master 3 (50+) 25
241 Steve Vinson 2:44:30 102 Male 97 Male Master 3 (50+) 26
345 Grant Howse 2:44:49 103 Male 98 Male Master 2 (40-49 43
268 Catherine Byars 2:44:51 104 Female 6 Female Senior/Open ( 2
194 Steven Rutherford 2:44:51 105 Male 99 Male Master 3 (50+) 27
191 Drew Roberts 2:45:27 106 Male 100 Male Master 2 (40-49 44
121 Shane Jeffcoat Farmer Autovillage 2:45:39 107 Male 101 Male Master 3 (50+) 28
62 Paul Dreyer Bays Bombers 2:45:44 108 Male 102 Male Master 3 (50+) 29
306 Karl Mcknight 2:45:49 109 Male 103 Male Master 3 (50+) 30
205 Mark Sinclair 2:45:50 110 Male 104 Male Master 2 (40-49 45
44 Jeremy Cole-Baker 2:45:52 111 Male 105 Male Master 2 (40-49 46
49 Craig Cubie 2:45:55 112 Male 106 Male Master 2 (40-49 47
3 Levi Allan 2:46:09 113 Male 107 Male Master 2 (40-49 48
120 Greg Hutchison Good on ya 2:46:21 114 Male 108 Male Master 3 (50+) 31
266 Scott Bready 2:46:25 115 Male 109 Male Master 2 (40-49 49
272 Neal Cleary 2:47:49 116 Male 110 Male Master 3 (50+) 32
139 Sean Long 2:49:21 117 Male 111 Male Master 2 (40-49 50
255 Chris Wyborn 2:49:32 118 Male 112 Male Master 2 (40-49 51
249 Ian Wheeler 2:49:39 119 Male 113 Male Master 3 (50+) 33
98 Chris Hardy Team Ouch 2:49:53 120 Male 114 Male Master 3 (50+) 34
294 Simon Knapman 2:51:00 121 Male 115 Male Master 2 (40-49 52
263 Kevin Bardsley 2:51:06 122 Male 116 Male Master 3 (50+) 35
223 Russell Thomas 2:51:11 123 Male 117 Male Master 2 (40-49 53
109 Regan Hill 2:51:25 124 Male 118 Male Master 2 (40-49 54
59 Rachel Doody 2:51:26 125 Female 7 Female Master 1 (30- 3
104 Steve Haythorne 2:52:05 126 Male 119 Male Master 3 (50+) 36
343 Amelia Lawley 2:52:06 127 Female 8 Female Master 2 (40- 3
202 Nigel Scott 2:52:07 128 Male 120 Male Master 2 (40-49 55
4 Mike Allan 2:52:07 129 Male 121 Male Master 3 (50+) 37
158 Richard Mitchell 2:52:08 130 Male 122 Male Master 2 (40-49 56
302 Jess Mazengarb 2:52:08 131 Female 9 Female Master 1 (30- 4
118 Craig Hutchinson Ricoh NZ 2:52:10 132 Male 123 Male Master 2 (40-49 57
195 Neil Salter Ricoh NZ 2:52:10 133 Male 124 Male Master 2 (40-49 58
135 Quentin Livingstone 2:52:12 134 Male 125 Male Under 17 5
334 HENDRIK VAN ROEKEL 2:52:13 135 Male 126 Male Master 3 (50+) 38
278 Tony Edward 2:52:13 136 Male 127 Male Master 3 (50+) 39
240 Jacques Venter Bays Bombers 2:52:15 137 Male 128 Male Senior/Open (19 10
322 Carl Russell 2:52:30 138 Male 129 Male Master 2 (40-49 59
68 Uwe Engbers 2:52:34 139 Male 130 Male Master 3 (50+) 40
157 Charlie Meredith 2:52:41 140 Male 131 Male Master 2 (40-49 60
337 Beppo Wallace 2:53:24 141 Male 132 Male Master 1 (30-39 16
335 Sean Versteegh 2:53:24 142 Male 133 Male Master 2 (40-49 61
258 Hamish Archer 2:53:24 143 Male 134 Male Master 2 (40-49 62
5 Dave Allan 2:54:02 144 Male 135 Male Master 2 (40-49 63
298 David Levick 2:54:30 145 Male 136 Male Master 3 (50+) 41
124 Chris Kennedy X-Force 2:54:44 146 Male 137 Male Master 2 (40-49 64
131 David Leakey X-Force 2:55:52 147 Male 138 Male Master 3 (50+) 42
80 Mike Fyfe 2:56:00 148 Male 139 Male Master 2 (40-49 65
46 Justin Crawshay 2:56:23 149 Male 140 Male Master 2 (40-49 66
252 Jason Whiteman 2:56:45 150 Male 141 Male Master 2 (40-49 67
84 Chris Glackin 2:56:46 151 Male 142 Male Master 2 (40-49 68
225 Lizy Timm The+Famous+5+-+Go+to+Tongariro 2:57:18 152 Female 10 Female Master 1 (30- 5
309 Adam Morrah 2:57:47 153 Male 143 Male Master 2 (40-49 69
113 Susie Hofmans 2:57:48 154 Female 11 Female Master 2 (40- 4
251 Norman White 2:58:10 155 Male 144 Male Master 3 (50+) 43
129 Amy Kwong 2:58:22 156 Female 12 Female Master 1 (30- 6
238 Bennie Van Zyl 2:58:24 157 Male 145 Male Master 3 (50+) 44
90 Mitch Groenewald 2:58:25 158 Male 146 Male Master 1 (30-39 17
318 Pete Richardson 2:58:49 159 Male 147 Male Master 3 (50+) 45
64 Graham Dudfield 2:58:54 160 Male 148 Male Master 3 (50+) 46
17 Tim Blackmore 2:59:06 161 Male 149 Male Master 3 (50+) 47
147 Grant Maud Team Ouch 2:59:20 162 Male 150 Male Master 3 (50+) 48
352 Dave Flynn 2:59:31 163 Male 151 Male Master 3 (50+) 49
269 Richard Chiu 2:59:31 164 Male 152 Male Master 2 (40-49 70
282 Matthew Finch 3:00:21 165 Male 153 Male Master 1 (30-39 18
42 Paul Clements 3:00:54 166 Male 154 Male Master 3 (50+) 50
151 Cameron Mcdonnell 3:01:10 167 Male 155 Male Master 1 (30-39 19
20 Mike Borren 3:01:22 168 Male 156 Male Master 3 (50+) 51
357 Vemma Manchester 3:01:42 169 Female 13 Female Senior/Open ( 3
161 Tracey Morgan 3:02:02 170 Female 14 Female Master 2 (40- 5
323 Grant Scott 3:02:25 171 Male 157 Male Master 3 (50+) 52
273 Tim Coleman 3:02:25 172 Male 158 Male Master 3 (50+) 53
188 Gwenan Riley 3:02:37 173 Female 15 Female Master 2 (40- 6
175 Ange Penney 3:02:37 174 Female 16 Female Master 2 (40- 7
303 Paul Mccabe 3:03:04 175 Male 159 Male Master 3 (50+) 54
18 Isla Blair 3:03:46 176 Female 17 Female Master 1 (30- 7
19 Larry Blair 3:03:46 177 Male 160 Male Master 1 (30-39 20
351 Bernadette Mark 3:04:27 178 Female 18 Female Master 2 (40- 8
136 Andy Livingstone 3:04:29 179 Male 161 Male Master 2 (40-49 71
117 Carl Humphreys 3:04:34 180 Male 162 Male Master 3 (50+) 55
105 Dylan Hewitt Ricoh NZ 3:04:57 181 Male 163 Male Master 2 (40-49 72
338 Howard Walsh 3:05:49 182 Male 164 Male Master 3 (50+) 56
50 Craig Curling Bays Bombers 3:08:24 183 Male 165 Male Master 3 (50+) 57
51 Myles Dalton Ricoh NZ 3:09:20 184 Male 166 Male Master 2 (40-49 73
310 Chris Morris 3:09:23 185 Male 167 Male Master 1 (30-39 21
1 Phil Ainsworth X-Force 3:09:36 186 Male 168 Male Master 3 (50+) 58
6 Stephen Alldridge 3:10:07 187 Male 169 Male Master 1 (30-39 22
86 Colin Grant 3:10:09 188 Male 170 Male Master 3 (50+) 59
287 Bryce Hayward 3:10:10 189 Male 171 Male Master 2 (40-49 74
166 Dave Nicol 3:10:10 190 Male 172 Male Master 2 (40-49 75
96 Craig Hall 3:10:10 191 Male 173 Male Master 3 (50+) 60
190 Jeremy Robbie 3:10:22 192 Male 174 Male Master 1 (30-39 23
217 Braam Swanepoel 3:11:01 193 Male 175 Male Master 3 (50+) 61
207 Pieter Smuts 3:11:02 194 Male 176 Male Master 3 (50+) 62
108 Sean Higham 3:11:07 195 Male 177 Male Master 3 (50+) 63
340 Matt Whittaker 3:11:33 196 Male 178 Male Master 2 (40-49 76
279 Sel Edwards 3:12:19 197 Male 179 Male Master 3 (50+) 64
36 Mike Capper 3:12:28 198 Male 180 Male Master 1 (30-39 24
243 Jono Walker 3:12:46 199 Male 181 Male Master 3 (50+) 65
30 Jason Burton Try not to cramp 3:13:21 200 Male 182 Male Master 2 (40-49 77
253 Rodney Wilkinson 3:13:22 201 Male 183 Male Master 1 (30-39 25
35 Aaron Campbell 3:13:45 202 Male 184 Male Master 1 (30-39 26
97 Richard Hampton 3:15:55 203 Male 185 Male Master 3 (50+) 66
259 Bob Armitstead 3:16:11 204 Male 186 Male Master 3 (50+) 67
133 Jason Leigh 3:16:25 205 Male 187 Male Master 2 (40-49 78
9 Peter Baker 3:16:28 206 Male 188 Male Master 3 (50+) 68
154 RMC Mclachlan Ricoh NZ 3:16:57 207 Male 189 Male Master 2 (40-49 79
165 Jono Nicholas 3:17:21 208 Male 190 Male Master 2 (40-49 80
163 Dan Murdock 3:17:38 209 Male 191 Male Master 2 (40-49 81
56 Andrew Devonshire 3:17:46 210 Male 192 Male Master 3 (50+) 69
197 Don Sanford 3:17:57 211 Male 193 Male Master 3 (50+) 70
332 Brendan Turney 3:19:34 212 Male 194 Male Master 2 (40-49 82
199 Glenn Sayer 3:19:51 213 Male 195 Male Master 1 (30-39 27
169 Ryan Painton Painton & Hiltons 3:19:52 214 Male 196 Male Junior (17-18) 2
168 Doug Painton Painton & Hiltons 3:19:52 215 Male 197 Male Master 2 (40-49 83
315 Anita Pothan 3:20:41 216 Female 19 Female Master 2 (40- 9
235 Wesley Turner 3:20:55 217 Male 198 Male Junior (17-18) 3
234 Nicolas Turner 3:20:55 218 Male 199 Male Master 2 (40-49 84
115 Jeremy Holman 3:21:04 219 Male 200 Male Master 3 (50+) 71
354 Raymond Teunissen 3:21:41 220 Male 201 Male Master 2 (40-49 85
299 Jose Litre 3:21:59 221 Male 202 Male Master 1 (30-39 28
13 Charles Barnard 3:22:14 222 Male 203 Male Master 3 (50+) 72
126 Alexey Khramenko 3:22:38 223 Male 204 Male Master 2 (40-49 86
95 Bradley Hall 3:23:10 224 Male 205 Male Senior/Open (19 11
57 Dave Dijk Farmer Autovillage 3:24:52 225 Male 206 Male Master 3 (50+) 73
319 Glenn Ripley 3:25:34 226 Male 207 Male Master 3 (50+) 74
237 James Van Bohemen 3:25:45 227 Male 208 Male Senior/Open (19 12
236 Matt Van Bohemen 3:26:07 228 Male 209 Male Senior/Open (19 13
125 Karen Kerr 3:26:17 229 Female 20 Female Master 2 (40- 10
230 Mathew Tucker 3:26:20 230 Male 210 Male Master 2 (40-49 87
210 Peter Soundy 3:26:25 231 Male 211 Male Master 3 (50+) 75
209 Matt Soundy 3:26:25 232 Male 212 Male Senior/Open (19 14
267 Jono Bryant 3:26:41 233 Male 213 Male Master 1 (30-39 29
361 Matthew Knox 3:26:58 234 Male 214 Male Senior/Open (19 15
144 Greg Macready 3:26:58 235 Male 215 Male Master 2 (40-49 88
12 David Ball 3:27:22 236 Male 216 Male Master 3 (50+) 76
242 Neil Wainstein 3:27:23 237 Male 217 Male Master 3 (50+) 77
71 Paul Feltham Bays Bombers 3:27:36 238 Male 218 Male Master 3 (50+) 78
200 Todd Schofield 3:28:05 239 Male 219 Male Master 3 (50+) 79
8 Keith Andrews Farmer Autovillage 3:28:17 240 Male 220 Male Master 1 (30-39 30
256 Trajko Zafirovski 3:28:25 241 Male 221 Male Master 1 (30-39 31
356 Brendan Mckee 3:28:48 242 Male 222 Male Senior/Open (19 16
331 Antony Thorpe 3:29:26 243 Male 223 Male Master 3 (50+) 80
327 Justine Smith 3:30:00 244 Female 21 Female Master 1 (30- 8
208 Peter Sopp 3:30:07 245 Male 224 Male Master 3 (50+) 81
91 Riley Gudopp Painton & Hiltons 3:30:54 246 Male 225 Male Under 17 6
111 Campbell Hilton Painton & Hiltons 3:30:54 247 Male 226 Male Under 17 7
227 Andrew Trail 3:32:04 248 Male 227 Male Master 3 (50+) 82
99 Toni Hardy 3:33:23 249 Female 22 Female Master 2 (40- 11
128 Stephan Kriel Bays Bombers 3:33:28 250 Male 228 Male Master 1 (30-39 32
69 Alessandra Faire 3:34:33 251 Female 23 Female Under 17 1
70 Gavin Faire 3:34:35 252 Male 229 Male Master 2 (40-49 89
262 Nathan Bain 3:35:16 253 Male 230 Male Master 2 (40-49 90
176 Bobby Peoples Ricoh NZ 3:35:38 254 Male 231 Male Master 3 (50+) 83
153 Ian Mclachlan 3:37:29 255 Male 232 Male Master 2 (40-49 91
317 Louisa Redward 3:40:03 256 Female 24 Female Master 1 (30- 9
37 Tracy Carter Spirited Hot Nani Goats 3:41:06 257 Female 25 Female Master 3 (50+ 1
187 James Rigg X-Force 3:41:32 258 Male 233 Male Master 2 (40-49 92
43 Darryl Cobb 3:43:06 259 Male 234 Male Master 2 (40-49 93
112 Grant Hitchcock 3:43:09 260 Male 235 Male Master 3 (50+) 84
248 Rachel Wells 3:44:36 261 Female 26 Female Master 2 (40- 12
177 Graham Plowman 3:44:55 262 Male 236 Male Master 3 (50+) 85
89 Jero Graveson 3:45:02 263 Male 237 Male Master 2 (40-49 94
189 Trudy Ringrose 3:45:55 264 Female 27 Female Master 2 (40- 13
196 Carol Sanford 3:46:11 265 Female 28 Female Master 3 (50+ 2
215 Michael Stevens X-Force 3:48:08 266 Male 238 Male Master 2 (40-49 95
314 Jacob Odell 3:48:34 267 Male 239 Male Under 17 8
313 Colin Odell 3:48:34 268 Male 240 Male Master 2 (40-49 96
329 Chris Tabersham 3:48:36 269 Male 241 Male Master 1 (30-39 33
182 Neil Pye X-Force 3:49:39 270 Male 242 Male Master 2 (40-49 97
261 Caleb Bailey Farmer Autovillage 3:50:17 271 Male 243 Male Master 1 (30-39 34
107 Reti Hick Spirited Hot Nani Goats 3:51:42 272 Female 29 Female Master 3 (50+ 3
52 Iain Daly-Jones 3:51:46 273 Male 244 Male Master 3 (50+) 86
22 Theo Brandt 3:52:09 274 Male 245 Male Master 3 (50+) 87
122 Ingrid Johnstone Spirited Hot Nani Goats 3:52:17 275 Female 30 Female Master 3 (50+ 4
308 Jacque Mercieca 3:52:17 276 Female 31 Female Master 3 (50+ 5
274 Lara Crowle 3:52:17 277 Female 32 Female Master 2 (40- 14
312 Peter Mutch 3:54:12 278 Male 246 Male Master 3 (50+) 88
358 Adrian Hill 3:54:13 279 Male 247 Male Master 3 (50+) 89
110 Neil Hilton Painton & Hiltons 3:54:53 280 Male 248 Male Master 2 (40-49 98
353 Bojah Suleski 3:55:34 281 Male 249 Male Senior/Open (19 17
216 Alan Subritzky X-Force 3:57:03 282 Male 250 Male Master 3 (50+) 90
67 Geordie Ellis Try not to cramp 3:57:21 283 Male 251 Male Master 3 (50+) 91
134 Bart Lincoln Good on ya 4:00:53 284 Male 252 Male Master 3 (50+) 92
119 Rachel Hutchison Good on ya 4:00:53 285 Female 33 Female Master 2 (40- 15
245 Wattie Watkin 4:01:56 286 Male 253 Male Master 2 (40-49 99
260 Christine Augusto 4:02:30 287 Female 34 Female Master 3 (50+ 6
226 Sasho Todorovski 4:03:04 288 Male 254 Male Master 3 (50+) 93
164 Sally Nelson 4:05:38 289 Female 35 Female Master 2 (40- 16
211 Sarah Spence 4:05:38 290 Female 36 Female Master 2 (40- 17
106 Hayden Hick X-Force 4:06:52 291 Male 255 Male Master 1 (30-39 35
292 Richard James 4:07:26 292 Male 256 Male Master 1 (30-39 36
284 Paul Franks 4:07:27 293 Male 257 Male Master 1 (30-39 37
38 Karen Cederwall 4:08:07 294 Female 37 Female Master 2 (40- 18
184 Jim Rauch 4:08:08 295 Male 258 Male Master 2 (40-49 100
127 Dimce Kocev 4:11:08 296 Male 259 Male Master 1 (30-39 38
246 James Watson 4:12:04 297 Male 260 Male Master 1 (30-39 39
276 Corinne Cutler 4:13:27 298 Female 38 Female Master 2 (40- 19
77 David Forrest 4:15:39 299 Male 261 Male Master 3 (50+) 94
203 Carolyn Scott Spirited Hot Nani Goats 4:16:08 300 Female 39 Female Master 3 (50+ 7
277 Tim Douglas 4:16:48 301 Male 262 Male Senior/Open (19 18
173 James Patrick 4:17:55 302 Male 263 Male Under 17 9
172 Rob Patrick 4:17:56 303 Male 264 Male Master 3 (50+) 95
39 Clint Chadwick Ricoh NZ 4:19:43 304 Male 265 Male Master 3 (50+) 96
295 Christian Knudson 4:24:38 305 Male 266 Male Master 1 (30-39 40
206 Melissa Smith Farmer Autovillage 4:29:48 306 Female 40 Female Master 2 (40- 20
198 Gabrielle Satherley 4:40:56 307 Female 41 Female Master 3 (50+ 8
143 Heather Macarthur Ricoh NZ 4:53:32 308 Female 42 Female Senior/Open ( 4
316 Ankush Rastogi The Warriors! 4:56:45 309 Male 267 Male Master 1 (30-39 41
300 Rebecca Lowery 5:01:13 310 Female 43 Female Senior/Open ( 5
311 Charlotte Munro 5:01:13 311 Female 44 Female Senior/Open ( 6
23 Blair Brookbanks Farmer Autovillage 5:13:14 312 Male 268 Male Master 2 (40-49 101
142 Guy Macarthur Ricoh NZ 5:34:20 313 Male 269 Male Master 1 (30-39 42