West Coaster

filter by:

6km Run

Race Number Name Team Time Place Gender Gender Place Division Division Place
1261 Stella Hammond 33:37 1 Female 1 Female Junior (Under 1
1324 James Pascoe 35:18 2 Male 1 Male Junior (Under 2 1
1342 Gary Smit 36:26 3 Male 2 Male Vet (50-59 1
1358 Sophie Taylor-Rose Hobsonville Point Schools 39:37 4 Female 2 Female Junior (Under 2
1297 Finn Maceachern Hobsonville Point Schools 40:13 5 Male 3 Male Junior (Under 2 2
1340 Teaan Slessor 40:37 6 Male 4 Male Junior (Under 2 3
1272 Reg House 40:42 7 Male 5 Male Legend (60+) 1
1262 Laura Hammond 40:43 8 Female 3 Female Junior (Under 3
1363 Susan Turner 40:50 9 Female 4 Female Vet (50-59) 1
1288 Isabel Kroonenberg 41:02 10 Female 5 Female Junior (Under 4
1293 Andrew Lethbridge 41:02 11 Male 6 Male Open (20-39) 1
1364 Mike Uri 41:11 12 Male 7 Male Master (40-49) 1
1301 James Mann 41:28 13 Male 8 Male Vet (50-59 2
1260 Jenny Gulliver 41:28 14 Female 6 Female Open (20-39) 1
1356 Nadiia Syvakivska 41:36 15 Female 7 Female Open (20-39) 2
1207 Ashleigh Barnes 41:44 16 Female 8 Female Junior (Under 5
1206 Nigel Barnes 41:44 17 Male 9 Male Open (20-39) 2
1331 Pippa Robinson 41:49 18 Female 9 Female Open (20-39) 3
1231 Amelia Clements 41:55 19 Female 10 Female Open (20-39) 4
1335 Mahesh Sanjeewa Fletcher Living 42:28 20 Male 10 Male Open (20-39) 3
1319 Jared North 43:33 21 Male 11 Male Open (20-39) 4
1292 Michael-James Lesueur 44:10 22 Male 12 Male Junior (Under 2 4
1212 JAMIE BEST MAD fit 44:15 23 Female 11 Female Open (20-39) 5
1304 Tom Matteucci Fletcher Living 44:43 24 Male 13 Male Junior (Under 2 5
1311 Emma Mountfort 44:47 25 Female 12 Female Open (20-39) 6
1360 Jana Tod 44:54 26 Female 13 Female Open (20-39) 7
1241 Hannah Emerson Isabel's birthday party 45:01 27 Female 14 Female Open (20-39) 8
1333 Monique Rondeau 45:06 28 Female 15 Female Open (20-39) 9
1369 Drew Wallace Hobby-Hardouts 45:14 29 Male 14 Male Junior (Under 2 6
1279 Lucy James 45:15 30 Female 16 Female Open (20-39) 10
1238 Jeff Dunn 45:39 31 Male 15 Male Master (40-49) 2
1332 Yvonne Rondeau 46:06 32 Female 17 Female Open (20-39) 11
1295 Aimee Lockton MAD fit 46:18 33 Female 18 Female Open (20-39) 12
1204 Christiaan Barnard 46:30 34 Male 16 Male Junior (Under 2 7
1284 Barbara Kehder 47:04 35 Female 19 Female Master (40-49 1
1257 Melanie Gjaltema 47:11 36 Female 20 Female Master (40-49 2
1296 Raymond Lucas Hobsonville Point Schools 47:24 37 Male 17 Male Open (20-39) 5
1375 Kelley Wilson 47:45 38 Female 21 Female Open (20-39) 13
1219 Judi Burling 47:47 39 Female 22 Female Legen (60+) 1
1287 Lars Kroonenberg 47:51 40 Male 18 Male Vet (50-59 3
1224 Leo Carroll 47:59 41 Male 19 Male Junior (Under 2 8
1285 Damian King 48:10 42 Male 20 Male Master (40-49) 3
1256 Bridget Gilchrist 48:45 43 Female 23 Female Open (20-39) 14
1242 Jimin Eom The drawing of heaven 49:02 44 Female 24 Female Open (20-39) 15
1259 Francis Griffiths 49:06 45 Male 21 Male Vet (50-59 4
1382 Mike Carroll 49:09 46 Male 22 Male Master (40-49) 4
1223 Issie Carroll 49:09 47 Female 25 Female Junior (Under 6
1255 Kim Fulton 49:29 48 Female 26 Female Open (20-39) 16
1270 Anthony House 50:26 49 Male 23 Male Master (40-49) 5
1227 Charlotte Catty Fletcher Living 50:37 50 Female 27 Female Junior (Under 7
1225 Neal Catty Fletcher Living 50:38 51 Male 24 Male Master (40-49) 6
1245 Ahmad Faik Get your PeakON 50:44 52 Male 25 Male Open (20-39) 6
1233 Esther Comber 50:47 53 Female 28 Female Junior (Under 8
1232 Steven Comber 50:47 54 Male 26 Male Master (40-49) 7
1368 Caden Van Niekerk Fletcher Living 50:52 55 Male 27 Male Junior (Under 2 9
1361 Anne Trautvetter 51:01 56 Female 29 Female Master (40-49 3
1362 Archie Trautvetter 51:01 57 Male 28 Male Junior (Under 2 10
1208 Rachel Barnett 51:07 58 Female 30 Female Open (20-39) 17
1314 John Nairn 51:13 59 Male 29 Male Vet (50-59 5
1249 Heath Fouche Hobby-Hardouts 51:42 60 Male 30 Male Junior (Under 2 11
1273 August House 51:52 61 Male 31 Male Junior (Under 2 12
1276 Harry Ibbotson The Runnns 52:03 62 Male 32 Male Junior (Under 2 13
1339 Kara Slessor 52:37 63 Female 31 Female Junior (Under 9
1365 Annelien Van Niekerk Fletcher Living 53:40 64 Female 32 Female Open (20-39) 18
1248 Pauline Fitzsimmons 53:48 65 Female 33 Female Legen (60+) 2
1266 Elyssa Hogan Hobby-Hardouts 53:57 66 Female 34 Female Junior (Under 10
1267 Marcus Hogan Hobby-Hardouts 54:04 67 Male 33 Male Open (20-39) 7
1350 Shanez Soysa Fletcher Living 54:06 68 Male 34 Male Open (20-39) 8
1315 Priyanka Narayan Fletcher Living 54:07 69 Female 35 Female Open (20-39) 19
1387 Minjoo Kim The drawing of heaven 54:27 70 Female 36 Female Open (20-39) 20
1374 Megan Wiggill The Wiggill's 54:34 71 Female 37 Female Junior (Under 11
1373 Juanita Wiggill The Wiggill's 54:36 72 Female 38 Female Master (40-49 4
1391 Sienna Sutherland Hobby-Hardouts 54:40 73 Female 39 Female Junior (Under 12
1328 Bridget Reitsma 55:20 74 Female 40 Female Master (40-49 5
1380 Lisa Pirie MAD fit 55:58 75 Female 41 Female Open (20-39) 21
1228 Max Catty Fletcher Living 56:29 76 Male 35 Male Junior (Under 2 14
1252 Henry Frizelle 58:18 77 Male 36 Male Junior (Under 2 15
1251 Sara Frizelle 58:35 78 Female 42 Female Master (40-49 6
1379 Saxon Domecq 58:50 79 Male 37 Male Junior (Under 2 16
1378 Christina Domecq 58:51 80 Female 43 Female Master (40-49 7
1370 Peter Ware 58:56 81 Male 38 Male Legend (60+) 2
1230 Di Ching 59:19 82 Female 44 Female Vet (50-59) 2
1338 John Slaughter 59:34 83 Male 39 Male Master (40-49) 8
1205 Carla Barnard 1:01:25 84 Female 45 Female Junior (Under 13
1253 Kirsten Fryer 1:01:25 85 Female 46 Female Master (40-49 8
1308 Glenda Mcdermott 1:02:36 86 Female 47 Female Legen (60+) 3
1330 Tara Roberts Fletcher Living 1:03:17 87 Female 48 Female Open (20-39) 22
1329 Jason Roberts Fletcher Living 1:03:17 88 Male 40 Male Open (20-39) 9
1312 Lauren Murphy 1:03:25 89 Female 49 Female Open (20-39) 23
1310 Claire Mitchell 1:03:25 90 Female 50 Female Open (20-39) 24
1254 Prue Fuge MAD fit 1:08:06 91 Female 51 Female Master (40-49 9
1381 Sue Larsen 1:09:04 92 Female 52 Female Vet (50-59) 3
1275 Simon Ibbotson The Runnns 1:12:00 93 Male 41 Male Master (40-49) 9
1277 Scarlett Ibbotson The Runnns 1:12:00 94 Female 53 Female Junior (Under 14
1321 Ian Norton 1:12:24 95 Male 42 Male Legend (60+) 3
1320 Ben Norton 1:12:24 96 Male 43 Male Open (20-39) 10
1217 Michael Broughton 1:17:11 97 Male 44 Male Master (40-49) 10
1323 Grace Park The drawing of heaven 1:18:25 98 Female 54 Female Open (20-39) 25
1322 Cindy Park The drawing of heaven 1:18:25 99 Female 55 Female Junior (Under 15
1307 Francis Mccormick 1:22:08 100 Male 45 Male Open (20-39) 11
1309 Lucas Mcdonald 1:22:23 101 Male 46 Male Junior (Under 2 17
1291 Joyce Leevard 1:22:30 102 Female 56 Female Open (20-39) 26
1376 Kathi Yntema Team Powerhoop 1:25:43 103 Female 57 Female Vet (50-59) 4
1386 Robin Kelly Kelly Gang 1:28:24 104 Male 47 Male Open (20-39) 12
1334 Wilson Salt Fletcher Living 1:36:33 105 Male 48 Male Junior (Under 2 18
1327 Letitia Puni Fletcher Living 1:36:42 106 Female 58 Female Open (20-39) 27
1226 Olive Catty Fletcher Living 1:42:06 107 Female 59 Female Junior (Under 16
1351 Sharon Stewart Fletcher Living 1:42:06 108 Female 60 Female Master (40-49 10