XTERRA Auckland Trail Run & Walk Series Race 2

filter by:

Mid Course Run

Race Number Name Team Time Place Gender Gender Place Division Division Place
323 Benjamin Rickerby TTT Runners (Trail, Tarmac, Track) 0:43:40 1 Male 1 Male Teens (13-19) 1
2105 Ronan Codyre Pakuranga Junior Distance 0:45:18 2 Male 2 Male Teens (13-19) 2
393 Naoki Toyomura 0:45:55 3 Male 3 Male Open (20-39) 1
373 Nick Bone 0:45:57 4 Male 4 Male Open (20-39) 2
294 George Mawson Glen Eden Runners 0:46:46 5 Male 5 Male Teens (13-19) 3
2149 Andrew Marshall 0:47:03 6 Male 6 Male Master (40-49) 1
270 Tom Heath TTT Runners (Trail, Tarmac, Track) 0:47:39 7 Male 7 Male Open (20-39) 3
2169 Jack Ryan TTT Runners (Trail, Tarmac, Track) 0:48:50 8 Male 8 Male Teens (13-19) 4
395 Ben Watson Macpac 0:49:05 9 Male 9 Male Open (20-39) 4
2126 Rob Hamilton 0:49:11 10 Male 10 Male Vet (50-59) 1
2201 Tom Moreton 0:49:24 11 Male 11 Male Open (20-39) 5
2095 Scott Bufton 0:49:45 12 Male 12 Male Open (20-39) 6
2151 Logan Marshall Pakuranga Junior Distance 0:50:26 13 Male 13 Male Teens (13-19) 5
2127 Matt Heal 0:50:37 14 Male 14 Male Master (40-49) 2
2051 Jen Mcdermott 0:51:22 15 Female 1 Female Vet (50-59) 1
337 Mason Spiers 0:51:35 16 Male 15 Male Vet (50-59) 2
210 Andrew Bartley 0:51:43 17 Male 16 Male Open (20-39) 7
2148 Amelia Lythe 0:52:01 18 Female 2 Female Teens (13-19) 1
258 Wayne Gillard TTT Runners (Trail, Tarmac, Track) 0:52:07 19 Male 17 Male Master (40-49) 3
2191 Lauren Williams 0:53:15 20 Female 3 Female Teens (13-19) 2
203 Graham Anderson 0:53:20 21 Male 18 Male Master (40-49) 4
2199 Dominic Burkhardt 0:53:34 22 Male 19 Male Teens (13-19) 6
356 Toby Webb 0:53:41 23 Male 20 Male Teens (13-19) 7
2195 Max Woodhead 0:53:59 24 Male 21 Male Open (20-39) 8
268 Angela Hawkes The Froot Troop 0:54:04 25 Female 4 Female Master (40-49 1
2133 Rico Iguin 0:54:16 26 Male 22 Male Open (20-39) 9
2073 Holly Sprosen 0:54:25 27 Female 5 Female Open (20-39) 1
384 Yasmin Kessner 0:54:27 28 Female 6 Female Open (20-39) 2
2087 Mark Battley Glen Eden Runners 0:54:52 29 Male 23 Male Vet (50-59) 3
2091 Graham Brewster 0:55:03 30 Male 24 Male Master (40-49) 5
2207 Marcus Brown 0:55:08 31 Male 25 Male Open (20-39) 10
2110 Shay Dawson Pakuranga Junior Distance 0:55:13 32 Male 26 Male Teens (13-19) 8
2135 Melanie James 0:55:24 33 Female 7 Female Master (40-49 2
2106 Alex Cumming 0:55:26 34 Male 27 Male Master (40-49) 6
2196 Cory McMillan We Are Movement 0:55:37 35 Male 28 Male Open (20-39) 11
2102 Nick Carroll 0:55:50 36 Male 29 Male Open (20-39) 12
398 Andrew Battley 0:56:33 37 Male 30 Male Open (20-39) 13
266 Andrew Harvey 0:56:34 38 Male 31 Male Master (40-49) 7
2213 Matt Moreaux 0:56:44 39 Male 32 Male Open (20-39) 14
209 Chris Barry 0:56:58 40 Male 33 Male Master (40-49) 8
2120 Imogen Foley 0:57:04 41 Female 8 Female Teens (13-19) 3
414 Phil Pinner 0:57:16 42 Male 34 Male Master (40-49) 9
2097 Sam Burton 0:57:27 43 Male 35 Male Open (20-39) 15
362 Alex Wilkins 0:57:59 44 Male 36 Male Teens (13-19) 9
2081 Roman Balakirsky We Are Movement 0:58:22 45 Male 37 Male Open (20-39) 16
2227 Julian Benefeild 0:58:30 46 Male 38 Male Open (20-39) 17
265 Tanya Hammond 0:58:48 47 Female 9 Female Master (40-49 3
2128 Laura Heemskerk We Are Movement 0:58:52 48 Female 10 Female Open (20-39) 3
2071 Sophie Skelton TTT Runners (Trail, Tarmac, Track) 0:58:55 49 Female 11 Female Open (20-39) 4
2232 Jeff Stevens 0:58:57 50 Male 39 Male Master (40-49) 10
2186 Michael Tilley 0:59:06 51 Male 40 Male Master (40-49) 11
246 Rachel Eade TTT Runners (Trail, Tarmac, Track) 0:59:12 52 Female 12 Female Open (20-39) 5
2137 Jonathan Kay 0:59:19 53 Male 41 Male Vet (50-59) 4
2119 Ryan Falconer 0:59:24 54 Male 42 Male Open (20-39) 18
2208 Whitney Peterson 0:59:27 55 Female 13 Female Open (20-39) 6
2223 Dan Burrell 0:59:28 56 Male 43 Male Open (20-39) 19
2177 Thomas Spence 0:59:29 57 Male 44 Male Open (20-39) 20
202 Sebastian Aguilera 0:59:33 58 Male 45 Male Teens (13-19) 10
2020 James Dysart 0:59:34 59 Male 46 Male Open (20-39) 21
387 Charlie Richardson 0:59:43 60 Male 47 Male Teens (13-19) 11
2190 Sophia Urlich Pakuranga Junior Distance 0:59:44 61 Female 14 Female Teens (13-19) 4
2003 Jonathan Barak 0:59:46 62 Male 48 Male Open (20-39) 22
289 Tobin Longdell 1:00:05 63 Male 49 Male Junior (Under 1 1
225 Kyle Cattermoul 1:00:06 64 Male 50 Male Vet (50-59) 5
2175 Harry Shannon 1:00:06 65 Male 51 Male Junior (Under 1 2
2212 Matthew Clarke 1:00:08 66 Male 52 Male Master (40-49) 12
2176 Nicola Shannon 1:00:10 67 Female 15 Female Master (40-49 4
2055 Mitch Murcott 1:00:13 68 Male 53 Male Open (20-39) 23
2018 David Dudley 1:00:20 69 Male 54 Male Vet (50-59) 6
2202 Alastair Stott 1:00:21 70 Male 55 Male Open (20-39) 24
389 Bevan Rowsell 1:00:33 71 Male 56 Male Master (40-49) 13
245 Edward Duff 1:00:37 72 Male 57 Male Vet (50-59) 7
365 Hannah Woods 1:00:40 73 Female 16 Female Open (20-39) 7
404 Tommy Parker 1:01:04 74 Male 58 Male Vet (50-59) 8
2203 Quentin Holmes 1:01:13 75 Male 59 Male Vet (50-59) 9
412 Bella Morton 1:01:16 76 Female 17 Female Teens (13-19) 5
2019 Francois Dudouit 1:01:36 77 Male 60 Male Vet (50-59) 10
2070 Alexandra Schwaab 1:01:49 78 Female 18 Female Open (20-39) 8
2185 Scott Thompson 1:01:51 79 Male 61 Male Master (40-49) 14
2209 Jonathan Good 1:01:56 80 Male 62 Male Master (40-49) 15
353 Chris Wallace Team Powerhoop 1:01:59 81 Male 63 Male Vet (50-59) 11
405 Eva Nugent 1:02:04 82 Female 19 Female Open (20-39) 9
342 Mike Stobbs 1:02:07 83 Male 64 Male Legend (60+) 1
2100 David Campbell 1:02:08 84 Male 65 Male Open (20-39) 25
2083 Oliver Barlow 1:02:12 85 Male 66 Male Master (40-49) 16
413 John Wilkinson 1:02:26 86 Male 67 Male Legend (60+) 2
390 Jennifer Rowsell 1:02:27 87 Female 20 Female Master (40-49 5
391 Brearna Rowsell 1:02:28 88 Female 21 Female Teens (13-19) 6
2099 James Cameron 1:02:41 89 Male 68 Male Master (40-49) 17
2122 Kalli Fox 1:02:55 90 Female 22 Female Open (20-39) 10
2168 Simone Rosentreter 1:02:57 91 Female 23 Female Open (20-39) 11
2222 Paul Vandermeer 1:03:04 92 Male 69 Male Vet (50-59) 12
2167 Mike Rendall 1:03:05 93 Male 70 Male Open (20-39) 26
2069 Katie Salter 1:03:06 94 Female 24 Female Master (40-49 6
2215 Matt Jarman 1:03:12 95 Male 71 Male Master (40-49) 18
2028 Charlotte Graydon 1:03:14 96 Female 25 Female Master (40-49 7
243 Martino Di Marco 1:03:43 97 Male 72 Male Master (40-49) 19
380 Richard Hancy 1:03:49 98 Male 73 Male Vet (50-59) 13
2023 Lisa Ensor 1:03:52 99 Female 26 Female Master (40-49 8
2218 Brendon Hickey 1:03:56 100 Male 74 Male Master (40-49) 20
2033 Paul Hitchcock 1:03:58 101 Male 75 Male Open (20-39) 27
277 Katelyn Jones 1:04:10 102 Female 27 Female Open (20-39) 12
407 Brad Harvey 1:04:35 103 Male 76 Male Open (20-39) 28
2089 Richard Beamish 1:04:36 104 Male 77 Male Master (40-49) 21
2030 Chanel Hancock 1:04:38 105 Female 28 Female Open (20-39) 13
2236 Ciaran Quinn 1:04:55 106 Male 78 Male Open (20-39) 29
394 Angelica Waite Macpac 1:04:57 107 Female 29 Female Open (20-39) 14
2050 Kylie Mann 1:04:59 108 Female 30 Female Open (20-39) 15
378 Chris Duffell TTT Runners (Trail, Tarmac, Track) 1:05:09 109 Male 79 Male Vet (50-59) 14
2170 Sarah Ryan TTT Runners (Trail, Tarmac, Track) 1:05:15 110 Female 31 Female Master (40-49 9
2138 Charlotte KIGHT 1:05:26 111 Female 32 Female Open (20-39) 16
2230 Murray Taylor 1:05:26 112 Male 80 Male Vet (50-59) 15
2108 Ged Curtain 1:05:50 113 Male 81 Male Vet (50-59) 16
326 Jamie Russell 1:05:54 114 Male 82 Male Open (20-39) 30
290 Eugene Lowrie 1:05:55 115 Male 83 Male Master (40-49) 22
2204 Joanna Connor 1:05:58 116 Female 33 Female Open (20-39) 17
416 Donald Saw 1:06:11 117 Male 84 Male Open (20-39) 31
2211 Elizabeth Stallworthy 1:06:13 118 Female 34 Female Master (40-49 10
2180 Philip Squire 1:06:14 119 Male 85 Male Legend (60+) 3
2179 Mike Sprosen 1:06:18 120 Male 86 Male Legend (60+) 4
2092 Sarah Britz 1:06:19 121 Female 35 Female Open (20-39) 18
226 Jemahl Cattermoul 1:06:31 122 Male 87 Male Master (40-49) 23
302 Julie Mercer 1:06:48 123 Female 36 Female Vet (50-59) 2
388 Annabel Richardson 1:06:50 124 Female 37 Female Teens (13-19) 7
386 Mark Richardson 1:06:50 125 Male 88 Male Master (40-49) 24
2152 Jonathan Masters 1:06:55 126 Male 89 Male Legend (60+) 5
317 Caroline Pearce 1:07:09 127 Female 38 Female Open (20-39) 19
2010 Andy Brabant 1:07:14 128 Male 90 Male Open (20-39) 32
321 Eike Rapelius 1:07:28 129 Male 91 Male Open (20-39) 33
2131 Bridget Hobbs 1:07:30 130 Female 39 Female Open (20-39) 20
2225 Simon Kirk 1:07:51 131 Male 92 Male Vet (50-59) 17
2153 Paul Mcphee 1:07:52 132 Male 93 Male Open (20-39) 34
2157 Claudia Muller 1:07:54 133 Female 40 Female Open (20-39) 21
2082 Jason Bannister 1:08:12 134 Male 94 Male Master (40-49) 25
374 Daniel Clarke Macpac 1:08:28 135 Male 95 Male Open (20-39) 35
2235 Morgan Raby 1:08:35 136 Female 41 Female Open (20-39) 22
2189 Kaxper Txupaziakipurdia 1:08:47 137 Male 96 Male Open (20-39) 36
2117 Alaitz Etxabide 1:08:47 138 Female 42 Female Open (20-39) 23
2144 Paul Lelieveld 1:08:50 139 Male 97 Male Open (20-39) 37
408 Richard Boyd 1:08:58 140 Male 98 Male Open (20-39) 38
299 Nicky Mckinney 1:09:04 141 Female 43 Female Vet (50-59) 3
315 Craig Pascoe 1:09:10 142 Male 99 Male Master (40-49) 26
200 Juan Aguilera 1:09:25 143 Male 100 Male Vet (50-59) 18
2111 Kerryn Dawson 1:09:27 144 Female 44 Female Master (40-49 11
355 Lance Webb 1:09:35 145 Male 101 Male Open (20-39) 39
2056 Amanda Needham TTT Runners (Trail, Tarmac, Track) 1:09:40 146 Female 45 Female Master (40-49 12
263 Caleb Hall 1:09:47 147 Male 102 Male Teens (13-19) 12
2197 Chole Mc Menamin 1:09:48 148 Female 46 Female Open (20-39) 24
399 Henry Briedenhann 1:09:48 149 Male 103 Male Master (40-49) 27
262 Bryce Hall 1:09:48 150 Male 104 Male Vet (50-59) 19
2161 Ben Panettiere 1:09:50 151 Male 105 Male Open (20-39) 40
2011 Michael Connaughton 1:10:04 152 Male 106 Male Open (20-39) 41
2132 Rolf Huber 1:10:25 153 Male 107 Male Legend (60+) 6
2000 Charlotte Aitken 1:10:33 154 Female 47 Female Open (20-39) 25
2118 Tegan Evans Run your heart out 1:10:35 155 Female 48 Female Open (20-39) 26
2233 Cameron Lacey 1:10:50 156 Male 108 Male Open (20-39) 42
2224 Sue Kirk 1:11:04 157 Female 49 Female Vet (50-59) 4
2107 Michelle Curran 1:11:08 158 Female 50 Female Master (40-49 13
382 Rachael Jones 1:11:11 159 Female 51 Female Vet (50-59) 5
2043 Samuel Lawson 1:11:13 160 Male 109 Male Open (20-39) 43
2193 Nick Wilson 1:11:24 161 Male 110 Male Open (20-39) 44
2192 Donni Wilson 1:11:25 162 Female 52 Female Open (20-39) 27
2058 Veronica Nobbs Run your heart out 1:11:25 163 Female 53 Female Open (20-39) 28
2164 Mark Petty 1:11:30 164 Male 111 Male Vet (50-59) 20
2171 Teresa Saemo Tolovae 1:11:39 165 Female 54 Female Open (20-39) 29
2068 Millie Ryan The Hill Party 1:11:41 166 Female 55 Female Open (20-39) 30
2182 Sophie Stanley 1:11:47 167 Female 56 Female Open (20-39) 31
2009 Nigel Boyhan 1:11:56 168 Male 112 Male Vet (50-59) 21
239 Anna-Rose Davies 1:11:59 169 Female 57 Female Open (20-39) 32
2074 Lynley Stenhouse 1:12:02 170 Female 58 Female Vet (50-59) 6
2088 Andrew Beagly 1:12:03 171 Male 113 Male Open (20-39) 45
410 Jennie Cade 1:12:04 172 Female 59 Female Open (20-39) 33
397 Nicholas Barnfield 1:12:20 173 Male 114 Male Legend (60+) 7
2229 Mike Hall-Taylor 1:12:41 174 Male 115 Male Vet (50-59) 22
364 Paul Williams 1:12:57 175 Male 116 Male Legend (60+) 8
2041 Zoe Kendrick We Are Movement 1:13:00 176 Female 60 Female Open (20-39) 34
348 Grant Travers The Froot Troop 1:13:07 177 Male 117 Male Vet (50-59) 23
2113 Jeff Dunn Countdown till we fall down 1:13:08 178 Male 118 Male Master (40-49) 28
2205 Grant Kemble 1:13:18 179 Male 119 Male Vet (50-59) 24
2066 Fraser Robertson 1:13:48 180 Male 120 Male Open (20-39) 46
2075 Zoe Stenhouse Burgess 1:13:51 181 Female 61 Female Open (20-39) 35
2217 Anita Milne 1:13:55 182 Female 62 Female Master (40-49 14
287 Kiyomi Long 1:13:56 183 Female 63 Female Open (20-39) 36
2004 PHILIPPE BEGOU 1:14:04 184 Male 121 Male Legend (60+) 9
2214 Tim Roberts 1:14:38 185 Male 122 Male Open (20-39) 47
260 Kirsty Godwin Team Powerhoop 1:14:43 186 Female 64 Female Vet (50-59) 7
2026 Dan Feisst 1:14:59 187 Male 123 Male Open (20-39) 48
261 Craig Gregory 1:14:59 188 Male 124 Male Master (40-49) 29
2022 Denise Eldridge 1:15:03 189 Female 65 Female Vet (50-59) 8
2076 Darren Turnbull Turnbull Family 1:15:16 190 Male 125 Male Master (40-49) 30
2085 Alastair Barrowman 1:15:19 191 Male 126 Male Legend (60+) 10
2096 Kirstin Burt 1:15:34 192 Female 66 Female Master (40-49 15
2121 Genevieve Forsyth-King 1:15:37 193 Female 67 Female Open (20-39) 37
403 Pamela Kearney 1:16:07 194 Female 68 Female Teens (13-19) 8
220 Timothy Burge 1:16:17 195 Male 127 Male Teens (13-19) 13
2049 Spencer Macintyre 1:16:20 196 Male 128 Male Open (20-39) 49
286 Jodi Libbey 1:16:50 197 Female 69 Female Master (40-49 16
347 Michael Tisch 1:17:09 198 Male 129 Male Vet (50-59) 25
212 Laura Bennett 1:17:24 199 Female 70 Female Open (20-39) 38
2140 Jakob Kleinmans 1:17:31 200 Male 130 Male Legend (60+) 11
333 Rolf Siggaard 1:17:32 201 Male 131 Male Vet (50-59) 26
2141 Matt Lawrence Countdown till we fall down 1:17:36 202 Male 132 Male Open (20-39) 50
345 Emma Taylor 1:17:38 203 Female 71 Female Open (20-39) 39
2198 Viggo Burkhardt 1:17:58 204 Male 133 Male Master (40-49) 31
2234 Craig Conner 1:18:06 205 Male 134 Male Open (20-39) 51
344 Megan Styles 1:18:07 206 Female 72 Female Open (20-39) 40
241 Brendon De Suza 1:18:16 207 Male 135 Male Master (40-49) 32
319 David Pipes 1:18:23 208 Male 136 Male Vet (50-59) 27
2093 Shelley Broad 1:18:46 209 Female 73 Female Vet (50-59) 9
415 Alicia Williams 1:19:06 210 Female 74 Female Open (20-39) 41
2039 Erin Johnson Run your heart out 1:19:13 211 Female 75 Female Open (20-39) 42
2031 Shane Hartley 1:19:13 212 Male 137 Male Vet (50-59) 28
320 Vicky Pukas 1:19:29 213 Female 76 Female Open (20-39) 43
2129 Robyn Henderson 1:19:38 214 Female 77 Female Open (20-39) 44
2183 Tracy Taylor Got The Runs 1:19:38 215 Female 78 Female Open (20-39) 45
251 Hayden Everatt 1:19:39 216 Male 138 Male Master (40-49) 33
2160 Nick Owen 1:20:17 217 Male 139 Male Vet (50-59) 29
312 Peter Oliver OliverDobbin 1:20:43 218 Male 140 Male Vet (50-59) 30
216 Kristie Boyd 1:20:58 219 Female 79 Female Open (20-39) 46
2145 Mike Little The Froot Troop 1:21:21 220 Male 141 Male Master (40-49) 34
2086 Tamsin Bateman 1:21:39 221 Female 80 Female Open (20-39) 47
316 Reema Patel 1:21:42 222 Female 81 Female Open (20-39) 48
292 Rodney Malam 1:21:53 223 Male 142 Male Vet (50-59) 31
2124 Isobel Gregson 1:22:04 224 Female 82 Female Vet (50-59) 10
2184 Stephanie Thompson 1:22:22 225 Female 83 Female Open (20-39) 49
282 Jill Kessner 1:22:28 226 Female 84 Female Vet (50-59) 11
396 Emma Jones GC Athletes 1:22:52 227 Female 85 Female Master (40-49 17
341 Sharron Stewart Team Powerhoop 1:23:03 228 Female 86 Female Master (40-49 18
2114 Emma Dunn 1:23:19 229 Female 87 Female Open (20-39) 50
2210 Nicola Graveson 1:23:20 230 Female 88 Female Master (40-49 19
2080 Tracy Atiga 1:23:20 231 Female 89 Female Master (40-49 20
350 Mauro Veron The Hill Party 1:23:21 232 Male 143 Male Open (20-39) 52
213 Eliza Bennett 1:23:34 233 Female 90 Female Open (20-39) 51
2032 Kerri Hartley-Jones 1:23:46 234 Female 91 Female Master (40-49 21
2029 Thomas Gross 1:23:52 235 Male 144 Male Master (40-49) 35
2013 Juliet Cowan 1:23:52 236 Female 92 Female Open (20-39) 52
2206 Fran McMeekin 1:23:55 237 Female 93 Female Master (40-49 22
267 Rachael Hastings 1:24:19 238 Female 94 Female Master (40-49 23
2143 Maree Leith 1:24:19 239 Female 95 Female Master (40-49 24
409 Jasmin Burgess 1:24:28 240 Female 96 Female Open (20-39) 53
2060 Jennie Pantano 1:24:31 241 Female 97 Female Legend (60+) 1
2005 Felicity Berry 1:24:45 242 Female 98 Female Master (40-49 25
2034 Emma Hitchcock 1:24:54 243 Female 99 Female Open (20-39) 54
2017 Helen Dodd 1:24:58 244 Female 100 Female Vet (50-59) 12
2035 Cara Hunt 1:25:01 245 Female 101 Female Open (20-39) 55
366 Dave Wright 1:25:05 246 Male 145 Male Vet (50-59) 32
325 Anna-Marie Ruhe 1:25:07 247 Female 102 Female Master (40-49 26
273 Jann Hurley 1:25:18 248 Female 103 Female Vet (50-59) 13
2008 Jackie Boyhan 1:25:30 249 Female 104 Female Vet (50-59) 14
256 Rebekah Fraser 1:26:27 250 Female 105 Female Master (40-49 27
2174 Kathryn Scott 1:26:32 251 Female 106 Female Master (40-49 28
2052 Michael Mckinlay 1:26:33 252 Male 146 Male Master (40-49) 36
2173 Zameer Sayed 1:26:48 253 Male 147 Male Open (20-39) 53
283 Louann King 1:26:58 254 Female 107 Female Legend (60+) 2
2165 Jacinta Rakei TTT Runners (Trail, Tarmac, Track) 1:27:11 255 Female 108 Female Master (40-49 29
2156 Julie Monnery 1:27:50 256 Female 109 Female Vet (50-59) 15
2159 Jo Orchard 1:27:56 257 Female 110 Female Master (40-49 30
372 Becs Barfoot 1:28:09 258 Female 111 Female Open (20-39) 56
368 Deborah Yeo 1:28:18 259 Female 112 Female Master (40-49 31
340 Josh Stewart 1:28:19 260 Male 148 Male Master (40-49) 37
2158 Pearl Neighbour 1:28:38 261 Female 113 Female Master (40-49 32
2220 Michelle Kun 1:28:38 262 Female 114 Female Open (20-39) 57
2021 Samantha Egan 1:29:00 263 Female 115 Female Open (20-39) 58
2054 Daniel Mudgway 1:29:00 264 Male 149 Male Open (20-39) 54
328 Todd Ryan 1:29:14 265 Male 150 Male Vet (50-59) 33
354 Angela Wallace Team Powerhoop 1:29:18 266 Female 116 Female Vet (50-59) 16
281 Lesley Kayll Team Powerhoop 1:29:19 267 Female 117 Female Master (40-49 33
298 Jason Mckay 1:29:22 268 Male 151 Male Master (40-49) 38
383 Emmalee Keesing-Styles 1:29:33 269 Female 118 Female Open (20-39) 59
2103 Heather Chamberlain 1:29:36 270 Female 119 Female Legend (60+) 3
2084 Anne Barrowman 1:29:37 271 Female 120 Female Vet (50-59) 17
327 Michael Ryan 1:29:52 272 Male 152 Male Open (20-39) 55
2228 Brett Gower 1:30:11 273 Male 153 Male Vet (50-59) 34
204 Kristina Arthur 1:30:11 274 Female 121 Female Open (20-39) 60
371 Susi Altpeter 1:30:51 275 Female 122 Female Vet (50-59) 18
2040 Glen Jones 1:31:13 276 Male 154 Male Open (20-39) 56
2166 Desiree Ready 1:31:25 277 Female 123 Female Master (40-49 34
2142 Jo Leishman 1:31:39 278 Female 124 Female Master (40-49 35
207 Safra Bacchus 1:31:46 279 Female 125 Female Master (40-49 36
236 Craig Cowper 1:31:47 280 Male 155 Male Master (40-49) 39
349 Mel Verheijen 1:31:49 281 Female 126 Female Open (20-39) 61
369 Mumo Zhang 1:31:51 282 Female 127 Female Open (20-39) 62
2216 Herman Victor 1:32:02 283 Male 156 Male Teens (13-19) 14
2036 Sarita Hyland-Suppers 1:32:18 284 Female 128 Female Master (40-49 37
363 Brooke Williams Team Powerhoop 1:33:18 285 Female 129 Female Master (40-49 38
402 Jessica Briedenhann 1:33:31 286 Female 130 Female Junior (Under 1
2116 Carol Eivers 1:33:35 287 Female 131 Female Vet (50-59) 19
2221 Susan Dowie 1:33:39 288 Female 132 Female Vet (50-59) 20
2219 Linda Page 1:33:39 289 Female 133 Female Vet (50-59) 21
2163 Olga Perederieieva 1:33:51 290 Female 134 Female Open (20-39) 63
400 Christine Briedenhann 1:34:01 291 Female 135 Female Master (40-49 39
401 Bianca Briedenhann 1:34:01 292 Female 136 Female Teens (13-19) 9
2130 Karen Hinkley The Froot Troop 1:34:13 293 Female 137 Female Master (40-49 40
2098 Joeline Bushell 1:34:45 294 Female 138 Female Master (40-49 41
2053 Shelley Mcleod 1:34:46 295 Female 139 Female Vet (50-59) 22
2125 Zilah Hamdan 1:35:17 296 Female 140 Female Open (20-39) 64
293 Kevin Maloney 1:35:57 297 Male 157 Male Master (40-49) 40
2181 Mel Standing 1:36:17 298 Female 141 Female Master (40-49 42
2109 Lianne Curtain 1:36:33 299 Female 142 Female Vet (50-59) 23
338 Penny Stafford-Bush TTT Runners (Trail, Tarmac, Track) 1:36:45 300 Female 143 Female Legend (60+) 4
309 Nikki Newham 1:36:59 301 Female 144 Female Master (40-49 43
2146 Megan Lockwood 1:37:23 302 Female 145 Female Vet (50-59) 24
2147 Ashleigh Lockwood 1:37:23 303 Female 146 Female Open (20-39) 65
2046 Barb Long 1:37:54 304 Female 147 Female Vet (50-59) 25
296 Amanda Mccormack 1:38:51 305 Female 148 Female Open (20-39) 66
232 Mark Codyre 1:39:14 306 Male 158 Male Vet (50-59) 35
329 Samuel Ryan 1:39:32 307 Male 159 Male Teens (13-19) 15
2094 Robyn Brown 1:40:38 308 Female 149 Female Vet (50-59) 26
2136 Michelle Jane 1:40:39 309 Female 150 Female Open (20-39) 67
2048 Karen Lyall TYPT RUWA Girls 1:41:05 310 Female 151 Female Master (40-49 44
2024 Rhonda Evaroa TYPT RUWA Girls 1:41:05 311 Female 152 Female Vet (50-59) 27
2101 Maree Carlyon 1:41:19 312 Female 153 Female Open (20-39) 68
238 Kayleen Currie Sisters With Sole 1:41:37 313 Female 154 Female Vet (50-59) 28
351 Simone Vidal Sisters With Sole 1:41:37 314 Female 155 Female Master (40-49 45
2002 Michael Avis 1:43:08 315 Male 160 Male Legend (60+) 12
352 Amelia Walden 1:43:18 316 Female 156 Female Teens (13-19) 10
2045 Karen Liu 1:43:22 317 Female 157 Female Open (20-39) 69
227 Lonaye Cattermoul 1:43:26 318 Female 158 Female Legend (60+) 5
375 Rebecca Clarke Macpac 1:43:58 319 Female 159 Female Open (20-39) 70
2134 Robert Jackson Mee 1:44:56 320 Male 161 Male Legend (60+) 13
206 Naveen Ashok Chand 1:45:22 321 Male 162 Male Open (20-39) 57
295 Vanessa May 1:46:21 322 Female 160 Female Open (20-39) 71
229 Dawn Chapman 1:47:44 323 Female 161 Female Vet (50-59) 29
2231 Laurie Pedlar 1:48:24 324 Female 162 Female Legend (60+) 6
288 Alyssa Longdell 1:49:04 325 Female 163 Female Master (40-49 46
334 Barry Smart 1:49:54 326 Male 163 Male Vet (50-59) 36
2044 Daryl Lewis 1:50:54 327 Female 164 Female Legend (60+) 7
381 David Inns 1:51:36 328 Male 164 Male Legend (60+) 14
301 Marie Mcmanaway 1:55:20 329 Female 165 Female Master (40-49 47
221 Tracy Byrne Team Powerhoop 1:56:08 330 Female 166 Female Master (40-49 48
367 Shyloh Wyatt 1:56:55 331 Female 167 Female Open (20-39) 72
2078 Sarah Ward 2:00:18 332 Female 168 Female Master (40-49 49
2194 Amelia Wilson 2:00:20 333 Female 169 Female Open (20-39) 73
2042 Allie Kira 2:00:21 334 Female 170 Female Master (40-49 50
335 Joshua Smart 2:00:22 335 Male 165 Male Teens (13-19) 16
2188 Taualai Tuilaepa 2:01:15 336 Female 171 Female Open (20-39) 74
2187 Kelly Tuihalangingie 2:03:26 337 Female 172 Female Open (20-39) 75