Wild Kiwi

Events - 27 Mar 2021

Events Number Of Finishers 1st Male 1st Female
15km Run 124 01:38:01 01:41:15
15km Walk 49 02:18:13 02:27:57
21km Run 120 02:32:49 02:49:46
21km Walk 12 04:17:54 04:49:21
8km Run 105 36:05 43:19
8km Walk 98 1:05:25 56:29
Mild Kiwi Individuals 13 02:49:16 03:20:22
Mild Kiwi Teams 7 02:55:01
Wild Kiwi Individuals 28 04:13:15 05:07:09
Wild Kiwi Teams 21 04:47:51