Taupo Marathon

filter by:

5km Run

Race Number Name Team Time Place Gender Gender Place Division Division Place
4027 Wesley Donald 20:10 1 Male 1 Male Junior (U20 Yea 1
4091 Nisha Moorfield 20:49 2 Female 1 Female Junior (U20 Y 1
4242 Kian Weston 21:07 3 Male 2 Male Junior (U20 Yea 2
4162 Zac Wilson 21:07 4 Male 3 Male Junior (U20 Yea 3
4275 Zack Lagas 22:13 5 Male 4 Male Junior (U20 Yea 4
4178 Matai Moorfield 22:47 6 Male 5 Male Junior (U20 Yea 5
4197 Cody Carr 22:54 7 Male 6 Male Junior (U20 Yea 6
4288 Reid Lee 22:59 8 Male 7 Male Junior (U20 Yea 7
4137 Bianca Stewart 23:49 9 Female 2 Female Junior (U20 Y 2
4132 Alex Sommerville 23:59 10 Male 8 Male Junior (U20 Yea 8
4130 Doug Sommerville 24:21:00 11 Male 9 Male Master (40-49 Y 1
4065 Michael King Tenon Clearwood LP 24:24:00 12 Male 10 Male Master (40-49 Y 2
4020 Maia Crowe 24:41:00 13 Female 3 Female Junior (U20 Y 3
4120 Angela Schur 24:48:00 14 Female 4 Female Junior (U20 Y 4
4292 Zander Mcewen 25:02:00 15 Male 11 Male Junior (U20 Yea 9
4174 Lorna Wyldes Greg's running schus 25:05:00 16 Female 5 Female Open (20-39 Y 1
4243 Craig Gradon 25:27:00 17 Male 12 Male Master (40-49 Y 3
4084 Kade Mcloughlan 25:29:00 18 Male 13 Male Junior (U20 Yea 10
4299 Denver Dosta 25:29:00 19 Male 14 Male Open (20-39 Yea 1
4294 Tyler Heald 25:30:00 20 Male 15 Male Junior (U20 Yea 11
4075 Ella Mandeno 25:37:00 21 Female 6 Female Junior (U20 Y 5
4042 Thomas Farrar Tenon Clearwood LP 25:39:00 22 Male 16 Male Junior (U20 Yea 12
4041 Benji Farrar Tenon Clearwood LP 25:57:00 23 Male 17 Male Junior (U20 Yea 13
4068 Brody King Tenon Clearwood LP 25:57:00 24 Male 18 Male Junior (U20 Yea 14
4117 Lucy Samuel 26:04:00 25 Female 7 Female Junior (U20 Y 6
4209 Riley Hayes 26:10:00 26 Male 19 Male Junior (U20 Yea 15
4071 Sarah Lawton 26:23:00 27 Female 8 Female Junior (U20 Y 7
4160 Ollie Bowie 26:36:00 28 Male 20 Male Junior (U20 Yea 16
4112 Hunter Rankin 26:38:00 29 Male 21 Male Junior (U20 Yea 17
4296 Rifqi Mohamed-Ridzuan 26:43:00 30 Male 22 Male Junior (U20 Yea 18
4161 Matt Wilson 26:45:00 31 Male 23 Male Master (40-49 Y 4
4244 Ruby Walker 26:48:00 32 Female 9 Female Junior (U20 Y 8
4111 Danielle Raikes 26:48:00 33 Female 10 Female Junior (U20 Y 9
4245 Jeff Powell 26:52:00 34 Male 24 Male Open (20-39 Yea 2
4058 Hazel Johnson 27:09:00 35 Female 11 Female Junior (U20 Y 10
4270 Russell Stephens 27:25:00 36 Male 25 Male Legend (60-69 Y 1
4179 Ethan Froggatt 27:27:00 37 Male 26 Male Junior (U20 Yea 19
4182 Katherine Froggatt 27:33:00 38 Female 12 Female Master (40-49 1
4000 James Abernethy 27:48:00 39 Male 27 Male Junior (U20 Yea 20
4203 Florida Harding-Gray 27:48:00 40 Female 13 Female Junior (U20 Y 11
4250 Jack Mclean 28:07:00 41 Male 28 Male Junior (U20 Yea 21
4249 Jared Mclean 28:07:00 42 Male 29 Male Open (20-39 Yea 3
4241 Eli Hoffman 28:21:00 43 Male 30 Male Junior (U20 Yea 22
4166 Blair Mclean 28:33:00 44 Male 31 Male Master (40-49 Y 5
4216 Tofa Hartvig-Hansen 28:35:00 45 Male 32 Male Open (20-39 Yea 4
4217 Aileen Ruz 28:35:00 46 Female 14 Female Open (20-39 Y 2
4163 Roger Stokes 28:46:00 47 Male 33 Male Veteran (50-59 1
4248 Harrison Fletcher 29:09:00 48 Male 34 Male Junior (U20 Yea 23
4200 Kris Callon 29:15:00 49 Male 35 Male Master (40-49 Y 6
4256 Leo Putman Lake Taupo Hospice 29:25:00 50 Male 36 Male Junior (U20 Yea 24
4050 Angus Hart 29:30:00 51 Male 37 Male Junior (U20 Yea 25
4022 Gillian Dailey RB's Dream Team 29:45:00 52 Female 15 Female Veteran (50-5 1
4070 Jayde Larsen 29:48:00 53 Female 16 Female Junior (U20 Y 12
4157 Candice Snijman 29:51:00 54 Female 17 Female Master (40-49 2
4086 Rachael Mcloughlan 29:53:00 55 Female 18 Female Master (40-49 3
4164 Hannah Mclean 29:56:00 56 Female 19 Female Open (20-39 Y 3
4028 Jasper Donald 30:13:00 57 Male 38 Male Junior (U20 Yea 26
4204 Lachlan Harding 30:15:00 58 Male 39 Male Veteran (50-59 2
4134 Jahna Stephens 30:16:00 59 Female 20 Female Open (20-39 Y 4
4165 Jenny Mclean 30:18:00 60 Female 21 Female Master (40-49 4
4169 Mason Millar 30:24:00 61 Male 40 Male Junior (U20 Yea 27
4109 Jason Rademeyer 30:31:00 62 Male 41 Male Junior (U20 Yea 28
4107 Eugene Rademeyer 30:31:00 63 Male 42 Male Master (40-49 Y 7
4172 Manuela Wilson 30:36:00 64 Female 22 Female Open (20-39 Y 5
4191 Jordanbreeze Gair Ngapuke 30:43:00 65 Female 23 Female Junior (U20 Y 13
4115 Flynn Rigby 30:53:00 66 Male 43 Male Junior (U20 Yea 29
4246 Hannah Powell 31:27:00 67 Female 24 Female Open (20-39 Y 6
4001 Barbara Adams 31:32:00 68 Female 25 Female Master (40-49 5
4100 Rebecca Osborn 31:37:00 69 Female 26 Female Open (20-39 Y 7
4067 Dasha King Tenon Clearwood LP 31:39:00 70 Female 27 Female Junior (U20 Y 14
4066 Renee King Tenon Clearwood LP 31:39:00 71 Female 28 Female Open (20-39 Y 8
4133 Olivia Spriggs 31:40:00 72 Female 29 Female Junior (U20 Y 15
4181 Charlotte Froggatt 31:47:00 73 Female 30 Female Junior (U20 Y 16
4180 Paul Froggatt 31:48:00 74 Male 44 Male Master (40-49 Y 8
4131 Leo Sommerville 31:49:00 75 Male 45 Male Junior (U20 Yea 30
4129 Naomi Sommerville 31:51:00 76 Female 31 Female Open (20-39 Y 9
4255 Michelle Edlin Lake Taupo Hospice 31:52:00 77 Female 32 Female Master (40-49 6
1831 Yuxin Liu 32:41:00 78 Female 33 Female Open (20-39 Y 10
4189 George Mann 32:48:00 79 Male 46 Male Junior (U20 Yea 31
4040 Wendy Farrar Tenon Clearwood LP 33:17:00 80 Female 34 Female Master (40-49 7
4220 Jasmine Robinson 33:22:00 81 Female 35 Female Open (20-39 Y 11
4144 Ashley Tonks 33:25:00 82 Female 36 Female Open (20-39 Y 12
4218 Aaliyah Atkinson 33:28:00 83 Female 37 Female Junior (U20 Y 17
4300 Hyrum Timu 33:30:00 84 Male 47 Male Open (20-39 Yea 5
4146 Linro Venter 33:37:00 85 Male 48 Male Junior (U20 Yea 32
4102 Mereanna Pearce Poto Tere 33:46:00 86 Female 38 Female Junior (U20 Y 18
4088 Dana Meyer 34:02:00 87 Female 39 Female Open (20-39 Y 13
4099 Adrian O Connell 34:20:00 88 Male 49 Male Master (40-49 Y 9
4049 Natalia Harding-Nation 34:25:00 89 Female 40 Female Junior (U20 Y 19
4238 Lucy Elliott 35:25:00 90 Female 41 Female Junior (U20 Y 20
4236 John Elliott 35:27:00 91 Male 50 Male Master (40-49 Y 10
4108 Dominick Rademeyer 35:41:00 92 Male 51 Male Junior (U20 Yea 33
4262 Nereus Kings-Smith Team little BIGBOTS 35:45:00 93 Female 42 Female Junior (U20 Y 21
4092 Rik Morris 35:51:00 94 Male 52 Male Master (40-49 Y 11
4260 JACK Beckham Team little BIGBOTS 35:52:00 95 Male 53 Male Junior (U20 Yea 34
4085 Brenna Mcloughlan 35:54:00 96 Female 43 Female Junior (U20 Y 22
4258 Dante Davis Team little BIGBOTS 35:59:00 97 Male 54 Male Junior (U20 Yea 35
4221 Eileen Bowden 36:05:00 98 Female 44 Female Master (40-49 8
4147 Bennes Venter 36:06:00 99 Male 55 Male Open (20-39 Yea 6
4222 Mary Carlson Z Energy 36:12:00 100 Female 45 Female Master (40-49 9
4192 Emma Osborn 36:27:00 101 Female 46 Female Open (20-39 Y 14
4096 Ian Ness 36:32:00 102 Male 56 Male Legend (60-69 Y 2
4110 Lizebelle Rademeyer 36:00:00 103 Female 47 Female Open (20-39 Y 15
4010 Cherie Bullock 37:05:00 104 Female 48 Female Master (40-49 10
4297 Samantha Andrew 37:26:00 105 Female 49 Female Open (20-39 Y 16
4044 Isabella Gichard 37:35:00 106 Female 50 Female Junior (U20 Y 23
4293 Stacey Mcewen 37:42:00 107 Female 51 Female Master (40-49 11
4083 Olivia Mcgann 37:51:00 108 Female 52 Female Open (20-39 Y 17
4003 Carly Apps 38:15:00 109 Female 53 Female Master (40-49 12
4135 Jodes Stephens 38:31:00 110 Female 54 Female Veteran (50-5 2
4207 Ashton Mcilroy 38:50:00 111 Male 57 Male Junior (U20 Yea 36
4064 Sharan Kaur 40:31:00 112 Female 55 Female Open (20-39 Y 18
4267 Atawai Potaka-Osborne 40:32:00 113 Female 56 Female Junior (U20 Y 24
4171 Elsie Plummer 40:49:00 114 Female 57 Female Junior (U20 Y 25
4212 Hayley Stevens 40:50:00 115 Female 58 Female Junior (U20 Y 26
4265 Leroy Walker 40:52:00 116 Male 58 Male Junior (U20 Yea 37
4289 Conor Boyd 40:52:00 117 Male 59 Male Junior (U20 Yea 38
4290 Mason Boyd 40:53:00 118 Male 60 Male Junior (U20 Yea 39
4019 Seth Crowe 40:56:00 119 Male 61 Male Junior (U20 Yea 40
4237 Kaia Elliott 41:00:00 120 Female 59 Female Junior (U20 Y 27
4121 Raymond Selman 41:07:00 121 Male 62 Male Veteran (50-59 3
4264 David Moncrieff-Driscoll 41:08:00 122 Male 63 Male Master (40-49 Y 12
4190 Michelle Khawaja Ngapuke 41:15:00 123 Female 60 Female Master (40-49 13
4188 Olivia Sarten 41:16:00 124 Female 61 Female Junior (U20 Y 28
4114 Bronwyn Riddle 41:19:00 125 Female 62 Female Master (40-49 14
4021 Lexi Dailey RB's Dream Team 42:47:00 126 Female 63 Female Junior (U20 Y 29
4206 Anton Mcilroy 43:05:00 127 Male 64 Male Junior (U20 Yea 41
4205 Stephanie Mcilroy 43:08:00 128 Female 64 Female Open (20-39 Y 19
4259 Kaeda-Shay Repihana Team little BIGBOTS 43:27:00 129 Female 65 Female Junior (U20 Y 30
4151 Michelle Wilson 43:32:00 130 Female 66 Female Master (40-49 15
4005 Stan Barnes 44:06:00 131 Male 65 Male Veteran (50-59 4
1829 Isaac Dewar 44:07:00 132 Male 66 Male Junior (U20 Yea 42
4004 Maria Barnes 44:07:00 133 Female 67 Female Veteran (50-5 3
1828 Pete Dewar 44:07:00 134 Male 67 Male Veteran (50-59 5
1830 Bridgette Dewar 44:08:00 135 Female 68 Female Open (20-39 Y 20
4095 Krystine Nation 44:45:00 136 Female 69 Female Open (20-39 Y 21
4119 Szara Schroder Greg's running schus 44:48:00 137 Female 70 Female Open (20-39 Y 22
4046 Beatrice Greyling Legends 44:52:00 138 Female 71 Female Master (40-49 16
4087 Wyatt Melling RB's Dream Team 44:54:00 139 Male 68 Male Junior (U20 Yea 43
4124 Luisa Shearer 44:55:00 140 Female 72 Female Open (20-39 Y 23
4138 Caleb Stolzenberg 45:08:00 141 Male 69 Male Junior (U20 Yea 44
4145 Kathryn Vakavosaki Mum & the Kids 46:11:00 142 Female 73 Female Open (20-39 Y 24
4047 Caylade Habib-Rhind Taupo Intermediate - ROOM 1 46:54:00 143 Male 70 Male Junior (U20 Yea 45
4235 Zahr Mclaughlin-Twidle 46:55:00 144 Male 71 Male Junior (U20 Yea 46
4051 Tamati Hepi Taupo Intermediate - ROOM 1 46:56:00 145 Male 72 Male Junior (U20 Yea 47
2629 Helen Dunlop 48:16:00 146 Female 74 Female Open (20-39 Y 25
4281 Narinderpal Singh 48:18:00 147 Male 73 Male Master (40-49 Y 13
4148 Carradene Versfeld 48:41:00 148 Female 75 Female Open (20-39 Y 26
4122 Emma Semple Taylor Long Construction 48:43:00 149 Female 76 Female Open (20-39 Y 27
4008 Evie Bidwell 49:18:00 150 Female 77 Female Junior (U20 Y 31
4280 Rajwinder Kaur 49:24:00 151 Female 78 Female Master (40-49 17
4007 Anahera Bhreatnach 49:25:00 152 Female 79 Female Junior (U20 Y 32
4017 Finnley Cowell 49:40:00 153 Male 74 Male Junior (U20 Yea 48
4159 Mary Stratton 50:34:00 154 Female 80 Female Legend (60-69 1
4158 Jess Stratton 50:35:00 155 Female 81 Female Open (20-39 Y 28
4089 Sarah Middlemiss 50:39:00 156 Female 82 Female Open (20-39 Y 29
1832 Phoebe Snowdon 51:23:00 157 Female 83 Female Open (20-39 Y 30
4282 Simar Kaur 51:26:00 158 Male 75 Male Junior (U20 Yea 49
4271 Logan Weers 51:33:00 159 Male 76 Male Junior (U20 Yea 50
4272 Lara Darley 51:34:00 160 Female 84 Female Master (40-49 18
4048 Alexandrea Halkett 51:51:00 161 Female 85 Female Open (20-39 Y 31
4106 Tama Pitama Tenon Clearwood LP 52:16:00 162 Male 77 Male Open (20-39 Yea 7
4125 Tash Simmons The Auckland YMCA Marathon Club 53:51:00 163 Female 86 Female Master (40-49 19
4072 Damian Leech Tenon Clearwood LP 53:52:00 164 Male 78 Male Junior (U20 Yea 51
4152 Sarah Wirth 54:18:00 165 Female 87 Female Master (40-49 20
4069 Nixon Knight 59:55:00 166 Male 79 Male Junior (U20 Yea 52